Heather Borodzak
24

Heather Borodzak

m
29
k/s
1.64
h %
.241
a/s
0.01
b/s
0.44
sa/s
0.43
d/s
1.31
Player Stats
  Overall Conference
Matches 29 6
Sets 87 18
Kills 143 21
Kills per set 1.64 1.17
Errors 52 14
Total Attacks 377 74
Total Attacks per set 4.33 4.11
Hitting Percentage .241 .095
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 37 9
Service Errors 31 8
Service Aces per set 0.43 0.50
Receptions 0 0
Reception Errors 0 0
Digs 114 17
Digs per set 1.31 0.94
Block Solo 36 6
Block Assist 2 0
Block Total 38 6
Blocks per set 0.44 0.33
Block Errors 0 0
Ball Handling Errors 0 0
Points 217.0 36.0
Points per set 2.5 2.0
Matches started 6 -
Recent Results
Date Opponent Result
Oct 19 vs. Onondaga Community College W, 3-1
Oct 19 vs. Cayuga Community College W, 3-0
Oct 19 vs. Jefferson Community College L, 3-1
Oct 22 Jamestown Community College L, 3-1
Oct 26 vs. Jamestown Community College L, 2-0
Oct 26 vs. Genesee Community College L, 2-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Henry Ford College L, 3-0 1 3 4 0 6 .667 0 4.0
Aug 30 vs. Kellogg Community College L, 3-0 1 3 2 0 4 .500 0 6.0
Aug 31 vs. Jamestown Community College L, 3-0 1 3 0 0 4 .000 0 3.0
Aug 31 vs. Schoolcraft College L, 3-0 1 3 2 2 10 .000 0 2.0
Sep 1 vs. Hagerstown Community College L, 3-0 1 3 2 1 7 .143 0 3.0
Sep 1 at Owens Community College L, 3-0 1 3 3 0 6 .500 0 3.0
Sep 5 at Genesee Community College L, 3-0 - 1 0 0 0 - 0 1.0
Sep 10 Niagara County Community College W, 3-1 - 4 3 3 15 .000 0 9.0
Sep 15 vs. Mohawk Valley Community College L, 3-2 - 5 6 1 11 .455 0 7.0
Sep 15 vs. Fulton-Montgomery Community College W, 3-1 - 4 4 3 15 .067 0 11.0
Sep 15 vs. Herkimer College L, 3-0 - 1 2 2 12 .000 0 5.0
Sep 19 at Mercyhurst North East L, 3-0 - 3 1 2 5 -.200 0 1.0
Sep 21 vs. SUNY Adirondack L, 3-0 - 3 1 2 8 -.125 0 3.0
Sep 21 at North Country Community College W, 3-0 - 3 4 0 5 .800 1 8.0
Sep 21 vs. Hudson Valley Community College W, 3-0 - 3 4 2 13 .154 0 7.0
Sep 28 vs. Genesee Community College W, 3-1 - 4 15 3 33 .364 0 17.0
Sep 28 vs. Monroe Community College L, 3-0 - 3 5 2 17 .176 0 7.0
Sep 28 at Finger Lakes Community College L, 3-1 - 4 0 0 0 - 0 6.0
Oct 1 Mercyhurst North East L, 3-1 - 4 8 3 24 .208 0 14.0
Oct 5 vs. SUNY Broome Community College L, 3-0 - 3 4 4 10 .000 0 9.0
Oct 5 at Tompkins Cortland Community College W, 3-0 - 3 17 3 27 .519 0 22.0
Oct 5 vs. Corning Community College L, 3-0 - 1 3 3 9 .000 0 4.0
Oct 10 Monroe Community College L, 3-1 - 4 8 4 24 .167 0 12.0
Oct 19 vs. Onondaga Community College W, 3-1 - 4 15 3 23 .522 0 15.0
Oct 19 vs. Cayuga Community College W, 3-0 - 3 5 2 24 .125 0 7.0
Oct 19 vs. Jefferson Community College L, 3-1 - 1 10 1 22 .409 0 11.0
Oct 22 Jamestown Community College L, 3-1 - 4 6 3 18 .167 0 9.0
Oct 26 vs. Jamestown Community College L, 2-0 - 2 3 2 12 .083 0 4.0
Oct 26 vs. Genesee Community College L, 2-0 - 2 6 1 13 .385 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Henry Ford College L, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Kellogg Community College L, 3-0 1 3 4 2 0 0 2 0
Aug 31 vs. Jamestown Community College L, 3-0 1 3 2 3 0 0 3 0
Aug 31 vs. Schoolcraft College L, 3-0 1 3 3 0 0 0 0 0
Sep 1 vs. Hagerstown Community College L, 3-0 1 3 7 1 0 0 1 0
Sep 1 at Owens Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 5 at Genesee Community College L, 3-0 - 1 0 1 0 0 1 0
Sep 10 Niagara County Community College W, 3-1 - 4 5 0 0 0 0 0
Sep 15 vs. Mohawk Valley Community College L, 3-2 - 5 8 0 2 0 2 0
Sep 15 vs. Fulton-Montgomery Community College W, 3-1 - 4 10 2 0 0 2 0
Sep 15 vs. Herkimer College L, 3-0 - 1 11 0 0 0 0 0
Sep 19 at Mercyhurst North East L, 3-0 - 3 3 0 0 0 0 0
Sep 21 vs. SUNY Adirondack L, 3-0 - 3 10 1 0 0 1 0
Sep 21 at North Country Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 21 vs. Hudson Valley Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 28 vs. Genesee Community College W, 3-1 - 4 0 1 0 0 1 0
Sep 28 vs. Monroe Community College L, 3-0 - 3 5 2 0 0 2 0
Sep 28 at Finger Lakes Community College L, 3-1 - 4 6 4 0 0 4 0
Oct 1 Mercyhurst North East L, 3-1 - 4 9 3 0 0 3 0
Oct 5 vs. SUNY Broome Community College L, 3-0 - 3 0 4 0 0 4 0
Oct 5 at Tompkins Cortland Community College W, 3-0 - 3 0 3 0 0 3 0
Oct 5 vs. Corning Community College L, 3-0 - 1 0 1 0 0 1 0
Oct 10 Monroe Community College L, 3-1 - 4 3 3 0 0 3 0
Oct 19 vs. Onondaga Community College W, 3-1 - 4 4 0 0 0 0 0
Oct 19 vs. Cayuga Community College W, 3-0 - 3 1 2 0 0 2 0
Oct 19 vs. Jefferson Community College L, 3-1 - 1 4 0 0 0 0 0
Oct 22 Jamestown Community College L, 3-1 - 4 2 2 0 0 2 0
Oct 26 vs. Jamestown Community College L, 2-0 - 2 4 0 0 0 0 0
Oct 26 vs. Genesee Community College L, 2-0 - 2 1 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Henry Ford College L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Kellogg Community College L, 3-0 1 3 0 2 2 0 0
Aug 31 vs. Jamestown Community College L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Schoolcraft College L, 3-0 1 3 0 0 3 0 0
Sep 1 vs. Hagerstown Community College L, 3-0 1 3 0 0 1 0 0
Sep 1 at Owens Community College L, 3-0 1 3 0 0 0 0 0
Sep 5 at Genesee Community College L, 3-0 - 1 0 0 2 0 0
Sep 10 Niagara County Community College W, 3-1 - 4 0 6 2 0 0
Sep 15 vs. Mohawk Valley Community College L, 3-2 - 5 0 0 0 0 0
Sep 15 vs. Fulton-Montgomery Community College W, 3-1 - 4 0 5 1 0 0
Sep 15 vs. Herkimer College L, 3-0 - 1 0 3 2 0 0
Sep 19 at Mercyhurst North East L, 3-0 - 3 0 0 0 0 0
Sep 21 vs. SUNY Adirondack L, 3-0 - 3 0 1 1 0 0
Sep 21 at North Country Community College W, 3-0 - 3 0 4 1 0 0
Sep 21 vs. Hudson Valley Community College W, 3-0 - 3 0 3 1 0 0
Sep 28 vs. Genesee Community College W, 3-1 - 4 0 1 2 0 0
Sep 28 vs. Monroe Community College L, 3-0 - 3 0 0 0 0 0
Sep 28 at Finger Lakes Community College L, 3-1 - 4 0 2 2 0 0
Oct 1 Mercyhurst North East L, 3-1 - 4 0 3 2 0 0
Oct 5 vs. SUNY Broome Community College L, 3-0 - 3 0 1 2 0 0
Oct 5 at Tompkins Cortland Community College W, 3-0 - 3 0 2 0 0 0
Oct 5 vs. Corning Community College L, 3-0 - 1 0 0 0 0 0
Oct 10 Monroe Community College L, 3-1 - 4 0 1 2 0 0
Oct 19 vs. Onondaga Community College W, 3-1 - 4 0 0 0 0 0
Oct 19 vs. Cayuga Community College W, 3-0 - 3 0 0 1 0 0
Oct 19 vs. Jefferson Community College L, 3-1 - 1 0 1 0 0 0
Oct 22 Jamestown Community College L, 3-1 - 4 0 1 1 0 0
Oct 26 vs. Jamestown Community College L, 2-0 - 2 0 1 1 0 0
Oct 26 vs. Genesee Community College L, 2-0 - 2 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 87 143 1.64 52 377 4.33 .241 1 0.01 217.0 2.5
Total 29 87 143 1.64 52 377 4.33 .241 1 0.01 217.0 2.5
  m s digs d/s bs ba tot b/s
2019-20 29 87 114 1.31 36 2 38 0.44
Total 29 87 114 1.31 36 2 38 0.44
  m s ta sa sa/s se r re
2019-20 29 87 0 37 0.43 31 0 0
Total 29 87 0 37 0.43 31 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 87 143 1.64 52 377 4.33 .241 1 0.01 217.0 2.5
Conference 6 18 21 1.17 14 74 4.11 .095 0 0.00 36.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 4 16 25 1.56 13 81 5.06 .148 0 0.00 44.0 2.8
Away 6 17 25 1.47 5 43 2.53 .465 1 0.06 41.0 2.4
Neutral 19 54 93 1.72 34 253 4.69 .233 0 0.00 132.0 2.4
                         
Wins 8 28 67 2.39 19 155 5.54 .310 1 0.04 96.0 3.4
Losses 21 59 76 1.29 33 222 3.76 .194 0 0.00 121.0 2.1
                         
August 4 12 8 0.67 2 24 2.00 .250 0 0.00 15.0 1.3
September 14 44 50 1.14 21 147 3.34 .197 1 0.02 88.0 2.0
October 11 31 85 2.74 29 206 6.65 .272 0 0.00 114.0 3.7
  m s digs d/s bs ba tot b/s
Total 29 87 114 1.31 36 2 38 0.44
Conference 6 18 17 0.94 6 0 6 0.33
Exhibition - - - - - - - -
                 
Home 4 16 19 1.19 8 0 8 0.50
Away 6 17 18 1.06 8 0 8 0.47
Neutral 19 54 77 1.43 20 2 22 0.41
                 
Wins 8 28 27 0.96 8 0 8 0.29
Losses 21 59 87 1.47 28 2 30 0.51
                 
August 4 12 10 0.83 5 0 5 0.42
September 14 44 76 1.73 12 2 14 0.32
October 11 31 28 0.90 19 0 19 0.61
  m s ta sa sa/s se r re
Total 29 87 0 37 0.43 31 0 0
Conference 6 18 0 9 0.50 8 0 0
Exhibition - - - - - - - -
                 
Home 4 16 0 11 0.69 7 0 0
Away 6 17 0 8 0.47 5 0 0
Neutral 19 54 0 18 0.33 19 0 0
                 
Wins 8 28 0 21 0.75 8 0 0
Losses 21 59 0 16 0.27 23 0 0
                 
August 4 12 0 2 0.17 5 0 0
September 14 44 0 25 0.57 15 0 0
October 11 31 0 10 0.32 11 0 0