Courtney Fusco
m
6
k/s
0.43
h %
.000
a/s
0.10
b/s
0.43
sa/s
0.05
d/s
0.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 4 |
| Sets | 21 | 13 |
| Kills | 9 | 6 |
| Kills per set | 0.43 | 0.46 |
| Errors | 9 | 6 |
| Total Attacks | 29 | 19 |
| Total Attacks per set | 1.38 | 1.46 |
| Hitting Percentage | .000 | .000 |
| Assists | 2 | 1 |
| Assists per set | 0.10 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.05 | 0.08 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 18 | 7 |
| Digs per set | 0.86 | 0.54 |
| Block Solo | 9 | 6 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 6 |
| Blocks per set | 0.43 | 0.46 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 13.0 |
| Points per set | 0.9 | 1.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | at Alfred State College | - | - | - | - | - | - | - | - | |
| Mar 4 | SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 1 | 2.0 |
| Mar 11 | at SUNY Niagara | W, 3-1 | - | 4 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Mar 13 # | at D'Youville College | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Mar 18 | SUNY Niagara | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 5.0 |
| Mar 21 | at Cazenovia College | L, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 1 | 3.0 |
| Mar 25 | at SUNY Niagara | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Apr 2 | at Raritan Valley Community College | L, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | at Alfred State College | - | - | - | - | - | - | - | - | |
| Mar 4 | SUNY Niagara | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mar 11 | at SUNY Niagara | W, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Mar 13 # | at D'Youville College | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mar 18 | SUNY Niagara | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mar 21 | at Cazenovia College | L, 3-2 | - | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Mar 25 | at SUNY Niagara | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 2 | at Raritan Valley Community College | L, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | at Alfred State College | - | - | - | - | - | - | - | |
| Mar 4 | SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 11 | at SUNY Niagara | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 # | at D'Youville College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 18 | SUNY Niagara | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 21 | at Cazenovia College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 9 | 0.43 | 9 | 29 | 1.38 | .000 | 2 | 0.10 | 19.0 | 0.9 |
| Conference | 4 | 13 | 6 | 0.46 | 6 | 19 | 1.46 | .000 | 1 | 0.08 | 13.0 | 1.0 |
| Exhibition | 1 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Home | 2 | 6 | 2 | 0.33 | 2 | 6 | 1.00 | .000 | 1 | 0.17 | 7.0 | 1.2 |
| Away | 4 | 15 | 7 | 0.47 | 7 | 23 | 1.53 | .000 | 1 | 0.07 | 12.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 6 | 0.46 | 6 | 19 | 1.46 | .000 | 1 | 0.08 | 13.0 | 1.0 |
| Losses | 2 | 8 | 3 | 0.38 | 3 | 10 | 1.25 | .000 | 1 | 0.13 | 6.0 | 0.8 |
| March | 5 | 18 | 7 | 0.39 | 7 | 23 | 1.28 | .000 | 2 | 0.11 | 16.0 | 0.9 |
| April | 1 | 3 | 2 | 0.67 | 2 | 6 | 2.00 | .000 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 18 | 0.86 | 9 | 0 | 9 | 0.43 |
| Conference | 4 | 13 | 7 | 0.54 | 6 | 0 | 6 | 0.46 |
| Exhibition | 1 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0.33 |
| Home | 2 | 6 | 2 | 0.33 | 4 | 0 | 4 | 0.67 |
| Away | 4 | 15 | 16 | 1.07 | 5 | 0 | 5 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 7 | 0.54 | 6 | 0 | 6 | 0.46 |
| Losses | 2 | 8 | 11 | 1.38 | 3 | 0 | 3 | 0.38 |
| March | 5 | 18 | 12 | 0.67 | 8 | 0 | 8 | 0.44 |
| April | 1 | 3 | 6 | 2.00 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 0 | 1 | 0.05 | 7 | 0 | 0 |
| Conference | 4 | 13 | 0 | 1 | 0.08 | 4 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 2 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| Away | 4 | 15 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 0 | 1 | 0.08 | 4 | 0 | 0 |
| Losses | 2 | 8 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| March | 5 | 18 | 0 | 1 | 0.06 | 5 | 0 | 0 |
| April | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |