Julia Koelemeyer
m
5
k/s
0.06
h %
.000
a/s
0.00
b/s
0.06
sa/s
0.06
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 3 |
| Sets | 16 | 8 |
| Kills | 1 | 1 |
| Kills per set | 0.06 | 0.13 |
| Errors | 1 | 1 |
| Total Attacks | 6 | 4 |
| Total Attacks per set | 0.38 | 0.50 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 4 |
| Digs per set | 0.44 | 0.50 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.06 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 2.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | at Alfred State College | - | - | - | - | - | - | - | - | |
| Mar 4 | SUNY Niagara | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 11 | at SUNY Niagara | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Mar 13 # | at D'Youville College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 18 | SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Cazenovia College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Mar 25 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 2 | at Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | at Alfred State College | - | - | - | - | - | - | - | - | |
| Mar 4 | SUNY Niagara | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at SUNY Niagara | W, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mar 13 # | at D'Youville College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Cazenovia College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at SUNY Niagara | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Raritan Valley Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 27 # | at Alfred State College | - | - | - | - | - | - | - | |
| Mar 4 | SUNY Niagara | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at SUNY Niagara | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 # | at D'Youville College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 18 | SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Cazenovia College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Mar 25 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 1 | 0.06 | 1 | 6 | 0.38 | .000 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 3 | 8 | 1 | 0.13 | 1 | 4 | 0.50 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 4 | 15 | 0 | 0.00 | 1 | 4 | 0.27 | -.250 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 1 | 0.13 | 1 | 4 | 0.50 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 2 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| March | 4 | 13 | 1 | 0.08 | 1 | 6 | 0.46 | .000 | 0 | 0.00 | 3.0 | 0.2 |
| April | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 7 | 0.44 | 1 | 0 | 1 | 0.06 |
| Conference | 3 | 8 | 4 | 0.50 | 1 | 0 | 1 | 0.13 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 15 | 6 | 0.40 | 1 | 0 | 1 | 0.07 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 4 | 0.50 | 1 | 0 | 1 | 0.13 |
| Losses | 2 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| March | 4 | 13 | 5 | 0.38 | 1 | 0 | 1 | 0.08 |
| April | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 0 | 1 | 0.06 | 1 | 0 | 0 |
| Conference | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 15 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 8 | 0 | 1 | 0.13 | 1 | 0 | 0 |
| March | 4 | 13 | 0 | 1 | 0.08 | 1 | 0 | 0 |
| April | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |