Official Volleyball Box Score
Erie Community Colle vs. Henry Ford College
8/28/2021 at 10:00 AM
@ Ohio
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Hapeman | 3 | 4 | 1 | 12 | .250 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Natalie Ruhlmann | 3 | 0 | 1 | 0 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jazmine Gable | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Morreale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia DiGesare | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Pyc | 3 | 4 | 1 | 12 | .250 | 2 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jiana Kresconko | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Aurora Davis | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Delphine Brodowski | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Briana Lelonek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Beuchat | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Sara Domanowski | 3 | 2 | 2 | 4 | .000 | 13 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 8 | 56 | .232 | 17 | 13 | 9 | 0 | 51 | 3 | 0 | 0 | 0 | 37.0 | ||
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |