Official Volleyball Box Score
Genesee Community Co at Erie Community Colle
9/2/2021 at 6:00 PM
@ Buffalo, NY
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 15 | .000 |
| 2 | 3 | 5 | 16 | -.125 |
| 3 | 3 | 2 | 21 | .048 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailie Kramer * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Morgan Mathis * | 3 | 4 | 5 | 22 | -.045 | 0 | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Q Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mya Thomas * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rylee Pearles * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kodi Beehler * | 3 | 0 | 3 | 5 | -.600 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Natalie Perl * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Adeline Way | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jillian Curtis | 3 | 1 | 0 | 7 | .143 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 10 | 10 | 51 | .000 | 10 | 11 | 9 | 14 | 22 | 0 | 2 | 0 | 3 | 22.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Hapeman | 3 | 9 | 6 | 23 | .130 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Natalie Ruhlmann | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jazmine Gable | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Morreale | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Pyc | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jiana Kresconko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Aurora Davis | 3 | 5 | 0 | 12 | .417 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Delphine Brodowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Briana Lelonek | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Madison Beuchat | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 15 | Sara Domanowski | 3 | 2 | 0 | 5 | .400 | 26 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 11 | 71 | .268 | 27 | 11 | 7 | 0 | 61 | 8 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter