Official Volleyball Box Score
Cayuga Community Col at Erie Community Colle
10/5/2021 at 6:00 PM
@ Buffalo, NY
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 17 | .000 |
| 2 | 3 | 1 | 21 | .095 |
| 3 | 4 | 3 | 25 | .040 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Autumn Kelley * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marrin Owens * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cassie Nolte * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 2 | 0 | 3.0 |
| 13 | Paige Lane * | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Payne * | 3 | 4 | 0 | 17 | .235 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Taylor Hunter * | 3 | 1 | 1 | 8 | .000 | 7 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 10 | 7 | 63 | .048 | 8 | 3 | 4 | 47 | 32 | 0 | 0 | 2 | 1 | 13.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Hapeman | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Natalie Ruhlmann | 3 | 1 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Courtney Fusco | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jazmine Gable | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jordyn Morreale | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hannah Pyc | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Aurora Davis | 3 | 15 | 3 | 26 | .462 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Delphine Brodowski | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Briana Lelonek | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sara Domanowski | 3 | 1 | 1 | 4 | .000 | 37 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 14 | 93 | .323 | 37 | 14 | 11 | 0 | 51 | 1 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter