Official Volleyball Box Score
Erie Community Colle at Monroe Community Col
10/23/2021 at 3:00 PM
@ Rochester, NY
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Hapeman | 2 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Natalie Ruhlmann | 2 | 2 | 5 | 12 | -.250 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jazmine Gable | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Morreale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia DiGesare | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Pyc | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aurora Davis | 2 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Delphine Brodowski | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Briana Lelonek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Beuchat | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sara Domanowski | 2 | 1 | 0 | 2 | .500 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 10 | 58 | .069 | 12 | 2 | 7 | 0 | 50 | 1 | 0 | 0 | 0 | 17.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Krouth * | 2 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Madison Farnsworth * | 2 | 10 | 2 | 30 | .267 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Claudia Hardie * | 2 | 1 | 0 | 3 | .333 | 16 | 3 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Hope Didas * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 10 | Alexa Filicia * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Watkins | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Woodward | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lacey Williamson * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Corrin Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 6 | 64 | .266 | 17 | 8 | 5 | 0 | 32 | 4 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter