Official Volleyball Box Score
Fulton-Montgomery Co at Erie Community Colle
9/2/2023 at 10:00 AM
@ Buffalo, NY
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Zawisa * | 4 | 12 | 5 | 32 | .219 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Teianna Vetrano-Frasier * | 4 | 4 | 5 | 25 | -.040 | 0 | 3 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Amber Cole * | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayden DeVillis | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alaina Diffee * | 4 | 8 | 3 | 25 | .200 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 11.0 |
| 16 | Grace O'Brien * | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 9.0 |
| 33 | Cynthia McDougall * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 36 | 18 | 126 | .143 | 34 | 5 | 10 | 5 | 53 | 4 | 6 | 1 | 0 | 48.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delia Lake | 4 | 10 | 2 | 23 | .348 | 0 | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 17.0 |
| 3 | Molly McKinnon | 4 | 16 | 3 | 49 | .265 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Darion Jonathan | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Charlotte Mendel | 4 | 12 | 6 | 30 | .200 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Emily Schlabach | 4 | 2 | 0 | 1 | 2.000 | 41 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Carly Edholm | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lily MacKiewicz | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Naomi Minniefield | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 14 | 128 | .234 | 44 | 10 | 11 | 0 | 71 | 7 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter