Official Volleyball Box Score
Niagara County Commu at Erie Community Colle
9/14/2023 at 6:00 PM
@ Buffalo, NY
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashanti Thomas * | 3 | 2 | 6 | 10 | -.400 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hanna Roberts | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Camri King * | 3 | 1 | 3 | 7 | -.286 | 8 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 6.0 |
| 7 | Allison Farley * | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maggie Monachino * | 3 | 4 | 1 | 12 | .250 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Juliana Levesque * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lilah Frerichs * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 15 | Courtney Gregoretti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 60 | -.033 | 14 | 7 | 6 | 14 | 16 | 4 | 0 | 4 | 0 | 25.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delia Lake | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 7.0 |
| 3 | Molly McKinnon | 3 | 14 | 2 | 25 | .480 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Darion Jonathan | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Charlotte Mendel | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Emily Schlabach | 3 | 0 | 1 | 2 | -.500 | 27 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Carly Edholm | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madison Krempa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lily MacKiewicz | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Naomi Minniefield | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 12 | 70 | .214 | 27 | 13 | 9 | 0 | 39 | 4 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter