Official Volleyball Box Score
Corning Community Co vs. Erie Community Colle
10/7/2023 at 12:00 AM
@ Broome
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 12 | -.083 |
| 2 | 2 | 5 | 12 | -.250 |
| 3 | 2 | 4 | 11 | -.182 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Macey Page | 3 | 0 | 2 | 2 | -1.000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Desirea Lavare | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Suyen Lau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cady Hill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Riley Sargent * | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3.0 |
| 16 | Tae Dukes * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rai Fuller * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Abby Miller * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hannah Robbins * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hannah Wood * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 6 | 12 | 35 | -.171 | 6 | 2 | 4 | 28 | 17 | 1 | 0 | 2 | 2 | 9.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delia Lake | 3 | 5 | 2 | 11 | .273 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Darion Jonathan | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Charlotte Mendel | 3 | 7 | 1 | 11 | .545 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Emily Schlabach | 3 | 0 | 0 | 1 | .000 | 17 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Carly Edholm | 3 | 0 | 0 | 1 | .000 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Madison Krempa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lily MacKiewicz | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Naomi Minniefield | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 4 | 38 | .395 | 18 | 22 | 9 | 0 | 21 | 2 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter