Official Volleyball Box Score
Erie Community Colle at Mohawk Valley Commun
10/14/2023 at 1:00 PM
@ mvcc
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Molly McKinnon * | 2 | 4 | 0 | 7 | .571 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Darion Jonathan * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Charlotte Mendel * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emily Schlabach * | 2 | 0 | 0 | 0 | .000 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Carly Edholm * | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lily MacKiewicz * | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 15 | Naomi Minniefield | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 1 | 19 | .526 | 11 | 18 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 33.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Elicia Barefoot * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 3.0 |
| 8 | Haley Hartle * | 2 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Janessa James * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marissa Hefner * | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Ayla Mehmedovic * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Brooklynne True * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 3 | 1 | 21 | .095 | 3 | 1 | 3 | 13 | 5 | 2 | 1 | 0 | 7 | 6.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter