Official Volleyball Box Score
Erie Community Colle vs. Jamestown Community
10/21/2023 at 1:00 PM
@ Jamestown, NY
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delia Lake | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Molly McKinnon | 3 | 15 | 8 | 30 | .233 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Darion Jonathan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Charlotte Mendel | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emily Schlabach | 3 | 1 | 0 | 1 | 1.000 | 35 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Carly Edholm | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lily MacKiewicz | 3 | 1 | 0 | 10 | .100 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Naomi Minniefield | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 15 | 89 | .247 | 37 | 10 | 9 | 0 | 43 | 3 | 0 | 0 | 0 | 50.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Finch * | 3 | 3 | 6 | 32 | -.094 | 2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Cassidy Vincent * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cadance Main * | 3 | 5 | 4 | 22 | .045 | 4 | 2 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 8.0 |
| 5 | Cora Goldberg * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 7.0 |
| 6 | Elizabeth Hornburg * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GraceAnn Rebmann * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 12 | 67 | .015 | 9 | 2 | 7 | 16 | 24 | 4 | 0 | 4 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter