Official Volleyball Box Score
Erie Community Colle at Lakeland Community C
8/24/2024 at 1:00 PM
@ Erie
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ciana Wiseman | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Gummo | 4 | 4 | 1 | 8 | .375 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Faith Gummo | 4 | 2 | 1 | 23 | .043 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Sarah Barnard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Delia Lake | 4 | 6 | 5 | 22 | .045 | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Autumn Galdys | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Krempa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diarah Dilbert | 4 | 1 | 0 | 5 | .200 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Samantha Padilla | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 9 | 70 | .129 | 3 | 6 | 18 | 0 | 48 | 4 | 0 | 0 | 0 | 28.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zoe Babnik | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rebecca Ferrell | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Winter * | 4 | 4 | 0 | 5 | .800 | 27 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Avrie Shenkel * | 4 | 12 | 3 | 13 | .692 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Sydney Park * | 4 | 4 | 2 | 16 | .125 | 4 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Abby Karasek * | 4 | 5 | 5 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Allison Hedrick | 2 | 3 | 0 | 2 | 1.500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Taylor Williams-Stevens * | 4 | 10 | 2 | 11 | .727 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| 21 | Alyssa Lino * | 4 | 0 | 2 | 2 | -1.000 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 27 | Estella Dotson | 4 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 58 | .379 | 34 | 18 | 32 | 0 | 30 | 3 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter