Official Volleyball Box Score
Erie Community Colle at SUNY Niagara
9/12/2024 at 6:30 PM
@ SUNY NIAGARA
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allison Gummo | 3 | 1 | 1 | 3 | .000 | 20 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Faith Gummo | 3 | 3 | 2 | 11 | .091 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sarah Barnard | 3 | 3 | 2 | 10 | .100 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Delia Lake | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.0 |
| 11 | Kaitlyn Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Krempa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diarah Dilbert | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Samantha Padilla | 3 | 7 | 4 | 19 | .158 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 26 | 17 | 80 | .113 | 23 | 16 | 5 | 0 | 42 | 7 | 0 | 0 | 0 | 49.0 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashanti Thomas | 3 | 0 | 0 | 7 | .000 | 1 | 4 | 2 | 0 | 6 | 0 | 2 | 2 | 0 | 5.0 |
| 5 | Lydia Tetrault | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Farley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Majka * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 9 | Myelle Bronaugh * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juliana Levesque * | 3 | 8 | 3 | 27 | .185 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Paige Van Every * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2.0 |
| 14 | Cait Cliffe * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Ava Gaudy * | 3 | 1 | 0 | 15 | .067 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 12 | 93 | .054 | 17 | 8 | 6 | 12 | 31 | 2 | 4 | 6 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter