Official Volleyball Box Score
Erie Community Colle vs. SUNY Adirondack
9/14/2024 at 9:00 AM
@ Hudson Valley
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 35 | .114 |
| 2 | 7 | 6 | 32 | .031 |
| 3 | 9 | 5 | 37 | .108 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Gummo | 3 | 2 | 0 | 3 | .667 | 21 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Faith Gummo | 3 | 5 | 4 | 17 | .059 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sarah Barnard | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Delia Lake | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Kaitlyn Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Krempa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diarah Dilbert | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Samantha Padilla | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 15 | 87 | .103 | 23 | 3 | 11 | 0 | 42 | 2 | 0 | 0 | 0 | 29.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilian Slattery * | 3 | 4 | 6 | 25 | -.080 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kadyn Castillo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Conroy | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Mash * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Minnear | 3 | 7 | 0 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Haley Saunders | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Jadhey Jackson * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lacey Russell | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Samantha Manning * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Moria Connolly * | 3 | 6 | 1 | 17 | .294 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 11.0 |
| 16 | Natalie Durkee * | 3 | 2 | 1 | 10 | .100 | 19 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 24 | 14 | 104 | .096 | 23 | 14 | 4 | 3 | 65 | 2 | 0 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter