Official Volleyball Box Score
Erie Community Colle at Hudson Valley Commun
9/14/2024 at 11:00 AM
@ Hudson Valley
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allison Gummo | 5 | 3 | 2 | 5 | .200 | 33 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Faith Gummo | 5 | 8 | 6 | 22 | .091 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Sarah Barnard | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Delia Lake | 5 | 12 | 7 | 34 | .147 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Kaitlyn Adams | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Krempa | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Diarah Dilbert | 5 | 7 | 4 | 30 | .100 | 0 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Samantha Padilla | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| Totals | 39 | 23 | 118 | .136 | 35 | 10 | 7 | 0 | 72 | 6 | 0 | 0 | 0 | 55.0 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Burr | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Isabella Grevely | 5 | 0 | 5 | 19 | -.263 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Elizabeth Baldes | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbigail Newell | 5 | 7 | 3 | 34 | .118 | 1 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Payton Benjamin | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8.0 |
| 6 | Olivia Linart | 5 | 0 | 1 | 10 | -.100 | 1 | 3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Geena Fratangelo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emily Coffey | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordyn Peacock | 5 | 15 | 3 | 36 | .333 | 3 | 5 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 22.0 |
| 16 | Cali Buchholz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kylie Whalen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 20 | Gabriella Kholstinin | 5 | 1 | 2 | 11 | -.091 | 27 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 20 | 144 | .076 | 32 | 13 | 15 | 10 | 55 | 2 | 6 | 0 | 5 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |