Official Volleyball Box Score
Erie Community Colle vs. Corning Community Co
10/12/2024 at 1:00 PM
@ Broom CC
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 7 | 3 | 26 | .154 |
| 3 | 4 | 4 | 17 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Ciana Wiseman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Gummo | 3 | 1 | 0 | 3 | .333 | 25 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Faith Gummo | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sarah Barnard | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Delia Lake | 3 | 12 | 4 | 28 | .286 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 15.0 |
| 11 | Kaitlyn Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Krempa | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Diarah Dilbert | 3 | 7 | 2 | 21 | .238 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Samantha Padilla | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 9 | 80 | .287 | 25 | 12 | 5 | 7 | 39 | 1 | 3 | 0 | 0 | 46.5 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Macey Page * | 3 | 4 | 4 | 18 | .000 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Harper Hoffmann | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Avery Underwood * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tae Dukes * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 18 | Rai Fuller | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lindsay Stratton * | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 23 | Maggie McClaren * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 24 | Ruth Smith * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 16 | 11 | 66 | .076 | 15 | 6 | 5 | 31 | 36 | 4 | 0 | 2 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter