Official Volleyball Box Score
Erie Community Colle at Monroe Community Col
10/26/2024 at 1:00 PM
@ Monroe CC
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Gummo | 3 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Faith Gummo | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Sarah Barnard | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Delia Lake | 3 | 15 | 4 | 39 | .282 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Kaitlyn Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Krempa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diarah Dilbert | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samantha Padilla | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 31 | 11 | 93 | .215 | 28 | 1 | 7 | 5 | 44 | 3 | 1 | 0 | 0 | 35.5 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Norah O'Connor * | 3 | 1 | 0 | 4 | .250 | 13 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 3 | 3.5 |
| 2 | Hannah Deromanis * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Jenna Hess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elana Barrett * | 3 | 10 | 9 | 31 | .032 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Madalyn Robinson * | 3 | 4 | 5 | 29 | -.034 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Greyeson McMaster * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Angelika Lopez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Jenna Tracy * | 3 | 1 | 3 | 8 | -.250 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 6.0 |
| Totals | 20 | 20 | 93 | .000 | 17 | 6 | 6 | 8 | 56 | 2 | 4 | 0 | 6 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter