Official Volleyball Box Score
Erie Community Colle vs. Jefferson Community
11/2/2024 at 1:00 PM
@ SUNY Niagara
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allison Gummo | 4 | 3 | 1 | 5 | .400 | 34 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Faith Gummo | 4 | 6 | 0 | 24 | .250 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sarah Barnard | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Delia Lake | 4 | 20 | 9 | 51 | .216 | 0 | 5 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 27.0 |
| 11 | Kaitlyn Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Krempa | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Diarah Dilbert | 4 | 2 | 4 | 13 | -.154 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Samantha Padilla | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 17 | 115 | .183 | 35 | 18 | 9 | 7 | 66 | 2 | 0 | 0 | 0 | 58.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryleigh Fleming | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Veda Howell * | 4 | 0 | 0 | 6 | .000 | 22 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 5.0 |
| 6 | Madallyn Moore | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Olivia Eves | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Abby Raven * | 4 | 14 | 2 | 28 | .429 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 19.0 |
| 11 | Madison Bigelow * | 4 | 7 | 3 | 24 | .167 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Keira Guerriero * | 4 | 8 | 3 | 23 | .217 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 9.0 |
| 14 | Alexandria Davis * | 4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 15 | Jaci Creasman | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noelle Redeye | 4 | 7 | 8 | 27 | -.037 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 8.0 |
| 19 | Makayla Rocha * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 7 | 21 | 0 | 0 | 0 | 7 | 1.0 |
| 20 | Kali Waltz | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 40 | 20 | 136 | .147 | 37 | 10 | 10 | 21 | 65 | 5 | 0 | 5 | 32 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter