John Amaning
gp
6
yds
279
yds/g
46.5
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 54 | - |
| Yards | 279 | - |
| Yards per game | 46.5 | - |
| Yards per rush | 5.2 | - |
| Touchdowns | 2 | - |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 4 | 11 | 2.8 | 6 | 0 | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 4 | 71 | 17.8 | 39 | 0 | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 21 | 87 | 4.1 | 15 | 1 | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | 5 | 26 | 5.2 | 10 | 1 | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | 5 | 13 | 2.6 | 6 | 0 | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | 15 | 71 | 4.7 | 15 | 0 | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | 0 |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | 0 |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | 0 |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | 0 |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | 0 | 0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | 0 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 1 | 4 | 4.0 | 4 | 0 | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 1 | 11 | - | - | - | 11 |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 1 | 71 | - | - | - | 71 |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 1 | 87 | 14 | - | 4 | 105 |
| Sep 26 | at Brockport JV | L, 15-14 | 1 | 26 | - | - | - | 26 |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | 1 | 13 | - | - | - | 13 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | 1 | 71 | - | - | - | 71 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 26 | at Brockport JV | L, 15-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 54 | 279 | 46.5 | 5.2 | 2 | 39 | - | - |
| Total | 6 | 54 | 279 | 46.5 | 5.2 | 2 | 39 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 14 |
| Total | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 14 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 6 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| Total | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 279 | 14 | - | 4 | 297 | 49.5 |
| Total | 6 | 279 | 14 | - | 4 | 297 | 49.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 2.0 | 2 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| Total | 12 | 2.0 | 2 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 54 | 279 | 46.5 | 5.2 | 2 | 39 | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 30 | 111 | 37.0 | 3.7 | 1 | 15 | - | - |
| Away | 3 | 24 | 168 | 56.0 | 7.0 | 1 | 39 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 15 | 71 | 71.0 | 4.7 | 0 | 15 | - | - |
| Losses | 5 | 39 | 208 | 41.6 | 5.3 | 2 | 39 | - | - |
| September | 4 | 34 | 195 | 48.8 | 5.7 | 2 | 39 | - | - |
| October | 2 | 20 | 84 | 42.0 | 4.2 | 0 | 15 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0.2 | 14 | 2.3 | 14.0 | 0 | 14 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0.3 | 14 | 4.7 | 14.0 | 0 | 14 |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 0 | 14 |
| September | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 14 |
| October | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | 0 | 0 | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| September | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 279 | 14 | - | 4 | 297 | 49.5 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 111 | 14 | - | 4 | 129 | 43.0 |
| Away | 3 | 168 | - | - | - | 168 | 56.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 71 | - | - | - | 71 | 71.0 |
| Losses | 5 | 208 | 14 | - | 4 | 226 | 45.2 |
| September | 4 | 195 | 14 | - | 4 | 213 | 53.3 |
| October | 2 | 84 | - | - | - | 84 | 42.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.0 | 2 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 2.0 | 1 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| Away | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 2 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| September | 12 | 3.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |