Eniola Durosinmi
gp
29
pts/g
3.2
fg %
45.0
3pt %
0.0
ft %
51.2
reb/g
3.4
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 12 |
| Games started | 29 | 12 |
| Minutes | 437 | 195 |
| Minutes per game | 15.1 | 16.3 |
| FG | 36-80 | 16-36 |
| FG Pct | 45.0 | 44.4 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 22-43 | 13-27 |
| FT Pct | 51.2 | 48.1 |
| Off rebounds | 39 | 18 |
| Def rebounds | 61 | 27 |
| Total rebounds | 100 | 45 |
| Rebounds per game | 3.4 | 3.8 |
| Personal fouls | 101 | 42 |
| Disqualifications | 6 | 3 |
| Assists | 25 | 13 |
| Turnovers | 42 | 18 |
| Assist to turnover ratio | 0.6 | 0.7 |
| Steals | 8 | 4 |
| Blocks | 37 | 11 |
| Points | 94 | 45 |
| Points per game | 3.2 | 3.8 |
| Points per 40 min | 8.6 | 9.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | 1 | 13 | 2-9 | 22.2 | 0-0 | - | 2-5 | 40.0 | 6 |
| Nov 8 | Genesee Community College | L, 81-70 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Jamestown Community College | W, 87-73 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | 1 | 12 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 2 | Lakeland Community College | W, 90-76 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 6 | at Monroe Community College | L, 84-67 | 1 | 13 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | 1 | 9 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 16 | Howard Community College | W, 90-67 | 1 | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | 1 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Jefferson Community College | W, 94-59 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 20 | vs. Herkimer College | L, 70-69 | 1 | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at Monroe College | W, 64-63 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Jamestown Community College | W, 94-85 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | at Genesee Community College | W, 96-93 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 2-5 | 40.0 | 4 |
| Jan 31 | Mercyhurst North East | W, 101-78 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Feb 7 | at Niagara County Community College | W, 99-68 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 10 | Monroe Community College | L, 82-69 | 1 | 16 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | Genesee Community College | W, 110-70 | 1 | 13 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 17 | Jamestown Community College | W, 91-76 | 1 | 13 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 21 | at Mercyhurst North East | W, 87-68 | 1 | 20 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 24 | at Monroe Community College | L, 67-66 | 1 | 19 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 28 | Niagara County Community College | L, 87-83 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | at Monroe Community College | W, 66-59 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | at Louisburg College | W, 87-78 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 1 | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | 1 | 13 | 5 | 2 | 7 | 0 | 2 | 2 | 2 |
| Nov 8 | Genesee Community College | L, 81-70 | 1 | 17 | 0 | 2 | 2 | 0 | 2 | 1 | 2 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | 1 | 15 | 0 | 4 | 4 | 0 | 2 | 0 | 5 |
| Nov 15 | Jamestown Community College | W, 87-73 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | 1 | 12 | 0 | 7 | 7 | 2 | 4 | 2 | 0 |
| Dec 2 | Lakeland Community College | W, 90-76 | 1 | 19 | 2 | 2 | 4 | 0 | 1 | 0 | 3 |
| Dec 6 | at Monroe Community College | L, 84-67 | 1 | 13 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Dec 16 | Howard Community College | W, 90-67 | 1 | 9 | 1 | 6 | 7 | 1 | 1 | 0 | 2 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 11 | Jefferson Community College | W, 94-59 | 1 | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 5 |
| Jan 20 | vs. Herkimer College | L, 70-69 | 1 | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Jan 21 | at Monroe College | W, 64-63 | 1 | 19 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Jan 24 | at Jamestown Community College | W, 94-85 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | at Genesee Community College | W, 96-93 | 1 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jan 31 | Mercyhurst North East | W, 101-78 | 1 | 25 | 5 | 6 | 11 | 3 | 0 | 0 | 3 |
| Feb 7 | at Niagara County Community College | W, 99-68 | 1 | 20 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Feb 10 | Monroe Community College | L, 82-69 | 1 | 16 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| Feb 14 | Genesee Community College | W, 110-70 | 1 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Feb 17 | Jamestown Community College | W, 91-76 | 1 | 13 | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
| Feb 21 | at Mercyhurst North East | W, 87-68 | 1 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Feb 24 | at Monroe Community College | L, 67-66 | 1 | 19 | 2 | 2 | 4 | 1 | 6 | 0 | 0 |
| Feb 28 | Niagara County Community College | L, 87-83 | 1 | 17 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | 1 | 16 | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| Mar 11 | at Monroe Community College | W, 66-59 | 1 | 19 | 1 | 3 | 4 | 0 | 3 | 0 | 1 |
| Mar 20 | at Louisburg College | W, 87-78 | 1 | 20 | 1 | 1 | 2 | 1 | 3 | 0 | 1 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 1 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 1 | 22 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | 1 | 4 | - | 0.0 |
| Nov 8 | Genesee Community College | L, 81-70 | 1 | 4 | - | 0.0 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | 1 | 4 | - | 0.0 |
| Nov 15 | Jamestown Community College | W, 87-73 | 1 | 1 | - | 0.0 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | 1 | 3 | - | 0.5 |
| Dec 2 | Lakeland Community College | W, 90-76 | 1 | 1 | - | 0.0 |
| Dec 6 | at Monroe Community College | L, 84-67 | 1 | 1 | - | 1.0 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | 1 | 2 | - | 0.0 |
| Dec 16 | Howard Community College | W, 90-67 | 1 | 3 | - | 1.0 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | 1 | 5 | 1 | - |
| Jan 11 | Jefferson Community College | W, 94-59 | 1 | 4 | - | 2.0 |
| Jan 20 | vs. Herkimer College | L, 70-69 | 1 | 4 | - | - |
| Jan 21 | at Monroe College | W, 64-63 | 1 | 5 | 1 | 0.5 |
| Jan 24 | at Jamestown Community College | W, 94-85 | 1 | 5 | 1 | - |
| Jan 27 | at Genesee Community College | W, 96-93 | 1 | 5 | 1 | - |
| Jan 31 | Mercyhurst North East | W, 101-78 | 1 | 3 | - | - |
| Feb 7 | at Niagara County Community College | W, 99-68 | 1 | 5 | 1 | 0.5 |
| Feb 10 | Monroe Community College | L, 82-69 | 1 | 4 | - | - |
| Feb 14 | Genesee Community College | W, 110-70 | 1 | 3 | - | - |
| Feb 17 | Jamestown Community College | W, 91-76 | 1 | 4 | - | - |
| Feb 21 | at Mercyhurst North East | W, 87-68 | 1 | 5 | 1 | - |
| Feb 24 | at Monroe Community College | L, 67-66 | 1 | 4 | - | 0.2 |
| Feb 28 | Niagara County Community College | L, 87-83 | 1 | 3 | - | 0.0 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | 1 | 3 | - | 0.5 |
| Mar 11 | at Monroe Community College | W, 66-59 | 1 | 3 | - | 0.0 |
| Mar 20 | at Louisburg College | W, 87-78 | 1 | 3 | - | 0.3 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 1 | 3 | - | 0.0 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 1 | 3 | - | 2.0 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 15.1 | 1.2-2.8 | 0.0-0.1 | 0.8-1.5 | 3.2 |
| Conference | 12 | 16.3 | 1.3-3.0 | 0.0-0.2 | 1.1-2.2 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 14.5 | 0.9-2.2 | 0.0-0.0 | 0.9-1.8 | 2.8 |
| Away | 14 | 15.5 | 1.4-3.1 | 0.0-0.1 | 0.7-1.4 | 3.6 |
| Neutral | 3 | 15.3 | 1.7-3.0 | 0.0-0.0 | 0.3-0.7 | 3.7 |
| Wins | 20 | 14.9 | 1.3-3.0 | 0.0-0.1 | 0.9-1.7 | 3.5 |
| Losses | 9 | 15.4 | 1.1-2.2 | 0.0-0.0 | 0.4-1.0 | 2.7 |
| November | 5 | 13.0 | 1.2-3.0 | 0.0-0.0 | 0.4-1.2 | 2.8 |
| December | 5 | 11.0 | 1.4-2.8 | 0.0-0.0 | 0.6-1.4 | 3.4 |
| January | 6 | 15.5 | 1.5-2.5 | 0.0-0.0 | 0.8-2.2 | 3.8 |
| February | 7 | 16.9 | 1.3-3.3 | 0.0-0.3 | 1.6-2.1 | 4.1 |
| March | 6 | 17.7 | 0.8-2.2 | 0.0-0.0 | 0.2-0.3 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 437 | 36-80 | 45.0 | 0-2 | 0.0 | 22-43 | 51.2 | 94 |
| Conference | 12 | 12 | 195 | 16-36 | 44.4 | 0-2 | 0.0 | 13-27 | 48.1 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 174 | 11-27 | 40.7 | 0-0 | - | 11-21 | 52.4 | 33 |
| Away | 14 | 14 | 217 | 20-44 | 45.5 | 0-2 | 0.0 | 10-20 | 50.0 | 50 |
| Neutral | 3 | 3 | 46 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Wins | 20 | 20 | 298 | 26-60 | 43.3 | 0-2 | 0.0 | 18-34 | 52.9 | 70 |
| Losses | 9 | 9 | 139 | 10-20 | 50.0 | 0-0 | - | 4-9 | 44.4 | 24 |
| November | 5 | 5 | 65 | 6-15 | 40.0 | 0-0 | - | 2-6 | 33.3 | 14 |
| December | 5 | 5 | 55 | 7-14 | 50.0 | 0-0 | - | 3-7 | 42.9 | 17 |
| January | 6 | 6 | 93 | 9-15 | 60.0 | 0-0 | - | 5-13 | 38.5 | 23 |
| February | 7 | 7 | 118 | 9-23 | 39.1 | 0-2 | 0.0 | 11-15 | 73.3 | 29 |
| March | 6 | 6 | 106 | 5-13 | 38.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 437 | 15.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 195 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 174 | 14.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 14 | 217 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 298 | 14.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 139 | 15.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 65 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 55 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 93 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 118 | 16.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 6 | 106 | 17.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.3 | 2.1 | 3.4 | 0.9 | 1.4 | 0.3 | 1.3 |
| Conference | 12 | 1.5 | 2.3 | 3.8 | 1.1 | 1.5 | 0.3 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.4 | 2.4 | 3.8 | 0.9 | 1.0 | 0.2 | 1.9 |
| Away | 14 | 1.2 | 1.7 | 2.9 | 0.9 | 1.9 | 0.3 | 0.9 |
| Neutral | 3 | 1.7 | 2.7 | 4.3 | 0.7 | 1.3 | 0.7 | 0.3 |
| Wins | 20 | 1.5 | 2.0 | 3.5 | 1.1 | 1.3 | 0.2 | 1.3 |
| Losses | 9 | 1.0 | 2.2 | 3.2 | 0.4 | 1.8 | 0.4 | 1.3 |
| November | 5 | 1.4 | 3.0 | 4.4 | 0.4 | 2.4 | 1.0 | 1.8 |
| December | 5 | 1.4 | 1.8 | 3.2 | 0.4 | 1.0 | 0.0 | 1.4 |
| January | 6 | 1.7 | 2.5 | 4.2 | 1.3 | 0.5 | 0.2 | 1.5 |
| February | 7 | 1.4 | 1.9 | 3.3 | 1.1 | 1.3 | 0.1 | 0.7 |
| March | 6 | 0.8 | 1.5 | 2.3 | 0.8 | 2.2 | 0.2 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 39 | 61 | 100 | 25 | 42 | 8 | 37 |
| Conference | 12 | 12 | 18 | 27 | 45 | 13 | 18 | 4 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 17 | 29 | 46 | 11 | 12 | 2 | 23 |
| Away | 14 | 14 | 17 | 24 | 41 | 12 | 26 | 4 | 13 |
| Neutral | 3 | 3 | 5 | 8 | 13 | 2 | 4 | 2 | 1 |
| Wins | 20 | 20 | 30 | 41 | 71 | 21 | 26 | 4 | 25 |
| Losses | 9 | 9 | 9 | 20 | 29 | 4 | 16 | 4 | 12 |
| November | 5 | 5 | 7 | 15 | 22 | 2 | 12 | 5 | 9 |
| December | 5 | 5 | 7 | 9 | 16 | 2 | 5 | 0 | 7 |
| January | 6 | 6 | 10 | 15 | 25 | 8 | 3 | 1 | 9 |
| February | 7 | 7 | 10 | 13 | 23 | 8 | 9 | 1 | 5 |
| March | 6 | 6 | 5 | 9 | 14 | 5 | 13 | 1 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |