Kasey Walker-Gregg
gp
29
pts/g
14.6
fg %
42.2
3pt %
38.7
ft %
71.2
reb/g
3.1
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 12 |
| Games started | 26 | 11 |
| Minutes | 875 | 363 |
| Minutes per game | 30.2 | 30.3 |
| FG | 129-306 | 45-123 |
| FG Pct | 42.2 | 36.6 |
| 3PT | 53-137 | 19-51 |
| 3PT Pct | 38.7 | 37.3 |
| FT | 111-156 | 47-73 |
| FT Pct | 71.2 | 64.4 |
| Off rebounds | 33 | 19 |
| Def rebounds | 58 | 22 |
| Total rebounds | 91 | 41 |
| Rebounds per game | 3.1 | 3.4 |
| Personal fouls | 88 | 42 |
| Disqualifications | 1 | 1 |
| Assists | 95 | 40 |
| Turnovers | 60 | 21 |
| Assist to turnover ratio | 1.6 | 1.9 |
| Steals | 38 | 8 |
| Blocks | 0 | 0 |
| Points | 422 | 156 |
| Points per game | 14.6 | 13.0 |
| Points per 40 min | 19.3 | 17.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | 1 | 21 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 8 | Genesee Community College | L, 81-70 | 1 | 22 | 1-9 | 11.1 | 1-5 | 20.0 | 0-2 | 0.0 | 3 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | 1 | 30 | 5-7 | 71.4 | 2-3 | 66.7 | 7-10 | 70.0 | 19 |
| Nov 15 | Jamestown Community College | W, 87-73 | 1 | 31 | 6-10 | 60.0 | 4-6 | 66.7 | 0-1 | 0.0 | 16 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | 1 | 31 | 5-10 | 50.0 | 4-8 | 50.0 | 6-11 | 54.5 | 20 |
| Dec 2 | Lakeland Community College | W, 90-76 | - | 7 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 6 | at Monroe Community College | L, 84-67 | 1 | 24 | 3-7 | 42.9 | 1-4 | 25.0 | 4-6 | 66.7 | 11 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | 1 | 18 | 5-7 | 71.4 | 2-3 | 66.7 | 4-9 | 44.4 | 16 |
| Dec 16 | Howard Community College | W, 90-67 | 1 | 22 | 5-10 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | 1 | 22 | 2-9 | 22.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Jan 11 | Jefferson Community College | W, 94-59 | 1 | 23 | 5-12 | 41.7 | 2-5 | 40.0 | 2-3 | 66.7 | 14 |
| Jan 20 | vs. Herkimer College | L, 70-69 | 1 | 31 | 5-12 | 41.7 | 2-5 | 40.0 | 3-6 | 50.0 | 15 |
| Jan 21 | at Monroe College | W, 64-63 | 1 | 34 | 6-13 | 46.2 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Jan 24 | at Jamestown Community College | W, 94-85 | 1 | 30 | 6-11 | 54.5 | 0-2 | 0.0 | 9-9 | 100.0 | 21 |
| Jan 27 | at Genesee Community College | W, 96-93 | 1 | 37 | 5-16 | 31.3 | 1-6 | 16.7 | 2-5 | 40.0 | 13 |
| Jan 31 | Mercyhurst North East | W, 101-78 | 1 | 31 | 2-12 | 16.7 | 1-4 | 25.0 | 8-10 | 80.0 | 13 |
| Feb 7 | at Niagara County Community College | W, 99-68 | 1 | 30 | 5-14 | 35.7 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
| Feb 10 | Monroe Community College | L, 82-69 | 1 | 35 | 3-11 | 27.3 | 1-3 | 33.3 | 7-8 | 87.5 | 14 |
| Feb 14 | Genesee Community College | W, 110-70 | 1 | 24 | 8-13 | 61.5 | 4-5 | 80.0 | 0-0 | - | 20 |
| Feb 17 | Jamestown Community College | W, 91-76 | 1 | 38 | 9-17 | 52.9 | 1-4 | 25.0 | 6-7 | 85.7 | 25 |
| Feb 21 | at Mercyhurst North East | W, 87-68 | 1 | 37 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 24 | at Monroe Community College | L, 67-66 | 1 | 37 | 1-6 | 16.7 | 0-2 | 0.0 | 7-8 | 87.5 | 9 |
| Feb 28 | Niagara County Community College | L, 87-83 | - | 37 | 3-9 | 33.3 | 2-4 | 50.0 | 4-8 | 50.0 | 12 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | 1 | 37 | 7-17 | 41.2 | 3-11 | 27.3 | 7-8 | 87.5 | 24 |
| Mar 11 | at Monroe Community College | W, 66-59 | 1 | 39 | 4-11 | 36.4 | 3-4 | 75.0 | 10-12 | 83.3 | 21 |
| Mar 20 | at Louisburg College | W, 87-78 | 1 | 34 | 8-13 | 61.5 | 4-7 | 57.1 | 8-10 | 80.0 | 28 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 1 | 38 | 2-8 | 25.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 1 | 39 | 4-7 | 57.1 | 3-6 | 50.0 | 4-5 | 80.0 | 15 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 0 | 36 | 5-16 | 31.3 | 4-12 | 33.3 | 2-3 | 66.7 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | 1 | 21 | 0 | 0 | 0 | 6 | 2 | 6 | 0 |
| Nov 8 | Genesee Community College | L, 81-70 | 1 | 22 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | 1 | 30 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Nov 15 | Jamestown Community College | W, 87-73 | 1 | 31 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | 1 | 31 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Dec 2 | Lakeland Community College | W, 90-76 | - | 7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Dec 6 | at Monroe Community College | L, 84-67 | 1 | 24 | 2 | 1 | 3 | 3 | 1 | 1 | 0 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | 1 | 18 | 1 | 1 | 2 | 5 | 1 | 2 | 0 |
| Dec 16 | Howard Community College | W, 90-67 | 1 | 22 | 0 | 1 | 1 | 7 | 0 | 1 | 0 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | 1 | 22 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| Jan 11 | Jefferson Community College | W, 94-59 | 1 | 23 | 4 | 2 | 6 | 1 | 1 | 4 | 0 |
| Jan 20 | vs. Herkimer College | L, 70-69 | 1 | 31 | 0 | 2 | 2 | 4 | 3 | 1 | 0 |
| Jan 21 | at Monroe College | W, 64-63 | 1 | 34 | 0 | 1 | 1 | 4 | 2 | 4 | 0 |
| Jan 24 | at Jamestown Community College | W, 94-85 | 1 | 30 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Jan 27 | at Genesee Community College | W, 96-93 | 1 | 37 | 4 | 1 | 5 | 2 | 4 | 1 | 0 |
| Jan 31 | Mercyhurst North East | W, 101-78 | 1 | 31 | 2 | 4 | 6 | 2 | 4 | 0 | 0 |
| Feb 7 | at Niagara County Community College | W, 99-68 | 1 | 30 | 2 | 1 | 3 | 7 | 0 | 1 | 0 |
| Feb 10 | Monroe Community College | L, 82-69 | 1 | 35 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Feb 14 | Genesee Community College | W, 110-70 | 1 | 24 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Feb 17 | Jamestown Community College | W, 91-76 | 1 | 38 | 2 | 5 | 7 | 3 | 2 | 1 | 0 |
| Feb 21 | at Mercyhurst North East | W, 87-68 | 1 | 37 | 0 | 3 | 3 | 6 | 2 | 2 | 0 |
| Feb 24 | at Monroe Community College | L, 67-66 | 1 | 37 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 28 | Niagara County Community College | L, 87-83 | - | 37 | 2 | 5 | 7 | 4 | 3 | 1 | 0 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | 1 | 37 | 4 | 3 | 7 | 3 | 2 | 0 | 0 |
| Mar 11 | at Monroe Community College | W, 66-59 | 1 | 39 | 1 | 2 | 3 | 1 | 2 | 3 | 0 |
| Mar 20 | at Louisburg College | W, 87-78 | 1 | 34 | 0 | 3 | 3 | 8 | 6 | 1 | 0 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 1 | 38 | 1 | 3 | 4 | 3 | 3 | 0 | 0 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 1 | 39 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 0 | 36 | 2 | 1 | 3 | 4 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | 1 | 3 | - | 3.0 |
| Nov 8 | Genesee Community College | L, 81-70 | 1 | 2 | - | 3.0 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | 1 | 2 | - | 0.3 |
| Nov 15 | Jamestown Community College | W, 87-73 | 1 | 1 | - | 1.0 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | 1 | 4 | - | 0.5 |
| Dec 2 | Lakeland Community College | W, 90-76 | - | 4 | - | 0.0 |
| Dec 6 | at Monroe Community College | L, 84-67 | 1 | 2 | - | 3.0 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | 1 | 5 | 1 | 5.0 |
| Dec 16 | Howard Community College | W, 90-67 | 1 | 1 | - | - |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | 1 | 4 | - | 0.7 |
| Jan 11 | Jefferson Community College | W, 94-59 | 1 | 3 | - | 1.0 |
| Jan 20 | vs. Herkimer College | L, 70-69 | 1 | 4 | - | 1.3 |
| Jan 21 | at Monroe College | W, 64-63 | 1 | 2 | - | 2.0 |
| Jan 24 | at Jamestown Community College | W, 94-85 | 1 | 2 | - | 1.0 |
| Jan 27 | at Genesee Community College | W, 96-93 | 1 | 4 | 0 | 0.5 |
| Jan 31 | Mercyhurst North East | W, 101-78 | 1 | 3 | - | 0.5 |
| Feb 7 | at Niagara County Community College | W, 99-68 | 1 | 3 | - | - |
| Feb 10 | Monroe Community College | L, 82-69 | 1 | 4 | - | - |
| Feb 14 | Genesee Community College | W, 110-70 | 1 | 4 | - | 3.0 |
| Feb 17 | Jamestown Community College | W, 91-76 | 1 | 3 | - | 1.5 |
| Feb 21 | at Mercyhurst North East | W, 87-68 | 1 | 4 | - | 3.0 |
| Feb 24 | at Monroe Community College | L, 67-66 | 1 | 3 | - | 0.5 |
| Feb 28 | Niagara County Community College | L, 87-83 | - | 4 | - | 1.3 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | 1 | 3 | - | 1.5 |
| Mar 11 | at Monroe Community College | W, 66-59 | 1 | 3 | - | 0.5 |
| Mar 20 | at Louisburg College | W, 87-78 | 1 | 4 | - | 1.3 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 1 | 2 | - | 1.0 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 1 | 3 | - | 3.0 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 0 | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 30.2 | 4.4-10.6 | 1.8-4.7 | 3.8-5.4 | 14.6 |
| Conference | 12 | 30.3 | 3.8-10.2 | 1.6-4.2 | 3.9-6.1 | 13.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 26.5 | 4.4-9.9 | 1.8-3.9 | 3.4-5.2 | 14.0 |
| Away | 14 | 32.4 | 4.2-10.1 | 1.6-4.4 | 4.1-5.5 | 14.2 |
| Neutral | 3 | 34.7 | 5.7-15.0 | 3.0-9.3 | 4.0-5.7 | 18.3 |
| Wins | 20 | 29.3 | 5.0-11.1 | 1.9-4.7 | 3.8-5.2 | 15.8 |
| Losses | 9 | 32.2 | 3.1-9.4 | 1.7-4.8 | 3.9-5.9 | 11.8 |
| November | 5 | 27.0 | 4.2-8.8 | 2.4-4.8 | 2.6-4.8 | 13.4 |
| December | 5 | 18.6 | 3.2-7.0 | 1.0-3.6 | 2.4-4.2 | 9.8 |
| January | 6 | 31.0 | 4.8-12.7 | 1.2-4.2 | 4.2-5.7 | 15.0 |
| February | 7 | 34.0 | 4.7-11.3 | 1.4-3.6 | 4.1-5.3 | 15.0 |
| March | 6 | 37.2 | 5.0-12.0 | 3.2-7.5 | 5.3-6.7 | 18.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 875 | 129-306 | 42.2 | 53-137 | 38.7 | 111-156 | 71.2 | 422 |
| Conference | 12 | 11 | 363 | 45-123 | 36.6 | 19-51 | 37.3 | 47-73 | 64.4 | 156 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 10 | 318 | 53-119 | 44.5 | 21-47 | 44.7 | 41-62 | 66.1 | 168 |
| Away | 14 | 14 | 453 | 59-142 | 41.5 | 23-62 | 37.1 | 58-77 | 75.3 | 199 |
| Neutral | 3 | 2 | 104 | 17-45 | 37.8 | 9-28 | 32.1 | 12-17 | 70.6 | 55 |
| Wins | 20 | 19 | 585 | 101-221 | 45.7 | 38-94 | 40.4 | 76-103 | 73.8 | 316 |
| Losses | 9 | 7 | 290 | 28-85 | 32.9 | 15-43 | 34.9 | 35-53 | 66.0 | 106 |
| November | 5 | 5 | 135 | 21-44 | 47.7 | 12-24 | 50.0 | 13-24 | 54.2 | 67 |
| December | 5 | 4 | 93 | 16-35 | 45.7 | 5-18 | 27.8 | 12-21 | 57.1 | 49 |
| January | 6 | 6 | 186 | 29-76 | 38.2 | 7-25 | 28.0 | 25-34 | 73.5 | 90 |
| February | 7 | 6 | 238 | 33-79 | 41.8 | 10-25 | 40.0 | 29-37 | 78.4 | 105 |
| March | 6 | 5 | 223 | 30-72 | 41.7 | 19-45 | 42.2 | 32-40 | 80.0 | 111 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 875 | 30.2 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Conference | 12 | 363 | 30.3 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 318 | 26.5 | 0.0-0.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 0.0 |
| Away | 14 | 453 | 32.4 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 104 | 34.7 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Wins | 20 | 585 | 29.3 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| Losses | 9 | 290 | 32.2 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| November | 5 | 135 | 27.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 5 | 93 | 18.6 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| January | 6 | 186 | 31.0 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| February | 7 | 238 | 34.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 6 | 223 | 37.2 | 0.0-0.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.1 | 2.0 | 3.1 | 3.3 | 2.1 | 1.3 | 0.0 |
| Conference | 12 | 1.6 | 1.8 | 3.4 | 3.3 | 1.8 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.2 | 2.5 | 3.7 | 2.8 | 1.7 | 1.0 | 0.0 |
| Away | 14 | 0.9 | 1.6 | 2.5 | 3.6 | 2.4 | 1.7 | 0.0 |
| Neutral | 3 | 2.0 | 2.0 | 4.0 | 3.7 | 2.3 | 0.7 | 0.0 |
| Wins | 20 | 1.1 | 2.0 | 3.2 | 3.5 | 2.0 | 1.6 | 0.0 |
| Losses | 9 | 1.1 | 1.9 | 3.0 | 2.9 | 2.1 | 0.6 | 0.0 |
| November | 5 | 0.6 | 1.0 | 1.6 | 2.6 | 2.2 | 1.8 | 0.0 |
| December | 5 | 0.6 | 1.4 | 2.0 | 3.4 | 1.2 | 1.4 | 0.0 |
| January | 6 | 1.7 | 2.0 | 3.7 | 2.7 | 2.8 | 1.8 | 0.0 |
| February | 7 | 1.3 | 2.7 | 4.0 | 3.9 | 1.4 | 0.7 | 0.0 |
| March | 6 | 1.3 | 2.5 | 3.8 | 3.7 | 2.7 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 33 | 58 | 91 | 95 | 60 | 38 | 0 |
| Conference | 12 | 11 | 19 | 22 | 41 | 40 | 21 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 14 | 30 | 44 | 34 | 20 | 12 | 0 |
| Away | 14 | 14 | 13 | 22 | 35 | 50 | 33 | 24 | 0 |
| Neutral | 3 | 2 | 6 | 6 | 12 | 11 | 7 | 2 | 0 |
| Wins | 20 | 19 | 23 | 41 | 64 | 69 | 41 | 33 | 0 |
| Losses | 9 | 7 | 10 | 17 | 27 | 26 | 19 | 5 | 0 |
| November | 5 | 5 | 3 | 5 | 8 | 13 | 11 | 9 | 0 |
| December | 5 | 4 | 3 | 7 | 10 | 17 | 6 | 7 | 0 |
| January | 6 | 6 | 10 | 12 | 22 | 16 | 17 | 11 | 0 |
| February | 7 | 6 | 9 | 19 | 28 | 27 | 10 | 5 | 0 |
| March | 6 | 5 | 8 | 15 | 23 | 22 | 16 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |