Michael Motley
gp
29
pts/g
7.6
fg %
48.5
3pt %
25.0
ft %
57.1
reb/g
5.1
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 12 |
| Games started | 10 | 7 |
| Minutes | 471 | 228 |
| Minutes per game | 16.2 | 19.0 |
| FG | 95-196 | 48-104 |
| FG Pct | 48.5 | 46.2 |
| 3PT | 10-40 | 5-22 |
| 3PT Pct | 25.0 | 22.7 |
| FT | 20-35 | 7-17 |
| FT Pct | 57.1 | 41.2 |
| Off rebounds | 61 | 36 |
| Def rebounds | 87 | 48 |
| Total rebounds | 148 | 84 |
| Rebounds per game | 5.1 | 7.0 |
| Personal fouls | 66 | 24 |
| Disqualifications | 1 | 1 |
| Assists | 22 | 12 |
| Turnovers | 39 | 12 |
| Assist to turnover ratio | 0.6 | 1.0 |
| Steals | 25 | 10 |
| Blocks | 6 | 2 |
| Points | 220 | 108 |
| Points per game | 7.6 | 9.0 |
| Points per 40 min | 18.7 | 18.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Genesee Community College | L, 81-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Jamestown Community College | W, 87-73 | 1 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 2 | Lakeland Community College | W, 90-76 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | at Monroe Community College | L, 84-67 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Howard Community College | W, 90-67 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Jefferson Community College | W, 94-59 | - | 14 | 5-12 | 41.7 | 0-4 | 0.0 | 0-0 | - | 10 |
| Jan 20 | vs. Herkimer College | L, 70-69 | - | 19 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 21 | at Monroe College | W, 64-63 | - | 23 | 5-8 | 62.5 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Jan 24 | at Jamestown Community College | W, 94-85 | - | 19 | 5-6 | 83.3 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 27 | at Genesee Community College | W, 96-93 | 1 | 28 | 7-16 | 43.8 | 0-1 | 0.0 | 0-2 | 0.0 | 14 |
| Jan 31 | Mercyhurst North East | W, 101-78 | 1 | 15 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 7 | at Niagara County Community College | W, 99-68 | 1 | 32 | 7-12 | 58.3 | 0-2 | 0.0 | 0-1 | 0.0 | 14 |
| Feb 10 | Monroe Community College | L, 82-69 | 1 | 23 | 5-15 | 33.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 14 | Genesee Community College | W, 110-70 | 1 | 24 | 8-10 | 80.0 | 0-0 | - | 1-4 | 25.0 | 17 |
| Feb 17 | Jamestown Community College | W, 91-76 | 1 | 17 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 21 | at Mercyhurst North East | W, 87-68 | 1 | 17 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 24 | at Monroe Community College | L, 67-66 | 1 | 33 | 8-15 | 53.3 | 3-9 | 33.3 | 2-2 | 100.0 | 21 |
| Feb 28 | Niagara County Community College | L, 87-83 | - | 28 | 5-12 | 41.7 | 1-4 | 25.0 | 3-5 | 60.0 | 14 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | 1 | 23 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Mar 11 | at Monroe Community College | W, 66-59 | - | 23 | 2-5 | 40.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Mar 20 | at Louisburg College | W, 87-78 | 0 | 19 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 0 | 19 | 6-9 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 0 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 0 | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | Genesee Community College | L, 81-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Jamestown Community College | W, 87-73 | 1 | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | - | 11 | 4 | 1 | 5 | 1 | 2 | 0 | 0 |
| Dec 2 | Lakeland Community College | W, 90-76 | - | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 6 | at Monroe Community College | L, 84-67 | - | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | - | 8 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dec 16 | Howard Community College | W, 90-67 | - | 13 | 3 | 2 | 5 | 1 | 2 | 1 | 0 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | - | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Jan 11 | Jefferson Community College | W, 94-59 | - | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Jan 20 | vs. Herkimer College | L, 70-69 | - | 19 | 3 | 4 | 7 | 1 | 1 | 1 | 0 |
| Jan 21 | at Monroe College | W, 64-63 | - | 23 | 3 | 6 | 9 | 0 | 4 | 1 | 0 |
| Jan 24 | at Jamestown Community College | W, 94-85 | - | 19 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Jan 27 | at Genesee Community College | W, 96-93 | 1 | 28 | 9 | 5 | 14 | 3 | 2 | 4 | 0 |
| Jan 31 | Mercyhurst North East | W, 101-78 | 1 | 15 | 5 | 1 | 6 | 0 | 1 | 2 | 1 |
| Feb 7 | at Niagara County Community College | W, 99-68 | 1 | 32 | 5 | 10 | 15 | 0 | 2 | 0 | 0 |
| Feb 10 | Monroe Community College | L, 82-69 | 1 | 23 | 2 | 7 | 9 | 1 | 0 | 1 | 0 |
| Feb 14 | Genesee Community College | W, 110-70 | 1 | 24 | 5 | 6 | 11 | 4 | 0 | 0 | 1 |
| Feb 17 | Jamestown Community College | W, 91-76 | 1 | 17 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Feb 21 | at Mercyhurst North East | W, 87-68 | 1 | 17 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 24 | at Monroe Community College | L, 67-66 | 1 | 33 | 1 | 8 | 9 | 0 | 2 | 2 | 0 |
| Feb 28 | Niagara County Community College | L, 87-83 | - | 28 | 4 | 2 | 6 | 2 | 1 | 0 | 0 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | 1 | 23 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Mar 11 | at Monroe Community College | W, 66-59 | - | 23 | 2 | 7 | 9 | 1 | 2 | 1 | 1 |
| Mar 20 | at Louisburg College | W, 87-78 | 0 | 19 | 4 | 2 | 6 | 0 | 2 | 2 | 1 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 0 | 19 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 0 | 12 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 0 | 14 | 2 | 0 | 2 | 1 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | - | 1 | - | - |
| Nov 8 | Genesee Community College | L, 81-70 | - | 0 | - | - |
| Nov 10 | Cuyahoga Community College | L, 70-60 | - | 0 | - | - |
| Nov 15 | Jamestown Community College | W, 87-73 | 1 | 2 | - | 1.0 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | - | 2 | - | 0.5 |
| Dec 2 | Lakeland Community College | W, 90-76 | - | 1 | - | 1.0 |
| Dec 6 | at Monroe Community College | L, 84-67 | - | 0 | - | 0.0 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | - | 0 | - | 1.0 |
| Dec 16 | Howard Community College | W, 90-67 | - | 4 | - | 0.5 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | - | 2 | - | 0.0 |
| Jan 11 | Jefferson Community College | W, 94-59 | - | 0 | - | 0.0 |
| Jan 20 | vs. Herkimer College | L, 70-69 | - | 3 | - | 1.0 |
| Jan 21 | at Monroe College | W, 64-63 | - | 0 | - | 0.0 |
| Jan 24 | at Jamestown Community College | W, 94-85 | - | 2 | - | 0.0 |
| Jan 27 | at Genesee Community College | W, 96-93 | 1 | 3 | 0 | 1.5 |
| Jan 31 | Mercyhurst North East | W, 101-78 | 1 | 5 | 1 | 0.0 |
| Feb 7 | at Niagara County Community College | W, 99-68 | 1 | 4 | - | 0.0 |
| Feb 10 | Monroe Community College | L, 82-69 | 1 | 2 | - | - |
| Feb 14 | Genesee Community College | W, 110-70 | 1 | 3 | - | - |
| Feb 17 | Jamestown Community College | W, 91-76 | 1 | 4 | - | - |
| Feb 21 | at Mercyhurst North East | W, 87-68 | 1 | 3 | - | - |
| Feb 24 | at Monroe Community College | L, 67-66 | 1 | 0 | - | 0.0 |
| Feb 28 | Niagara County Community College | L, 87-83 | - | 2 | - | 2.0 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | 1 | 2 | - | - |
| Mar 11 | at Monroe Community College | W, 66-59 | - | 4 | - | 0.5 |
| Mar 20 | at Louisburg College | W, 87-78 | 0 | 5 | - | 0.0 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 0 | 5 | - | 0.3 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 0 | 4 | - | 0.0 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 0 | 3 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 16.2 | 3.3-6.8 | 0.3-1.4 | 0.7-1.2 | 7.6 |
| Conference | 12 | 19.0 | 4.0-8.7 | 0.4-1.8 | 0.6-1.4 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 13.5 | 2.9-6.4 | 0.2-1.2 | 0.4-0.9 | 6.4 |
| Away | 14 | 18.1 | 3.6-7.0 | 0.5-1.6 | 1.1-1.7 | 8.7 |
| Neutral | 3 | 18.7 | 3.3-7.0 | 0.3-1.0 | 0.0-0.0 | 7.0 |
| Wins | 20 | 16.2 | 3.2-6.5 | 0.2-1.0 | 0.6-1.1 | 7.3 |
| Losses | 9 | 16.3 | 3.3-7.4 | 0.7-2.2 | 1.0-1.4 | 8.3 |
| November | 5 | 5.0 | 0.2-1.4 | 0.0-0.4 | 0.0-0.2 | 0.4 |
| December | 5 | 8.8 | 1.0-2.4 | 0.2-0.8 | 0.4-0.8 | 2.6 |
| January | 6 | 19.7 | 5.3-10.2 | 0.5-1.8 | 0.5-1.0 | 11.7 |
| February | 7 | 24.9 | 5.4-10.9 | 0.7-2.9 | 0.9-1.7 | 12.4 |
| March | 6 | 18.3 | 3.2-6.7 | 0.2-0.5 | 1.5-2.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 10 | 471 | 95-196 | 48.5 | 10-40 | 25.0 | 20-35 | 57.1 | 220 |
| Conference | 12 | 7 | 228 | 48-104 | 46.2 | 5-22 | 22.7 | 7-17 | 41.2 | 108 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 5 | 162 | 35-77 | 45.5 | 2-15 | 13.3 | 5-11 | 45.5 | 77 |
| Away | 14 | 4 | 253 | 50-98 | 51.0 | 7-22 | 31.8 | 15-24 | 62.5 | 122 |
| Neutral | 3 | 1 | 56 | 10-21 | 47.6 | 1-3 | 33.3 | 0-0 | - | 21 |
| Wins | 20 | 8 | 324 | 65-129 | 50.4 | 4-20 | 20.0 | 11-22 | 50.0 | 145 |
| Losses | 9 | 2 | 147 | 30-67 | 44.8 | 6-20 | 30.0 | 9-13 | 69.2 | 75 |
| November | 5 | 1 | 25 | 1-7 | 14.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| December | 5 | - | 44 | 5-12 | 41.7 | 1-4 | 25.0 | 2-4 | 50.0 | 13 |
| January | 6 | 2 | 118 | 32-61 | 52.5 | 3-11 | 27.3 | 3-6 | 50.0 | 70 |
| February | 7 | 6 | 174 | 38-76 | 50.0 | 5-20 | 25.0 | 6-12 | 50.0 | 87 |
| March | 6 | 1 | 110 | 19-40 | 47.5 | 1-3 | 33.3 | 9-12 | 75.0 | 48 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 471 | 16.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 228 | 19.0 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 162 | 13.5 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Away | 14 | 253 | 18.1 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 20 | 324 | 16.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 147 | 16.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 6 | 118 | 19.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 7 | 174 | 24.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 6 | 110 | 18.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.1 | 3.0 | 5.1 | 0.8 | 1.3 | 0.9 | 0.2 |
| Conference | 12 | 3.0 | 4.0 | 7.0 | 1.0 | 1.0 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 2.3 | 4.1 | 1.1 | 0.7 | 0.7 | 0.3 |
| Away | 14 | 2.3 | 3.8 | 6.1 | 0.4 | 1.9 | 1.1 | 0.2 |
| Neutral | 3 | 2.7 | 2.0 | 4.7 | 1.0 | 1.3 | 0.7 | 0.0 |
| Wins | 20 | 2.4 | 3.0 | 5.4 | 0.8 | 1.4 | 1.0 | 0.3 |
| Losses | 9 | 1.6 | 2.9 | 4.4 | 0.7 | 1.2 | 0.6 | 0.0 |
| November | 5 | 0.8 | 1.0 | 1.8 | 0.4 | 0.6 | 0.2 | 0.2 |
| December | 5 | 1.0 | 2.2 | 3.2 | 0.6 | 1.4 | 0.2 | 0.2 |
| January | 6 | 3.8 | 3.2 | 7.0 | 0.7 | 1.8 | 2.0 | 0.2 |
| February | 7 | 2.4 | 5.4 | 7.9 | 1.3 | 0.7 | 0.7 | 0.1 |
| March | 6 | 2.0 | 2.3 | 4.3 | 0.7 | 2.2 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 10 | 61 | 87 | 148 | 22 | 39 | 25 | 6 |
| Conference | 12 | 7 | 36 | 48 | 84 | 12 | 12 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 21 | 28 | 49 | 13 | 8 | 8 | 3 |
| Away | 14 | 4 | 32 | 53 | 85 | 6 | 27 | 15 | 3 |
| Neutral | 3 | 1 | 8 | 6 | 14 | 3 | 4 | 2 | 0 |
| Wins | 20 | 8 | 47 | 61 | 108 | 16 | 28 | 20 | 6 |
| Losses | 9 | 2 | 14 | 26 | 40 | 6 | 11 | 5 | 0 |
| November | 5 | 1 | 4 | 5 | 9 | 2 | 3 | 1 | 1 |
| December | 5 | - | 5 | 11 | 16 | 3 | 7 | 1 | 1 |
| January | 6 | 2 | 23 | 19 | 42 | 4 | 11 | 12 | 1 |
| February | 7 | 6 | 17 | 38 | 55 | 9 | 5 | 5 | 1 |
| March | 6 | 1 | 12 | 14 | 26 | 4 | 13 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |