Shevon Anisca
gp
29
pts/g
13.2
fg %
50.4
3pt %
37.9
ft %
67.6
reb/g
5.9
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 12 |
| Games started | 11 | 1 |
| Minutes | 757 | 312 |
| Minutes per game | 26.1 | 26.0 |
| FG | 125-248 | 61-122 |
| FG Pct | 50.4 | 50.0 |
| 3PT | 11-29 | 6-16 |
| 3PT Pct | 37.9 | 37.5 |
| FT | 121-179 | 63-86 |
| FT Pct | 67.6 | 73.3 |
| Off rebounds | 71 | 35 |
| Def rebounds | 100 | 33 |
| Total rebounds | 171 | 68 |
| Rebounds per game | 5.9 | 5.7 |
| Personal fouls | 90 | 37 |
| Disqualifications | 4 | 1 |
| Assists | 60 | 25 |
| Turnovers | 57 | 25 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 24 | 13 |
| Blocks | 10 | 4 |
| Points | 382 | 191 |
| Points per game | 13.2 | 15.9 |
| Points per 40 min | 20.2 | 24.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | - | 16 | 3-7 | 42.9 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 8 | Genesee Community College | L, 81-70 | - | 18 | 4-8 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | - | 21 | 3-4 | 75.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Nov 15 | Jamestown Community College | W, 87-73 | - | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | - | 38 | 12-19 | 63.2 | 1-2 | 50.0 | 13-16 | 81.3 | 38 |
| Dec 2 | Lakeland Community College | W, 90-76 | - | 19 | 4-8 | 50.0 | 2-2 | 100.0 | 5-9 | 55.6 | 15 |
| Dec 6 | at Monroe Community College | L, 84-67 | - | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | 1 | 25 | 4-8 | 50.0 | 1-2 | 50.0 | 6-7 | 85.7 | 15 |
| Dec 16 | Howard Community College | W, 90-67 | 1 | 16 | 3-4 | 75.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | 1 | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 6-8 | 75.0 | 10 |
| Jan 11 | Jefferson Community College | W, 94-59 | 1 | 23 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 20 | vs. Herkimer College | L, 70-69 | 1 | 22 | 0-5 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 21 | at Monroe College | W, 64-63 | 1 | 31 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 24 | at Jamestown Community College | W, 94-85 | 1 | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 7-9 | 77.8 | 13 |
| Jan 27 | at Genesee Community College | W, 96-93 | - | 31 | 8-15 | 53.3 | 0-0 | - | 2-5 | 40.0 | 18 |
| Jan 31 | Mercyhurst North East | W, 101-78 | - | 30 | 6-11 | 54.5 | 0-0 | - | 10-16 | 62.5 | 22 |
| Feb 7 | at Niagara County Community College | W, 99-68 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 7-8 | 87.5 | 9 |
| Feb 10 | Monroe Community College | L, 82-69 | - | 37 | 6-13 | 46.2 | 0-0 | - | 6-7 | 85.7 | 18 |
| Feb 14 | Genesee Community College | W, 110-70 | - | 23 | 4-9 | 44.4 | 0-0 | - | 6-6 | 100.0 | 14 |
| Feb 17 | Jamestown Community College | W, 91-76 | - | 20 | 2-2 | 100.0 | 0-0 | - | 2-8 | 25.0 | 6 |
| Feb 21 | at Mercyhurst North East | W, 87-68 | - | 21 | 6-11 | 54.5 | 3-6 | 50.0 | 6-8 | 75.0 | 21 |
| Feb 24 | at Monroe Community College | L, 67-66 | - | 27 | 4-8 | 50.0 | 1-1 | 100.0 | 3-5 | 60.0 | 12 |
| Feb 28 | Niagara County Community College | L, 87-83 | - | 28 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | - | 33 | 8-14 | 57.1 | 0-0 | - | 4-5 | 80.0 | 20 |
| Mar 11 | at Monroe Community College | W, 66-59 | 1 | 38 | 5-10 | 50.0 | 0-1 | 0.0 | 1-5 | 20.0 | 11 |
| Mar 20 | at Louisburg College | W, 87-78 | 1 | 31 | 7-11 | 63.6 | 0-0 | - | 8-13 | 61.5 | 22 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 1 | 36 | 7-11 | 63.6 | 1-1 | 100.0 | 3-3 | 100.0 | 18 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 1 | 37 | 5-10 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 0 | 34 | 5-6 | 83.3 | 0-0 | - | 4-4 | 100.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | - | 16 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 8 | Genesee Community College | L, 81-70 | - | 18 | 3 | 4 | 7 | 2 | 2 | 1 | 0 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | - | 21 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Nov 15 | Jamestown Community College | W, 87-73 | - | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | - | 38 | 4 | 6 | 10 | 1 | 2 | 1 | 0 |
| Dec 2 | Lakeland Community College | W, 90-76 | - | 19 | 5 | 5 | 10 | 3 | 0 | 0 | 1 |
| Dec 6 | at Monroe Community College | L, 84-67 | - | 19 | 2 | 1 | 3 | 4 | 5 | 3 | 0 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | 1 | 25 | 5 | 3 | 8 | 5 | 1 | 3 | 1 |
| Dec 16 | Howard Community College | W, 90-67 | 1 | 16 | 2 | 2 | 4 | 3 | 2 | 0 | 0 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | 1 | 26 | 2 | 5 | 7 | 4 | 3 | 1 | 2 |
| Jan 11 | Jefferson Community College | W, 94-59 | 1 | 23 | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
| Jan 20 | vs. Herkimer College | L, 70-69 | 1 | 22 | 2 | 4 | 6 | 1 | 1 | 0 | 1 |
| Jan 21 | at Monroe College | W, 64-63 | 1 | 31 | 0 | 5 | 5 | 3 | 3 | 2 | 0 |
| Jan 24 | at Jamestown Community College | W, 94-85 | 1 | 24 | 2 | 5 | 7 | 3 | 0 | 1 | 0 |
| Jan 27 | at Genesee Community College | W, 96-93 | - | 31 | 7 | 2 | 9 | 3 | 3 | 0 | 2 |
| Jan 31 | Mercyhurst North East | W, 101-78 | - | 30 | 5 | 3 | 8 | 1 | 1 | 1 | 0 |
| Feb 7 | at Niagara County Community College | W, 99-68 | - | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 10 | Monroe Community College | L, 82-69 | - | 37 | 4 | 3 | 7 | 1 | 4 | 0 | 1 |
| Feb 14 | Genesee Community College | W, 110-70 | - | 23 | 1 | 6 | 7 | 1 | 1 | 1 | 0 |
| Feb 17 | Jamestown Community College | W, 91-76 | - | 20 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 21 | at Mercyhurst North East | W, 87-68 | - | 21 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Feb 24 | at Monroe Community College | L, 67-66 | - | 27 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Feb 28 | Niagara County Community College | L, 87-83 | - | 28 | 1 | 0 | 1 | 3 | 2 | 2 | 0 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | - | 33 | 7 | 5 | 12 | 2 | 0 | 1 | 0 |
| Mar 11 | at Monroe Community College | W, 66-59 | 1 | 38 | 2 | 5 | 7 | 2 | 6 | 0 | 0 |
| Mar 20 | at Louisburg College | W, 87-78 | 1 | 31 | 4 | 2 | 6 | 1 | 0 | 0 | 1 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 1 | 36 | 4 | 7 | 11 | 4 | 2 | 0 | 0 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 1 | 37 | 1 | 11 | 12 | 2 | 6 | 0 | 0 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 0 | 34 | 2 | 3 | 5 | 2 | 3 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | - | 4 | - | 1.0 |
| Nov 8 | Genesee Community College | L, 81-70 | - | 2 | - | 1.0 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | - | 2 | - | 0.0 |
| Nov 15 | Jamestown Community College | W, 87-73 | - | 2 | - | - |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | - | 4 | - | 0.5 |
| Dec 2 | Lakeland Community College | W, 90-76 | - | 5 | 1 | - |
| Dec 6 | at Monroe Community College | L, 84-67 | - | 3 | - | 0.8 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | 1 | 3 | - | 5.0 |
| Dec 16 | Howard Community College | W, 90-67 | 1 | 3 | - | 1.5 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | 1 | 3 | - | 1.3 |
| Jan 11 | Jefferson Community College | W, 94-59 | 1 | 2 | - | 1.5 |
| Jan 20 | vs. Herkimer College | L, 70-69 | 1 | 5 | 1 | 1.0 |
| Jan 21 | at Monroe College | W, 64-63 | 1 | 1 | - | 1.0 |
| Jan 24 | at Jamestown Community College | W, 94-85 | 1 | 5 | 1 | - |
| Jan 27 | at Genesee Community College | W, 96-93 | - | 4 | 0 | 1.0 |
| Jan 31 | Mercyhurst North East | W, 101-78 | - | 1 | - | 1.0 |
| Feb 7 | at Niagara County Community College | W, 99-68 | - | 5 | 1 | - |
| Feb 10 | Monroe Community College | L, 82-69 | - | 4 | - | 0.3 |
| Feb 14 | Genesee Community College | W, 110-70 | - | 2 | - | 1.0 |
| Feb 17 | Jamestown Community College | W, 91-76 | - | 4 | - | 0.0 |
| Feb 21 | at Mercyhurst North East | W, 87-68 | - | 2 | - | 2.0 |
| Feb 24 | at Monroe Community College | L, 67-66 | - | 4 | - | 0.3 |
| Feb 28 | Niagara County Community College | L, 87-83 | - | 3 | - | 1.5 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | - | 4 | - | - |
| Mar 11 | at Monroe Community College | W, 66-59 | 1 | 3 | - | 0.3 |
| Mar 20 | at Louisburg College | W, 87-78 | 1 | 4 | - | - |
| Mar 22 | at Southwestern Community College | L, 68-66 | 1 | 3 | - | 2.0 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 1 | 1 | - | 0.3 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 0 | 2 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 26.1 | 4.3-8.6 | 0.4-1.0 | 4.2-6.2 | 13.2 |
| Conference | 12 | 26.0 | 5.1-10.2 | 0.5-1.3 | 5.2-7.2 | 15.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 23.2 | 3.8-7.5 | 0.4-0.9 | 3.9-6.1 | 11.8 |
| Away | 14 | 27.9 | 4.8-9.5 | 0.4-1.3 | 4.5-6.6 | 14.5 |
| Neutral | 3 | 29.7 | 4.3-8.3 | 0.0-0.0 | 3.7-4.3 | 12.3 |
| Wins | 20 | 25.8 | 4.5-8.8 | 0.5-1.1 | 4.8-7.2 | 14.3 |
| Losses | 9 | 26.9 | 3.9-8.0 | 0.2-0.7 | 2.8-4.0 | 10.8 |
| November | 5 | 22.2 | 4.8-8.8 | 0.2-1.0 | 4.8-7.2 | 14.6 |
| December | 5 | 21.0 | 3.0-6.8 | 1.0-1.6 | 4.0-5.6 | 11.0 |
| January | 6 | 26.8 | 3.7-8.7 | 0.0-0.5 | 3.8-6.2 | 11.2 |
| February | 7 | 24.4 | 3.9-8.0 | 0.6-1.4 | 4.3-6.0 | 12.6 |
| March | 6 | 34.8 | 6.2-10.3 | 0.2-0.5 | 4.0-6.0 | 16.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 11 | 757 | 125-248 | 50.4 | 11-29 | 37.9 | 121-179 | 67.6 | 382 |
| Conference | 12 | 1 | 312 | 61-122 | 50.0 | 6-16 | 37.5 | 63-86 | 73.3 | 191 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 278 | 45-90 | 50.0 | 5-11 | 45.5 | 47-73 | 64.4 | 142 |
| Away | 14 | 7 | 390 | 67-133 | 50.4 | 6-18 | 33.3 | 63-93 | 67.7 | 203 |
| Neutral | 3 | 1 | 89 | 13-25 | 52.0 | 0-0 | - | 11-13 | 84.6 | 37 |
| Wins | 20 | 9 | 515 | 90-176 | 51.1 | 9-23 | 39.1 | 96-143 | 67.1 | 285 |
| Losses | 9 | 2 | 242 | 35-72 | 48.6 | 2-6 | 33.3 | 25-36 | 69.4 | 97 |
| November | 5 | - | 111 | 24-44 | 54.5 | 1-5 | 20.0 | 24-36 | 66.7 | 73 |
| December | 5 | 3 | 105 | 15-34 | 44.1 | 5-8 | 62.5 | 20-28 | 71.4 | 55 |
| January | 6 | 4 | 161 | 22-52 | 42.3 | 0-3 | 0.0 | 23-37 | 62.2 | 67 |
| February | 7 | - | 171 | 27-56 | 48.2 | 4-10 | 40.0 | 30-42 | 71.4 | 88 |
| March | 6 | 4 | 209 | 37-62 | 59.7 | 1-3 | 33.3 | 24-36 | 66.7 | 99 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 757 | 26.1 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Conference | 12 | 312 | 26.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 278 | 23.2 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Away | 14 | 390 | 27.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 89 | 29.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 515 | 25.8 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Losses | 9 | 242 | 26.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 5 | 105 | 21.0 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| January | 6 | 161 | 26.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 171 | 24.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 6 | 209 | 34.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.4 | 3.4 | 5.9 | 2.1 | 2.0 | 0.8 | 0.3 |
| Conference | 12 | 2.9 | 2.8 | 5.7 | 2.1 | 2.1 | 1.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.3 | 2.6 | 4.9 | 1.9 | 1.5 | 0.9 | 0.3 |
| Away | 14 | 2.3 | 4.1 | 6.4 | 2.3 | 2.5 | 0.7 | 0.4 |
| Neutral | 3 | 3.7 | 4.0 | 7.7 | 1.7 | 1.3 | 1.0 | 0.7 |
| Wins | 20 | 2.5 | 3.8 | 6.3 | 2.1 | 1.6 | 0.8 | 0.3 |
| Losses | 9 | 2.3 | 2.8 | 5.1 | 2.0 | 2.7 | 1.0 | 0.3 |
| November | 5 | 1.8 | 3.0 | 4.8 | 1.0 | 1.4 | 1.0 | 0.0 |
| December | 5 | 3.2 | 3.2 | 6.4 | 3.8 | 2.2 | 1.4 | 0.8 |
| January | 6 | 2.8 | 3.3 | 6.2 | 2.3 | 1.7 | 0.8 | 0.5 |
| February | 7 | 1.3 | 2.3 | 3.6 | 1.3 | 1.7 | 0.6 | 0.1 |
| March | 6 | 3.3 | 5.5 | 8.8 | 2.2 | 2.8 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 11 | 71 | 100 | 171 | 60 | 57 | 24 | 10 |
| Conference | 12 | 1 | 35 | 33 | 68 | 25 | 25 | 13 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 28 | 31 | 59 | 23 | 18 | 11 | 3 |
| Away | 14 | 7 | 32 | 57 | 89 | 32 | 35 | 10 | 5 |
| Neutral | 3 | 1 | 11 | 12 | 23 | 5 | 4 | 3 | 2 |
| Wins | 20 | 9 | 50 | 75 | 125 | 42 | 33 | 15 | 7 |
| Losses | 9 | 2 | 21 | 25 | 46 | 18 | 24 | 9 | 3 |
| November | 5 | - | 9 | 15 | 24 | 5 | 7 | 5 | 0 |
| December | 5 | 3 | 16 | 16 | 32 | 19 | 11 | 7 | 4 |
| January | 6 | 4 | 17 | 20 | 37 | 14 | 10 | 5 | 3 |
| February | 7 | - | 9 | 16 | 25 | 9 | 12 | 4 | 1 |
| March | 6 | 4 | 20 | 33 | 53 | 13 | 17 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |