Winston Beato, Jr.
gp
27
pts/g
5.1
fg %
41.3
3pt %
25.7
ft %
78.9
reb/g
3.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 11 |
| Games started | 2 | 1 |
| Minutes | 310 | 112 |
| Minutes per game | 11.5 | 10.2 |
| FG | 52-126 | 18-48 |
| FG Pct | 41.3 | 37.5 |
| 3PT | 18-70 | 7-31 |
| 3PT Pct | 25.7 | 22.6 |
| FT | 15-19 | 6-7 |
| FT Pct | 78.9 | 85.7 |
| Off rebounds | 33 | 14 |
| Def rebounds | 59 | 10 |
| Total rebounds | 92 | 24 |
| Rebounds per game | 3.4 | 2.2 |
| Personal fouls | 33 | 11 |
| Disqualifications | 0 | 0 |
| Assists | 12 | 8 |
| Turnovers | 21 | 5 |
| Assist to turnover ratio | 0.6 | 1.6 |
| Steals | 9 | 1 |
| Blocks | 3 | 1 |
| Points | 137 | 49 |
| Points per game | 5.1 | 4.5 |
| Points per 40 min | 17.7 | 17.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | - | 18 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 8 | Genesee Community College | L, 81-70 | - | 28 | 6-15 | 40.0 | 3-11 | 27.3 | 2-2 | 100.0 | 17 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Jamestown Community College | W, 87-73 | - | 13 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Lakeland Community College | W, 90-76 | - | 12 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 6 | at Monroe Community College | L, 84-67 | - | 22 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Howard Community College | W, 90-67 | - | 12 | 3-7 | 42.9 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | - | 19 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 11 | Jefferson Community College | W, 94-59 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 20 | vs. Herkimer College | L, 70-69 | - | 20 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 21 | at Monroe College | W, 64-63 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Jamestown Community College | W, 94-85 | - | 17 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 27 | at Genesee Community College | W, 96-93 | - | 7 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 31 | Mercyhurst North East | W, 101-78 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 7 | at Niagara County Community College | W, 99-68 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 10 | Monroe Community College | L, 82-69 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Genesee Community College | W, 110-70 | - | 12 | 4-8 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 17 | Jamestown Community College | W, 91-76 | - | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 21 | at Mercyhurst North East | W, 87-68 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Monroe Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Niagara County Community College | L, 87-83 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 11 | at Monroe Community College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Louisburg College | W, 87-78 | 0 | 9 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 0 | 14 | 2-5 | 40.0 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 1 | 11 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | - | 18 | 3 | 10 | 13 | 0 | 5 | 1 | 0 |
| Nov 8 | Genesee Community College | L, 81-70 | - | 28 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
| Nov 10 | Cuyahoga Community College | L, 70-60 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | Jamestown Community College | W, 87-73 | - | 13 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | - | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec 2 | Lakeland Community College | W, 90-76 | - | 12 | 1 | 2 | 3 | 0 | 2 | 1 | 1 |
| Dec 6 | at Monroe Community College | L, 84-67 | - | 22 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | - | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 16 | Howard Community College | W, 90-67 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | - | 19 | 4 | 9 | 13 | 0 | 3 | 1 | 0 |
| Jan 11 | Jefferson Community College | W, 94-59 | - | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 20 | vs. Herkimer College | L, 70-69 | - | 20 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Jan 21 | at Monroe College | W, 64-63 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at Jamestown Community College | W, 94-85 | - | 17 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Jan 27 | at Genesee Community College | W, 96-93 | - | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 31 | Mercyhurst North East | W, 101-78 | - | 12 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Feb 7 | at Niagara County Community College | W, 99-68 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 10 | Monroe Community College | L, 82-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Genesee Community College | W, 110-70 | - | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Feb 17 | Jamestown Community College | W, 91-76 | - | 19 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Feb 21 | at Mercyhurst North East | W, 87-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Monroe Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Niagara County Community College | L, 87-83 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Genesee Community College | W, 83-80 | - | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Mar 11 | at Monroe Community College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Louisburg College | W, 87-78 | 0 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Mar 22 | at Southwestern Community College | L, 68-66 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 0 | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 1 | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Villa Maria College | - | - | - | - | |
| Oct 26 # | at Buffalo State College | - | - | - | - | |
| Nov 3 | at Lakeland Community College | W, 83-64 | - | 0 | - | 0.0 |
| Nov 8 | Genesee Community College | L, 81-70 | - | 3 | - | - |
| Nov 10 | Cuyahoga Community College | L, 70-60 | - | 3 | - | - |
| Nov 15 | Jamestown Community College | W, 87-73 | - | 0 | - | - |
| Nov 21 | at Onondaga Community College | L, 83-79 | - | - | - | - |
| Nov 29 | at Mercyhurst North East | W, 105-103 | - | 1 | - | 0.0 |
| Dec 2 | Lakeland Community College | W, 90-76 | - | 4 | - | 0.0 |
| Dec 6 | at Monroe Community College | L, 84-67 | - | 1 | - | 0.0 |
| Dec 8 | at Cuyahoga Community College | L, 67-63 | - | - | - | - |
| Dec 13 | Niagara County Community College | W, 106-103 | - | 2 | - | 1.0 |
| Dec 16 | Howard Community College | W, 90-67 | - | 0 | - | - |
| Dec 17 | at Montgomery College (MD) | W, 84-82 | - | 4 | - | 0.0 |
| Jan 11 | Jefferson Community College | W, 94-59 | - | 1 | - | 0.0 |
| Jan 20 | vs. Herkimer College | L, 70-69 | - | 3 | - | 0.0 |
| Jan 21 | at Monroe College | W, 64-63 | - | 1 | - | 0.0 |
| Jan 24 | at Jamestown Community College | W, 94-85 | - | 3 | - | - |
| Jan 27 | at Genesee Community College | W, 96-93 | - | 1 | 0 | - |
| Jan 31 | Mercyhurst North East | W, 101-78 | - | 2 | - | 2.0 |
| Feb 7 | at Niagara County Community College | W, 99-68 | - | 0 | - | - |
| Feb 10 | Monroe Community College | L, 82-69 | - | 0 | - | - |
| Feb 14 | Genesee Community College | W, 110-70 | - | 0 | - | - |
| Feb 17 | Jamestown Community College | W, 91-76 | - | 1 | - | - |
| Feb 21 | at Mercyhurst North East | W, 87-68 | - | 0 | - | - |
| Feb 24 | at Monroe Community College | L, 67-66 | - | - | - | - |
| Feb 28 | Niagara County Community College | L, 87-83 | 1 | 1 | - | - |
| Mar 10 | vs. Genesee Community College | W, 83-80 | - | 1 | - | - |
| Mar 11 | at Monroe Community College | W, 66-59 | - | - | - | - |
| Mar 20 | at Louisburg College | W, 87-78 | 0 | 0 | - | - |
| Mar 22 | at Southwestern Community College | L, 68-66 | 0 | 0 | - | 0.0 |
| Mar 23 | at Danville Area Community College | W, 65-54 | 0 | 1 | - | - |
| Mar 24 | vs. Arkansas State Mid-South | L, 72-71 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 11.5 | 1.9-4.7 | 0.7-2.6 | 0.6-0.7 | 5.1 |
| Conference | 11 | 10.2 | 1.6-4.4 | 0.6-2.8 | 0.5-0.6 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 11.6 | 1.8-5.1 | 0.5-2.8 | 0.8-1.1 | 5.0 |
| Away | 12 | 10.8 | 2.0-4.2 | 0.8-2.4 | 0.4-0.5 | 5.3 |
| Neutral | 3 | 14.0 | 2.0-4.7 | 0.7-2.7 | 0.0-0.0 | 4.7 |
| Wins | 19 | 11.3 | 1.9-4.5 | 0.6-2.3 | 0.7-0.9 | 5.1 |
| Losses | 8 | 12.0 | 2.0-5.1 | 0.9-3.4 | 0.2-0.2 | 5.1 |
| November | 5 | 15.8 | 3.2-7.6 | 1.0-4.2 | 0.4-0.4 | 7.8 |
| December | 5 | 15.4 | 3.0-6.4 | 0.8-2.8 | 0.8-1.2 | 7.6 |
| January | 6 | 11.2 | 1.8-4.0 | 1.2-2.7 | 0.0-0.0 | 4.8 |
| February | 6 | 6.5 | 0.7-2.5 | 0.0-1.2 | 1.0-1.2 | 2.3 |
| March | 5 | 9.6 | 1.2-3.4 | 0.4-2.4 | 0.6-0.8 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 310 | 52-126 | 41.3 | 18-70 | 25.7 | 15-19 | 78.9 | 137 |
| Conference | 11 | 1 | 112 | 18-48 | 37.5 | 7-31 | 22.6 | 6-7 | 85.7 | 49 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 139 | 22-61 | 36.1 | 6-33 | 18.2 | 10-13 | 76.9 | 60 |
| Away | 12 | 0 | 129 | 24-51 | 47.1 | 10-29 | 34.5 | 5-6 | 83.3 | 63 |
| Neutral | 3 | 1 | 42 | 6-14 | 42.9 | 2-8 | 25.0 | 0-0 | - | 14 |
| Wins | 19 | 0 | 214 | 36-85 | 42.4 | 11-43 | 25.6 | 13-17 | 76.5 | 96 |
| Losses | 8 | 2 | 96 | 16-41 | 39.0 | 7-27 | 25.9 | 2-2 | 100.0 | 41 |
| November | 5 | - | 79 | 16-38 | 42.1 | 5-21 | 23.8 | 2-2 | 100.0 | 39 |
| December | 5 | - | 77 | 15-32 | 46.9 | 4-14 | 28.6 | 4-6 | 66.7 | 38 |
| January | 6 | - | 67 | 11-24 | 45.8 | 7-16 | 43.8 | 0-0 | - | 29 |
| February | 6 | 1 | 39 | 4-15 | 26.7 | 0-7 | 0.0 | 6-7 | 85.7 | 14 |
| March | 5 | 1 | 48 | 6-17 | 35.3 | 2-12 | 16.7 | 3-4 | 75.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 310 | 11.5 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| Conference | 11 | 112 | 10.2 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 139 | 11.6 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 129 | 10.8 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 214 | 11.3 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Losses | 8 | 96 | 12.0 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| November | 5 | 79 | 15.8 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| December | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 6 | 67 | 11.2 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| February | 6 | 39 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.2 | 2.2 | 3.4 | 0.4 | 0.8 | 0.3 | 0.1 |
| Conference | 11 | 1.3 | 0.9 | 2.2 | 0.7 | 0.5 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.1 | 1.4 | 2.5 | 0.7 | 0.4 | 0.3 | 0.2 |
| Away | 12 | 1.3 | 2.8 | 4.2 | 0.3 | 1.1 | 0.3 | 0.1 |
| Neutral | 3 | 1.3 | 2.7 | 4.0 | 0.0 | 1.0 | 0.7 | 0.0 |
| Wins | 19 | 1.3 | 2.6 | 3.9 | 0.5 | 0.8 | 0.4 | 0.1 |
| Losses | 8 | 1.0 | 1.3 | 2.3 | 0.3 | 0.8 | 0.1 | 0.1 |
| November | 5 | 1.4 | 3.2 | 4.6 | 0.6 | 1.2 | 0.4 | 0.2 |
| December | 5 | 1.8 | 3.2 | 5.0 | 0.4 | 1.6 | 0.4 | 0.2 |
| January | 6 | 1.2 | 2.2 | 3.3 | 0.7 | 0.8 | 0.3 | 0.0 |
| February | 6 | 0.8 | 0.7 | 1.5 | 0.3 | 0.0 | 0.2 | 0.0 |
| March | 5 | 1.0 | 2.0 | 3.0 | 0.2 | 0.4 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 33 | 59 | 92 | 12 | 21 | 9 | 3 |
| Conference | 11 | 1 | 14 | 10 | 24 | 8 | 5 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 13 | 17 | 30 | 8 | 5 | 3 | 2 |
| Away | 12 | 0 | 16 | 34 | 50 | 4 | 13 | 4 | 1 |
| Neutral | 3 | 1 | 4 | 8 | 12 | 0 | 3 | 2 | 0 |
| Wins | 19 | 0 | 25 | 49 | 74 | 10 | 15 | 8 | 2 |
| Losses | 8 | 2 | 8 | 10 | 18 | 2 | 6 | 1 | 1 |
| November | 5 | - | 7 | 16 | 23 | 3 | 6 | 2 | 1 |
| December | 5 | - | 9 | 16 | 25 | 2 | 8 | 2 | 1 |
| January | 6 | - | 7 | 13 | 20 | 4 | 5 | 2 | 0 |
| February | 6 | 1 | 5 | 4 | 9 | 2 | 0 | 1 | 0 |
| March | 5 | 1 | 5 | 10 | 15 | 1 | 2 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |