Julienn Clements
- Guard
- Erie Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Jamestown Community College | W, 83-73 |
| Feb 7 | Cuyahoga Community College | L, 87-83 |
| Feb 11 | at SUNY Niagara | L, 91-81 |
| Feb 14 | Monroe Community College | L, 87-74 |
| Feb 21 | Jamestown Community College | L, 113-85 |
| Feb 28 | at Monroe Community College | L, 70-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Hilbert College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Genesee Community College | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lackawanna College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | SUNY Broome Community College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lakeland Community College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Westchester Community College | W, 106-90 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Orange County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Corning Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Herkimer College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cayuga Community College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bryant & Stratton (Ohio) | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Finger Lakes Community College | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryant & Stratton (Ohio) | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Butler County Community College - PA | W, 110-104 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Lakeland Community College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cuyahoga Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Herkimer College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fulton-Montgomery Community College | W, 112-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | St. John Fisher JV | W, 100-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Westchester Community College | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Rockland Community College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | SUNY Niagara | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Monroe Community College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Butler County Community College - PA | W, 96-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Jamestown Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cuyahoga Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at SUNY Niagara | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Monroe Community College | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jamestown Community College | L, 113-85 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monroe Community College | L, 70-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Hilbert College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Genesee Community College | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lackawanna College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | SUNY Broome Community College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lakeland Community College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Westchester Community College | W, 106-90 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Orange County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Corning Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Herkimer College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cayuga Community College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bryant & Stratton (Ohio) | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Finger Lakes Community College | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryant & Stratton (Ohio) | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Butler County Community College - PA | W, 110-104 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Lakeland Community College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cuyahoga Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Herkimer College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fulton-Montgomery Community College | W, 112-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | St. John Fisher JV | W, 100-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Westchester Community College | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Rockland Community College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | SUNY Niagara | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Monroe Community College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Butler County Community College - PA | W, 96-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Jamestown Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cuyahoga Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at SUNY Niagara | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Monroe Community College | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jamestown Community College | L, 113-85 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monroe Community College | L, 70-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Hilbert College | - | - | - | - | |
| Nov 1 | vs. Genesee Community College | W, 93-88 | - | - | - | - |
| Nov 2 | vs. Lackawanna College | L, 83-75 | - | - | - | - |
| Nov 8 | SUNY Broome Community College | W, 73-63 | - | - | - | - |
| Nov 11 | Lakeland Community College | L, 62-59 | - | - | - | - |
| Nov 15 | vs. Westchester Community College | W, 106-90 | - | - | - | - |
| Nov 16 | vs. Orange County Community College | L, 71-67 | - | - | - | - |
| Nov 19 | at Corning Community College | W, 93-79 | - | - | - | - |
| Nov 21 | Herkimer College | L, 89-86 | - | - | - | - |
| Nov 22 | Cayuga Community College | W, 95-70 | - | - | - | - |
| Nov 25 | Bryant & Stratton (Ohio) | W, 100-67 | - | - | - | - |
| Dec 3 | at Finger Lakes Community College | W, 84-61 | - | - | - | - |
| Dec 7 | at Bryant & Stratton (Ohio) | W, 81-72 | - | - | - | - |
| Dec 13 | at Butler County Community College - PA | W, 110-104 | - | - | - | - |
| Dec 16 | at Lakeland Community College | L, 61-58 | - | - | - | - |
| Jan 7 | at Cuyahoga Community College | L, 72-67 | - | - | - | - |
| Jan 9 | at Herkimer College | L, 87-79 | - | - | - | - |
| Jan 11 | Fulton-Montgomery Community College | W, 112-59 | - | - | - | - |
| Jan 13 | St. John Fisher JV | W, 100-73 | - | - | - | - |
| Jan 17 | at Westchester Community College | W, 80-76 | - | - | - | - |
| Jan 18 | at Rockland Community College | L, 82-68 | - | - | - | - |
| Jan 24 | SUNY Niagara | L, 78-67 | - | - | - | - |
| Jan 28 | at Monroe Community College | L, 75-64 | - | - | - | - |
| Jan 31 | Butler County Community College - PA | W, 96-68 | - | - | - | - |
| Feb 1 | CCBC Dundalk | - | - | - | - | |
| Feb 4 | at Jamestown Community College | W, 83-73 | - | - | - | - |
| Feb 7 | Cuyahoga Community College | L, 87-83 | - | - | - | - |
| Feb 11 | at SUNY Niagara | L, 91-81 | - | - | - | - |
| Feb 14 | Monroe Community College | L, 87-74 | - | - | - | - |
| Feb 21 | Jamestown Community College | L, 113-85 | - | - | - | - |
| Feb 28 | at Monroe Community College | L, 70-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |