Dashawn Cox
gp
9
yds
337
yds/g
37.4
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 15 | - |
| Yards | 337 | - |
| Yards per game | 37.4 | - |
| Yards per catch | 22.5 | - |
| Touchdowns | 3 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Brockport JV | L, 37-28 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Alfred University JV | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | - | - | - | - | - | - | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | - | - | - | - | - | - | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | - | - | - | - | - | - | - |
| Sep 25 | at Brockport JV | L, 37-28 | - | - | - | - | - | - | - |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | - | - | - | - | - | - | - |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | - | - | - | - | - | - | - |
| Oct 29 | at Alfred University JV | W, 14-7 | - | - | - | - | - | - | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | 4 | 23 | 5.8 | 14 | 0 | - | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | 2 | 64 | 32.0 | 51 | 1 | - | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | 3 | 68 | 22.7 | 37 | 1 | - | - |
| Sep 25 | at Brockport JV | L, 37-28 | 3 | 121 | 40.3 | 50 | 1 | - | - |
| Sep 30 | at College of DuPage | L, 56-2 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | - | - | - | - | - | - | - |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | - | - | - | - | - | - | - |
| Oct 29 | at Alfred University JV | W, 14-7 | 1 | 34 | 34.0 | 34 | 0 | - | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | 1 | 12 | 12.0 | 12 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | - | - | - | - | - | 0 |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | - | - | - | - | - | 0 |
| Sep 17 | at Buffalo State JV | W, 61-18 | - | - | - | - | - | 0 |
| Sep 25 | at Brockport JV | L, 37-28 | - | - | - | - | - | 0 |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | 0 |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | - | - | - | - | - | 0 |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | - | - | - | - | - | 0 |
| Oct 29 | at Alfred University JV | W, 14-7 | - | - | - | - | - | 0 |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | - | - | - | - | - | - | - | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | - | - | - | - | - | - | - | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | - | - | - | - | - | - | - | - |
| Sep 25 | at Brockport JV | L, 37-28 | - | - | - | - | - | - | - | - |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | - | - | - | - | - | - | - | - |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - |
| Oct 29 | at Alfred University JV | W, 14-7 | - | - | - | - | - | - | - | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | 1 | 33 | 33.0 | 0 | 0 | - | - | - | - | - |
| Sep 25 | at Brockport JV | L, 37-28 | 1 | 2 | 2.0 | 2 | 0 | - | - | - | - | - |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | - | - | - | - | - | 1 | 4 | 4.0 | 4 | 0 |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Alfred University JV | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | 1 | - | 23 | - | - | 23 |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | 1 | - | 64 | - | - | 64 |
| Sep 17 | at Buffalo State JV | W, 61-18 | 1 | - | 68 | - | 33 | 101 |
| Sep 25 | at Brockport JV | L, 37-28 | 1 | - | 121 | - | 2 | 123 |
| Sep 30 | at College of DuPage | L, 56-2 | 1 | - | 15 | - | - | 15 |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | 1 | - | - | 4 | - | 4 |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | 1 | - | - | - | - | 0 |
| Oct 29 | at Alfred University JV | W, 14-7 | 1 | - | 34 | - | - | 34 |
| Nov 4 | at Sussex County Community College | L, 55-6 | 1 | - | 12 | - | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Brockport JV | L, 37-28 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 30 | at College of DuPage | L, 56-2 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Alfred University JV | W, 14-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Brockport JV | L, 37-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at College of DuPage | L, 56-2 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Alfred University JV | W, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 15 | 1.7 | 337 | 37.4 | 22.5 | 3 | 51 |
| Total | 9 | 15 | 1.7 | 337 | 37.4 | 22.5 | 3 | 51 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 35 | 17.5 | 0 | 2 | 1 | 4 | 4.0 | 0 | 4 |
| Total | 2 | 35 | 17.5 | 0 | 2 | 1 | 4 | 4.0 | 0 | 4 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 337 | 4 | 35 | 376 | 41.8 |
| Total | 9 | - | 337 | 4 | 35 | 376 | 41.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 2.0 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 18 | 2.0 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 1.7 | 337 | 37.4 | 22.5 | 3 | 51 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1.0 | 64 | 32.0 | 32.0 | 1 | 51 |
| Away | 7 | 13 | 1.9 | 273 | 39.0 | 21.0 | 2 | 50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 2.0 | 166 | 55.3 | 27.7 | 2 | 51 |
| Losses | 6 | 9 | 1.5 | 171 | 28.5 | 19.0 | 1 | 50 |
| September | 5 | 13 | 2.6 | 291 | 58.2 | 22.4 | 3 | 51 |
| October | 3 | 1 | 0.3 | 34 | 11.3 | 34.0 | 0 | 34 |
| November | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 7 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 35 | 17.5 | 0 | 2 | 1 | 4 | 4.0 | 0 | 4 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 35 | 17.5 | 0 | 2 | 1 | 4 | 4.0 | 0 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 33 | 33.0 | 0 | 0 | - | - | - | - | - |
| Losses | 1 | 2 | 2.0 | 0 | 2 | 1 | 4 | 4.0 | 0 | 4 |
| September | 2 | 35 | 17.5 | 0 | 2 | - | - | - | - | - |
| October | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 337 | 4 | 35 | 376 | 41.8 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | 64 | - | - | 64 | 32.0 |
| Away | 7 | - | 273 | 4 | 35 | 312 | 44.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 166 | - | 33 | 199 | 66.3 |
| Losses | 6 | - | 171 | 4 | 2 | 177 | 29.5 |
| September | 5 | - | 291 | - | 35 | 326 | 65.2 |
| October | 3 | - | 34 | 4 | - | 38 | 12.7 |
| November | 1 | - | 12 | - | - | 12 | 12.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.0 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 1.7 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| September | 18 | 3.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |