Javier Flowers
gp
8
yds
113
yds/g
14.1
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 8 | - |
| Yards | 113 | - |
| Yards per game | 14.1 | - |
| Yards per catch | 14.1 | - |
| Touchdowns | 0 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Brockport JV | L, 37-28 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Alfred University JV | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | - | - | - | - | - | - | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | 1 | -20 | -20.0 | 20 | 0 | - | - |
| Sep 25 | at Brockport JV | L, 37-28 | 1 | -15 | -15.0 | 0 | 0 | 1 | 0 |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | - | - | - | - | - | - | - |
| Oct 14 | Nassau Community College | L, 27-3 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | - | - | - | - | - | - | - |
| Oct 29 | at Alfred University JV | W, 14-7 | - | - | - | - | - | - | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | - | - | - | - | - | - | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | - | - | - | - | - | - | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | 3 | 35 | 11.7 | 29 | 0 | - | - |
| Sep 25 | at Brockport JV | L, 37-28 | - | - | - | - | - | 1 | 0 |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | - | - | - | - | - | - | - |
| Oct 14 | Nassau Community College | L, 27-3 | 2 | 28 | 14.0 | 15 | 0 | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | 3 | 50 | 16.7 | 27 | 0 | - | - |
| Oct 29 | at Alfred University JV | W, 14-7 | - | - | - | - | - | - | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | - | - | - | - | - | 0 |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | - | - | - | - | - | 0 |
| Sep 17 | at Buffalo State JV | W, 61-18 | - | - | - | - | - | 0 |
| Sep 25 | at Brockport JV | L, 37-28 | - | - | - | - | - | 0 |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | - | - | - | - | - | 0 |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | - | - | - | 0 |
| Oct 21 | Hudson Valley Community College | L, 7-6 | - | - | - | - | - | 0 |
| Oct 29 | at Alfred University JV | W, 14-7 | - | - | - | - | - | 0 |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | 4 | 141 | 35.3 | 37 | 1 | 1 | 0 | 0 |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | 8 | 283 | 35.4 | 44 | 2 | 0 | 0 | 0 |
| Sep 17 | at Buffalo State JV | W, 61-18 | 2 | 52 | 26.0 | 34 | 1 | 0 | 0 | 0 |
| Sep 25 | at Brockport JV | L, 37-28 | 4 | 96 | 24.0 | 43 | 1 | 0 | 0 | 0 |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | 5 | 161 | 32.2 | 53 | 1 | 0 | 0 | 0 |
| Oct 14 | Nassau Community College | L, 27-3 | 4 | 98 | 24.5 | 35 | 0 | 0 | 0 | 0 |
| Oct 21 | Hudson Valley Community College | L, 7-6 | 8 | 233 | 29.1 | 49 | 2 | 1 | 0 | 0 |
| Oct 29 | at Alfred University JV | W, 14-7 | 2 | 55 | 27.5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Brockport JV | L, 37-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Alfred University JV | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | 1 | - | - | - | - | 0 |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | 1 | 8 | - | - | - | 8 |
| Sep 17 | at Buffalo State JV | W, 61-18 | 1 | -20 | 35 | - | - | 15 |
| Sep 25 | at Brockport JV | L, 37-28 | 1 | -15 | - | - | - | -15 |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | 1 | - | - | - | - | 0 |
| Oct 14 | Nassau Community College | L, 27-3 | 1 | 2 | 28 | - | - | 30 |
| Oct 21 | Hudson Valley Community College | L, 7-6 | 1 | - | 50 | - | - | 50 |
| Oct 29 | at Alfred University JV | W, 14-7 | 1 | - | - | - | - | 0 |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Brockport JV | L, 37-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Nassau Community College | L, 27-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Alfred University JV | W, 14-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at East Coast Prep | L, 34-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Thaddeus Stevens Tech | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Buffalo State JV | W, 61-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Brockport JV | L, 37-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at College of DuPage | L, 56-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Hudson Valley Community College | L, 14-12 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Nassau Community College | L, 27-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 7-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Alfred University JV | W, 14-7 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sussex County Community College | L, 55-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 4 | -25 | -3.1 | -6.3 | 0 | 20 | 1 | 0 |
| Total | 8 | 4 | -25 | -3.1 | -6.3 | 0 | 20 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 8 | 1.0 | 113 | 14.1 | 14.1 | 0 | 29 |
| Total | 8 | 8 | 1.0 | 113 | 14.1 | 14.1 | 0 | 29 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 37 | 1119 | 30.2 | 53 | 8 | 2 | 0 | 0 |
| Total | 8 | 37 | 1119 | 30.2 | 53 | 8 | 2 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | -25 | 113 | - | - | 88 | 11.0 |
| Total | 8 | -25 | 113 | - | - | 88 | 11.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | -25 | -3.1 | -6.3 | 0 | 20 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 10 | 3.3 | 5.0 | 0 | 8 | - | - |
| Away | 5 | 2 | -35 | -7.0 | -17.5 | 0 | 20 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | -12 | -4.0 | -6.0 | 0 | 20 | - | - |
| Losses | 5 | 2 | -13 | -2.6 | -6.5 | 0 | 2 | 1 | 0 |
| September | 4 | 3 | -27 | -6.8 | -9.0 | 0 | 20 | 1 | 0 |
| October | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 1.0 | 113 | 14.1 | 14.1 | 0 | 29 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1.7 | 78 | 26.0 | 15.6 | 0 | 27 |
| Away | 5 | 3 | 0.6 | 35 | 7.0 | 11.7 | 0 | 29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 1.0 | 35 | 11.7 | 11.7 | 0 | 29 |
| Losses | 5 | 5 | 1.0 | 78 | 15.6 | 15.6 | 0 | 27 |
| September | 4 | 3 | 0.8 | 35 | 8.8 | 11.7 | 0 | 29 |
| October | 4 | 5 | 1.3 | 78 | 19.5 | 15.6 | 0 | 27 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 37 | 1119 | 30.2 | 53 | 8 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 20 | 614 | 30.7 | 49 | 4 | 1 | 0 | 0 |
| Away | 5 | 17 | 505 | 29.7 | 53 | 4 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 390 | 32.5 | 44 | 3 | 0 | 0 | 0 |
| Losses | 5 | 25 | 729 | 29.2 | 53 | 5 | 2 | 0 | 0 |
| September | 4 | 18 | 572 | 31.8 | 44 | 5 | 1 | 0 | 0 |
| October | 4 | 19 | 547 | 28.8 | 53 | 3 | 1 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | -25 | 113 | - | - | 88 | 11.0 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 10 | 78 | - | - | 88 | 29.3 |
| Away | 5 | -35 | 35 | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | -12 | 35 | - | - | 23 | 7.7 |
| Losses | 5 | -13 | 78 | - | - | 65 | 13.0 |
| September | 4 | -27 | 35 | - | - | 8 | 2.0 |
| October | 4 | 2 | 78 | - | - | 80 | 20.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |