Molly McKinnon
7 Molly McKinnon
-
- Hometown:
- Williamsville
-
- Position:
- OH
-
- Year:
- Freshman
-
- High School:
- Williamsville South
-
- m
- 27
-
- k/s
- 3.35
-
- h %
- .206
-
- a/s
- 0.07
-
- b/s
- 0.11
-
- sa/s
- 0.80
-
- d/s
- 2.87
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 2 |
| Sets | 89 | 7 |
| Kills | 298 | 24 |
| Kills per set | 3.35 | 3.43 |
| Errors | 126 | 12 |
| Total Attacks | 836 | 85 |
| Total Attacks per set | 9.39 | 12.14 |
| Hitting Percentage | .206 | .141 |
| Assists | 6 | 0 |
| Assists per set | 0.07 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 71 | 7 |
| Service Errors | 27 | 2 |
| Service Aces per set | 0.80 | 1.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 255 | 19 |
| Digs per set | 2.87 | 2.71 |
| Block Solo | 9 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 10 | 0 |
| Blocks per set | 0.11 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 378.5 | 31.0 |
| Points per set | 4.3 | 4.4 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Monroe Community College | W, 2-0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Lakeland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 10 | 6 | 28 | .143 | 0 | 12.5 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 22 | 6 | 56 | .286 | 2 | 23.0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 8 | 4 | 30 | .133 | 0 | 8.0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 5 | 5 | 18 | .000 | 0 | 6.0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 12 | 5 | 19 | .368 | 0 | 13.0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 16 | 8 | 37 | .216 | 1 | 21.0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 12 | 6 | 27 | .222 | 1 | 14.0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 10 | 8 | 38 | .053 | 0 | 15.0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 13 | 6 | 36 | .194 | 0 | 16.0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 15 | 2 | 22 | .591 | 0 | 18.0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 14 | 4 | 47 | .213 | 0 | 16.0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 13 | 6 | 28 | .250 | 0 | 14.0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 12 | 11 | 42 | .024 | 1 | 16.0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 11 | 3 | 28 | .286 | 0 | 11.0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 11 | 7 | 41 | .098 | 0 | 18.0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | 3 | 3 | 3 | 24 | .000 | 0 | 4.0 |
| Oct 1 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 13 | 1 | 30 | .400 | 0 | 15.0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 12 | 3 | 35 | .257 | 0 | 15.0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 11 | 1 | 16 | .625 | 0 | 23.0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 13 | 7 | 39 | .154 | 0 | 16.0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 16 | 4 | 41 | .293 | 0 | 26.0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 4 | 1 | 15 | .200 | 0 | 8.0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 6 | 1 | 19 | .263 | 1 | 8.0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 17 | 4 | 38 | .342 | 0 | 18.0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 9 | 3 | 37 | .162 | 0 | 13.0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 4 | 6 | 21 | -.095 | 0 | 5.0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 6 | 5 | 24 | .042 | 0 | 6.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Lakeland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 15 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 14 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 20 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 17 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Lakeland Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 0 | 5 | 1 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 0 | 7 | 0 | 0 | 0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 12 | 0 | 0 | 0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 0 | 9 | 0 | 0 | 0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 0 | 3 | 1 | 0 | 0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 89 | 298 | 3.35 | 126 | 836 | 9.39 | .206 | 6 | 0.07 | 378.5 | 4.3 |
| Conference | 2 | 7 | 24 | 3.43 | 12 | 85 | 12.14 | .141 | 0 | 0.00 | 31.0 | 4.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 11 | 45 | 4.09 | 10 | 103 | 9.36 | .340 | 0 | 0.00 | 57.0 | 5.2 |
| Away | 5 | 16 | 56 | 3.50 | 25 | 177 | 11.06 | .175 | 1 | 0.06 | 68.0 | 4.3 |
| Neutral | 18 | 62 | 197 | 3.18 | 91 | 556 | 8.97 | .191 | 5 | 0.08 | 253.5 | 4.1 |
| Result | ||||||||||||
| Wins | 19 | 64 | 228 | 3.56 | 87 | 613 | 9.58 | .230 | 5 | 0.08 | 300.0 | 4.7 |
| Losses | 8 | 25 | 70 | 2.80 | 39 | 223 | 8.92 | .139 | 1 | 0.04 | 78.5 | 3.1 |
| Month | ||||||||||||
| September | 14 | 48 | 173 | 3.60 | 80 | 456 | 9.50 | .204 | 5 | 0.10 | 203.5 | 4.2 |
| October | 13 | 41 | 125 | 3.05 | 46 | 380 | 9.27 | .208 | 1 | 0.02 | 175.0 | 4.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 89 | 255 | 2.87 | 9 | 1 | 10 | 0.11 |
| Conference | 2 | 7 | 19 | 2.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 11 | 24 | 2.18 | 1 | 0 | 1 | 0.09 |
| Away | 5 | 16 | 46 | 2.88 | 1 | 0 | 1 | 0.06 |
| Neutral | 18 | 62 | 185 | 2.98 | 7 | 1 | 8 | 0.13 |
| Result | ||||||||
| Wins | 19 | 64 | 183 | 2.86 | 7 | 0 | 7 | 0.11 |
| Losses | 8 | 25 | 72 | 2.88 | 2 | 1 | 3 | 0.12 |
| Month | ||||||||
| September | 14 | 48 | 130 | 2.71 | 4 | 1 | 5 | 0.10 |
| October | 13 | 41 | 125 | 3.05 | 5 | 0 | 5 | 0.12 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 89 | 0 | 71 | 0.80 | 27 | 0 | 0 |
| Conference | 2 | 7 | 0 | 7 | 1.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 11 | 0 | 11 | 1.00 | 6 | 0 | 0 |
| Away | 5 | 16 | 0 | 11 | 0.69 | 3 | 0 | 0 |
| Neutral | 18 | 62 | 0 | 49 | 0.79 | 18 | 0 | 0 |
| Result | ||||||||
| Wins | 19 | 64 | 0 | 65 | 1.02 | 18 | 0 | 0 |
| Losses | 8 | 25 | 0 | 6 | 0.24 | 9 | 0 | 0 |
| Month | ||||||||
| September | 14 | 48 | 0 | 26 | 0.54 | 17 | 0 | 0 |
| October | 13 | 41 | 0 | 45 | 1.10 | 10 | 0 | 0 |