Official Volleyball Box Score
Schoolcraft College vs. Erie Community Colle
9/3/2022 at 2:30 PM
@ Owens Community Coll
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 39 | .231 |
| 2 | 7 | 8 | 30 | -.033 |
| 3 | 9 | 6 | 40 | .075 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Delila Miller * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sedona Coon * | 3 | 2 | 0 | 7 | .286 | 26 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 5.0 |
| 6 | Emily Nuttall | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Evelyn Rummell | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lilly Timoszyk * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Brooke Crawford * | 3 | 1 | 4 | 15 | -.200 | 1 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Alexia Richardson * | 3 | 13 | 6 | 33 | .212 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Kelsey Trombly * | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 32 | 21 | 109 | .101 | 30 | 13 | 9 | 2 | 44 | 0 | 8 | 0 | 2 | 49.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Morreale | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Natalie Ruhlmann | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Stella Zang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Molly McKinnon | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Delphine Brodowski | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Erin Sliwinski | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Edholm | 3 | 0 | 2 | 4 | -.500 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lily MacKiewicz | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Naomi Minniefield | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 17 | 13 | 61 | .066 | 17 | 6 | 4 | 0 | 54 | 3 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter