Official Volleyball Box Score
Erie Community College vs. Mohawk Valley Community College
9/10/2022 at 11:00 am
@ Fulton County, NY
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Morreale | 3 | 7 | 3 | 18 | .222 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Natalie Ruhlmann | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Fusco | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 4 | Emily Pijacki | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Stella Zang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Molly McKinnon | 3 | 12 | 5 | 19 | .368 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Delphine Brodowski | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Erin Sliwinski | 3 | 1 | 1 | 2 | .000 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Carly Edholm | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lily MacKiewicz | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Naomi Minniefield | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 69 | .290 | 22 | 15 | 9 | 0 | 19 | 3 | 0 | 0 | 0 | 51.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |