Naomi Minniefield
15 Naomi Minniefield
-
- Hometown:
- Lakeview
-
- Position:
- OH/RS
-
- Year:
- Freshman
-
- High School:
- Mount St. Mary
-
- m
- 29
-
- k/s
- 1.47
-
- h %
- .122
-
- a/s
- 0.00
-
- b/s
- 0.16
-
- sa/s
- 0.01
-
- d/s
- 0.30
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 2 |
| Sets | 98 | 7 |
| Kills | 144 | 9 |
| Kills per set | 1.47 | 1.29 |
| Errors | 90 | 9 |
| Total Attacks | 444 | 32 |
| Total Attacks per set | 4.53 | 4.57 |
| Hitting Percentage | .122 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 7 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 29 | 6 |
| Digs per set | 0.30 | 0.86 |
| Block Solo | 16 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 16 | 2 |
| Blocks per set | 0.16 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 161.0 | 11.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Monroe Community College | W, 2-0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 7 | 3 | 27 | .148 | 0 | 8.0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 10 | 9 | 35 | .029 | 0 | 11.0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 5 | 2 | 18 | .167 | 0 | 5.0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 10 | 10 | 38 | .000 | 0 | 10.0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 3 | 5 | 16 | -.125 | 0 | 3.0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 6 | 3 | 21 | .143 | 0 | 7.0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 5 | 3 | 11 | .182 | 0 | 5.0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 7 | 6 | 23 | .043 | 0 | 9.0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 4 | 4 | 11 | .000 | 0 | 4.0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 10 | 3 | 27 | .259 | 0 | 12.0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 2 | 0 | 9 | .222 | 0 | 3.0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 8 | 4 | 18 | .222 | 0 | 9.0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | 3 | 9 | 1 | 15 | .533 | 0 | 10.0 |
| Oct 1 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 7.0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 8 | 7 | 22 | .045 | 0 | 10.0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 12 | 4 | 29 | .276 | 0 | 12.0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 5 | 1 | 9 | .444 | 0 | 5.0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 3 | 4 | 10 | -.100 | 0 | 3.0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 8 | 0 | 14 | .571 | 0 | 9.0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 6 | 3 | 18 | .167 | 0 | 6.0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 3 | 5 | 12 | -.167 | 0 | 3.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 98 | 144 | 1.47 | 90 | 444 | 4.53 | .122 | 0 | 0.00 | 161.0 | 1.6 |
| Conference | 2 | 7 | 9 | 1.29 | 9 | 32 | 4.57 | .000 | 0 | 0.00 | 11.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 20 | 28 | 1.40 | 19 | 94 | 4.70 | .096 | 0 | 0.00 | 33.0 | 1.6 |
| Away | 5 | 16 | 15 | 0.94 | 17 | 64 | 4.00 | -.031 | 0 | 0.00 | 18.0 | 1.1 |
| Neutral | 18 | 62 | 101 | 1.63 | 54 | 286 | 4.61 | .164 | 0 | 0.00 | 110.0 | 1.8 |
| Result | ||||||||||||
| Wins | 20 | 69 | 104 | 1.51 | 61 | 292 | 4.23 | .147 | 0 | 0.00 | 116.0 | 1.7 |
| Losses | 9 | 29 | 40 | 1.38 | 29 | 152 | 5.24 | .072 | 0 | 0.00 | 45.0 | 1.6 |
| Month | ||||||||||||
| August | 2 | 9 | 17 | 1.89 | 12 | 62 | 6.89 | .081 | 0 | 0.00 | 19.0 | 2.1 |
| September | 14 | 48 | 55 | 1.15 | 45 | 204 | 4.25 | .049 | 0 | 0.00 | 63.0 | 1.3 |
| October | 13 | 41 | 72 | 1.76 | 33 | 178 | 4.34 | .219 | 0 | 0.00 | 79.0 | 1.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 98 | 29 | 0.30 | 16 | 0 | 16 | 0.16 |
| Conference | 2 | 7 | 6 | 0.86 | 2 | 0 | 2 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 20 | 8 | 0.40 | 4 | 0 | 4 | 0.20 |
| Away | 5 | 16 | 6 | 0.38 | 3 | 0 | 3 | 0.19 |
| Neutral | 18 | 62 | 15 | 0.24 | 9 | 0 | 9 | 0.15 |
| Result | ||||||||
| Wins | 20 | 69 | 24 | 0.35 | 11 | 0 | 11 | 0.16 |
| Losses | 9 | 29 | 5 | 0.17 | 5 | 0 | 5 | 0.17 |
| Month | ||||||||
| August | 2 | 9 | 6 | 0.67 | 1 | 0 | 1 | 0.11 |
| September | 14 | 48 | 15 | 0.31 | 8 | 0 | 8 | 0.17 |
| October | 13 | 41 | 8 | 0.20 | 7 | 0 | 7 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 98 | 0 | 1 | 0.01 | 7 | 0 | 0 |
| Conference | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 20 | 0 | 1 | 0.05 | 7 | 0 | 0 |
| Away | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 18 | 62 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 20 | 69 | 0 | 1 | 0.01 | 7 | 0 | 0 |
| Losses | 9 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 2 | 9 | 0 | 1 | 0.11 | 3 | 0 | 0 |
| September | 14 | 48 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| October | 13 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |