Official Volleyball Box Score
Lakeland Community C at Erie Community Colle
8/27/2022 at 3:00 PM
@ Buffalo, NY
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Morreale | 5 | 2 | 2 | 6 | .000 | 33 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 2 | Natalie Ruhlmann | 5 | 12 | 11 | 45 | .022 | 1 | 5 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Courtney Fusco | 5 | 5 | 4 | 13 | .077 | 0 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Delphine Brodowski | 5 | 3 | 4 | 13 | -.077 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Erin Sliwinski | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Edholm | 5 | 1 | 0 | 3 | .333 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Lily MacKiewicz | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Naomi Minniefield | 5 | 10 | 9 | 35 | .029 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 37 | 31 | 124 | .048 | 34 | 14 | 13 | 0 | 47 | 5 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |