Jordyn Morreale
5 Jordyn Morreale
-
- Height:
- 5-6
-
- Hometown:
- Hamburg
-
- Position:
- OH/S
-
- Year:
- Freshman
-
- High School:
- Hamburg
-
- m
- 25
-
- k/s
- 0.90
-
- h %
- .175
-
- a/s
- 0.32
-
- b/s
- 0.03
-
- sa/s
- 0.04
-
- d/s
- 0.82
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 4 |
| Sets | 79 | 14 |
| Kills | 71 | 9 |
| Kills per set | 0.90 | 0.64 |
| Errors | 37 | 6 |
| Total Attacks | 194 | 32 |
| Total Attacks per set | 2.46 | 2.29 |
| Hitting Percentage | .175 | .094 |
| Assists | 25 | 0 |
| Assists per set | 0.32 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 65 | 16 |
| Digs per set | 0.82 | 1.14 |
| Block Solo | 2 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 76.0 | 9.0 |
| Points per set | 1.0 | 0.6 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | vs. Niagara County Community College | W, 2-0 |
| Oct 23 | at Monroe Community College | L, 2-0 |
| Oct 30 | vs. Herkimer College | W, 2-1 |
| Oct 30 | vs. Monroe Community College | W, 2-1 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 2-1 |
| Oct 31 | vs. SUNY Broome Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Schoolcraft College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | vs. Kellogg Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 28 | vs. Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | at Lansing Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 2 | Genesee Community College | W, 3-0 | - | 3 | 3 | 2 | 5 | .200 | 0 | 3.0 |
| Sep 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara County Community College | W, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 21 | Monroe Community College | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 23 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 2 | 0.0 |
| Sep 25 | SUNY Broome Community College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 28 | at Jamestown Community College | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Sep 30 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Oct 5 | Cayuga Community College | W, 3-0 | - | 3 | 6 | 2 | 10 | .400 | 0 | 6.0 |
| Oct 8 | at Corning Community College | W, 3-0 | - | 3 | 8 | 4 | 14 | .286 | 0 | 8.0 |
| Oct 12 | Jamestown Community College | W, 3-1 | - | 4 | 3 | 2 | 16 | .063 | 0 | 3.0 |
| Oct 14 | Finger Lakes Community College | W, 3-0 | - | 3 | 6 | 2 | 10 | .400 | 0 | 6.0 |
| Oct 16 | at Monroe Community College | W, 3-0 | - | 3 | 9 | 2 | 19 | .368 | 0 | 9.0 |
| Oct 16 | vs. SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Oct 19 | Niagara County Community College | W, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Oct 23 | vs. Genesee Community College | W, 2-1 | - | 3 | 0 | 0 | 1 | .000 | 22 | 0.0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | - | 3 | 3 | 2 | 12 | .083 | 1 | 3.0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | - | 2 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Oct 23 | at Monroe Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | vs. Herkimer College | W, 2-1 | - | 3 | 8 | 4 | 21 | .190 | 0 | 8.0 |
| Oct 30 | vs. Monroe Community College | W, 2-1 | - | 3 | 6 | 3 | 14 | .214 | 0 | 6.0 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 2-1 | - | 3 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Oct 31 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 6 | 2 | 16 | .250 | 0 | 6.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Schoolcraft College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Kellogg Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Henry Ford College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Lansing Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Genesee Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara County Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Monroe Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Genesee Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | SUNY Broome Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Jamestown Community College | L, 3-2 | - | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Sep 30 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cayuga Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Corning Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Jamestown Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Monroe Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Oct 19 | Niagara County Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Genesee Community College | W, 2-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Monroe Community College | L, 2-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Herkimer College | W, 2-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Monroe Community College | W, 2-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 2-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Schoolcraft College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Kellogg Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Monroe Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | SUNY Broome Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Jamestown Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Jamestown Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. SUNY Adirondack | - | - | - | - | - | - | - | |
| Oct 19 | Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Genesee Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Monroe Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Herkimer College | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Monroe Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 79 | 71 | 0.90 | 37 | 194 | 2.46 | .175 | 25 | 0.32 | 76.0 | 1.0 |
| Conference | 4 | 14 | 9 | 0.64 | 6 | 32 | 2.29 | .094 | 0 | 0.00 | 9.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 27 | 24 | 0.89 | 11 | 63 | 2.33 | .206 | 0 | 0.00 | 24.0 | 0.9 |
| Away | 8 | 25 | 21 | 0.84 | 9 | 49 | 1.96 | .245 | 2 | 0.08 | 25.0 | 1.0 |
| Neutral | 9 | 27 | 26 | 0.96 | 17 | 82 | 3.04 | .110 | 23 | 0.85 | 27.0 | 1.0 |
| Result | ||||||||||||
| Wins | 16 | 48 | 60 | 1.25 | 31 | 157 | 3.27 | .185 | 25 | 0.52 | 60.0 | 1.3 |
| Losses | 9 | 31 | 11 | 0.35 | 6 | 37 | 1.19 | .135 | 0 | 0.00 | 16.0 | 0.5 |
| Month | ||||||||||||
| August | 4 | 13 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 0 | 0.00 | 4.0 | 0.3 |
| September | 7 | 25 | 10 | 0.40 | 7 | 30 | 1.20 | .100 | 2 | 0.08 | 12.0 | 0.5 |
| October | 14 | 41 | 60 | 1.46 | 30 | 163 | 3.98 | .184 | 23 | 0.56 | 60.0 | 1.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 79 | 65 | 0.82 | 2 | 0 | 2 | 0.03 |
| Conference | 4 | 14 | 16 | 1.14 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 27 | 22 | 0.81 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 25 | 1.00 | 2 | 0 | 2 | 0.08 |
| Neutral | 9 | 27 | 18 | 0.67 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 16 | 48 | 40 | 0.83 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 31 | 25 | 0.81 | 2 | 0 | 2 | 0.06 |
| Month | ||||||||
| August | 4 | 13 | 14 | 1.08 | 0 | 0 | 0 | 0.00 |
| September | 7 | 25 | 20 | 0.80 | 2 | 0 | 2 | 0.08 |
| October | 14 | 41 | 31 | 0.76 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 79 | 0 | 3 | 0.04 | 0 | 0 | 0 |
| Conference | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 25 | 0 | 2 | 0.08 | 0 | 0 | 0 |
| Neutral | 9 | 27 | 0 | 1 | 0.04 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 16 | 48 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 9 | 31 | 0 | 3 | 0.10 | 0 | 0 | 0 |
| Month | ||||||||
| August | 4 | 13 | 0 | 3 | 0.23 | 0 | 0 | 0 |
| September | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 14 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |