Natalie Ruhlmann
2 Natalie Ruhlmann
-
- Height:
- 5-5
-
- Hometown:
- Cheektowaga
-
- Position:
- DS/L
-
- Year:
- Freshman
-
- High School:
- Cheektowaga
-
- m
- 25
-
- k/s
- 0.09
-
- h %
- -.057
-
- a/s
- 0.16
-
- b/s
- 0.00
-
- sa/s
- 0.52
-
- d/s
- 4.51
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 4 |
| Sets | 79 | 14 |
| Kills | 7 | 1 |
| Kills per set | 0.09 | 0.07 |
| Errors | 9 | 0 |
| Total Attacks | 35 | 5 |
| Total Attacks per set | 0.44 | 0.36 |
| Hitting Percentage | -.057 | .200 |
| Assists | 13 | 0 |
| Assists per set | 0.16 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 41 | 8 |
| Service Errors | 44 | 10 |
| Service Aces per set | 0.52 | 0.57 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 356 | 75 |
| Digs per set | 4.51 | 5.36 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 48.0 | 9.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | vs. Niagara County Community College | W, 2-0 |
| Oct 23 | at Monroe Community College | L, 2-0 |
| Oct 30 | vs. Herkimer College | W, 2-1 |
| Oct 30 | vs. Monroe Community College | W, 2-1 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 2-1 |
| Oct 31 | vs. SUNY Broome Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Schoolcraft College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Kellogg Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Aug 28 | vs. Henry Ford College | W, 3-0 | - | 3 | 0 | 1 | 0 | - | 1 | 3.0 |
| Aug 28 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Sep 2 | Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 21 | Monroe Community College | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 6.0 |
| Sep 23 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Sep 25 | SUNY Broome Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | at Jamestown Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Sep 30 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | Cayuga Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 4.0 |
| Oct 8 | at Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Oct 12 | Jamestown Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 16 | at Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 16 | vs. SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Oct 19 | Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. Genesee Community College | W, 2-1 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 3.0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Monroe Community College | L, 2-0 | - | 2 | 2 | 5 | 12 | -.250 | 0 | 3.0 |
| Oct 30 | vs. Herkimer College | W, 2-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 3.0 |
| Oct 30 | vs. Monroe Community College | W, 2-1 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 31 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Schoolcraft College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Kellogg Community College | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Henry Ford College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Lansing Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Genesee Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara County Community College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Monroe Community College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Genesee Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | SUNY Broome Community College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Jamestown Community College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cayuga Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Corning Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Jamestown Community College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Finger Lakes Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Monroe Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Oct 19 | Niagara County Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Genesee Community College | W, 2-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Monroe Community College | L, 2-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Herkimer College | W, 2-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Monroe Community College | W, 2-1 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 2-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Schoolcraft College | L, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Aug 27 | vs. Kellogg Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 28 | vs. Henry Ford College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 28 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 2 | Genesee Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara County Community College | W, 3-0 | - | 3 | 0 | 1 | 4 | 0 | 0 |
| Sep 21 | Monroe Community College | L, 3-1 | - | 4 | 0 | 5 | 2 | 0 | 0 |
| Sep 23 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 25 | SUNY Broome Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 28 | at Jamestown Community College | L, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 30 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 8 | at Corning Community College | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 12 | Jamestown Community College | W, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 0 |
| Oct 14 | Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 16 | at Monroe Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | vs. SUNY Adirondack | - | - | - | - | - | - | - | |
| Oct 19 | Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | vs. Genesee Community College | W, 2-1 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Monroe Community College | L, 2-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 30 | vs. Herkimer College | W, 2-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 30 | vs. Monroe Community College | W, 2-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 2-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 31 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 79 | 7 | 0.09 | 9 | 35 | 0.44 | -.057 | 13 | 0.16 | 48.0 | 0.6 |
| Conference | 4 | 14 | 1 | 0.07 | 0 | 5 | 0.36 | .200 | 0 | 0.00 | 9.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 27 | 2 | 0.07 | 0 | 5 | 0.19 | .400 | 1 | 0.04 | 15.0 | 0.6 |
| Away | 8 | 25 | 2 | 0.08 | 6 | 20 | 0.80 | -.200 | 5 | 0.20 | 16.0 | 0.6 |
| Neutral | 9 | 27 | 3 | 0.11 | 3 | 10 | 0.37 | .000 | 7 | 0.26 | 17.0 | 0.6 |
| Result | ||||||||||||
| Wins | 16 | 48 | 2 | 0.04 | 3 | 14 | 0.29 | -.071 | 10 | 0.21 | 28.0 | 0.6 |
| Losses | 9 | 31 | 5 | 0.16 | 6 | 21 | 0.68 | -.048 | 3 | 0.10 | 20.0 | 0.6 |
| Month | ||||||||||||
| August | 4 | 13 | 1 | 0.08 | 1 | 4 | 0.31 | .000 | 2 | 0.15 | 7.0 | 0.5 |
| September | 7 | 25 | 1 | 0.04 | 1 | 8 | 0.32 | .000 | 1 | 0.04 | 15.0 | 0.6 |
| October | 14 | 41 | 5 | 0.12 | 7 | 23 | 0.56 | -.087 | 10 | 0.24 | 26.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 79 | 356 | 4.51 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 14 | 75 | 5.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 27 | 134 | 4.96 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 114 | 4.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 27 | 108 | 4.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 16 | 48 | 229 | 4.77 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 31 | 127 | 4.10 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 13 | 47 | 3.62 | 0 | 0 | 0 | 0.00 |
| September | 7 | 25 | 121 | 4.84 | 0 | 0 | 0 | 0.00 |
| October | 14 | 41 | 188 | 4.59 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 79 | 0 | 41 | 0.52 | 44 | 0 | 0 |
| Conference | 4 | 14 | 0 | 8 | 0.57 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 27 | 0 | 13 | 0.48 | 15 | 0 | 0 |
| Away | 8 | 25 | 0 | 14 | 0.56 | 20 | 0 | 0 |
| Neutral | 9 | 27 | 0 | 14 | 0.52 | 9 | 0 | 0 |
| Result | ||||||||
| Wins | 16 | 48 | 0 | 26 | 0.54 | 25 | 0 | 0 |
| Losses | 9 | 31 | 0 | 15 | 0.48 | 19 | 0 | 0 |
| Month | ||||||||
| August | 4 | 13 | 0 | 6 | 0.46 | 9 | 0 | 0 |
| September | 7 | 25 | 0 | 14 | 0.56 | 14 | 0 | 0 |
| October | 14 | 41 | 0 | 21 | 0.51 | 21 | 0 | 0 |