Erin Sliwinski
m
29
k/s
0.08
h %
.067
a/s
0.07
b/s
0.00
sa/s
0.30
d/s
1.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 2 |
| Sets | 98 | 7 |
| Kills | 8 | 0 |
| Kills per set | 0.08 | 0.00 |
| Errors | 6 | 1 |
| Total Attacks | 30 | 2 |
| Total Attacks per set | 0.31 | 0.29 |
| Hitting Percentage | .067 | -.500 |
| Assists | 7 | 0 |
| Assists per set | 0.07 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 29 | 1 |
| Service Errors | 18 | 2 |
| Service Aces per set | 0.30 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 158 | 11 |
| Digs per set | 1.61 | 1.57 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 37.0 | 1.0 |
| Points per set | 0.4 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 8.0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 6.0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 7 | 2 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 6 | 1 | 0 | 0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 98 | 8 | 0.08 | 6 | 30 | 0.31 | .067 | 7 | 0.07 | 37.0 | 0.4 |
| Total | 29 | 98 | 8 | 0.08 | 6 | 30 | 0.31 | .067 | 7 | 0.07 | 37.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 98 | 158 | 1.61 | 0 | 0 | 0 | 0.00 |
| Total | 29 | 98 | 158 | 1.61 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 98 | 0 | 29 | 0.30 | 18 | 0 | 0 |
| Total | 29 | 98 | 0 | 29 | 0.30 | 18 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 8 | 0.08 | 6 | 30 | 0.31 | .067 | 7 | 0.07 | 37.0 | 0.4 |
| Conference | 2 | 7 | 0 | 0.00 | 1 | 2 | 0.29 | -.500 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 2 | 0.10 | 0 | 4 | 0.20 | .500 | 1 | 0.05 | 12.0 | 0.6 |
| Away | 5 | 16 | 1 | 0.06 | 2 | 5 | 0.31 | -.200 | 3 | 0.19 | 2.0 | 0.1 |
| Neutral | 18 | 62 | 5 | 0.08 | 4 | 21 | 0.34 | .048 | 3 | 0.05 | 23.0 | 0.4 |
| Wins | 20 | 69 | 4 | 0.06 | 3 | 17 | 0.25 | .059 | 7 | 0.10 | 30.0 | 0.4 |
| Losses | 9 | 29 | 4 | 0.14 | 3 | 13 | 0.45 | .077 | 0 | 0.00 | 7.0 | 0.2 |
| August | 2 | 9 | 2 | 0.22 | 0 | 3 | 0.33 | .667 | 0 | 0.00 | 3.0 | 0.3 |
| September | 14 | 48 | 4 | 0.08 | 6 | 18 | 0.38 | -.111 | 0 | 0.00 | 25.0 | 0.5 |
| October | 13 | 41 | 2 | 0.05 | 0 | 9 | 0.22 | .222 | 7 | 0.17 | 9.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 158 | 1.61 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 36 | 1.80 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 16 | 18 | 1.13 | 0 | 0 | 0 | 0.00 |
| Neutral | 18 | 62 | 104 | 1.68 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 69 | 107 | 1.55 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 29 | 51 | 1.76 | 0 | 0 | 0 | 0.00 |
| August | 2 | 9 | 17 | 1.89 | 0 | 0 | 0 | 0.00 |
| September | 14 | 48 | 72 | 1.50 | 0 | 0 | 0 | 0.00 |
| October | 13 | 41 | 69 | 1.68 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 0 | 29 | 0.30 | 18 | 0 | 0 |
| Conference | 2 | 7 | 0 | 1 | 0.14 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 10 | 0.50 | 2 | 0 | 0 |
| Away | 5 | 16 | 0 | 1 | 0.06 | 2 | 0 | 0 |
| Neutral | 18 | 62 | 0 | 18 | 0.29 | 14 | 0 | 0 |
| Wins | 20 | 69 | 0 | 26 | 0.38 | 12 | 0 | 0 |
| Losses | 9 | 29 | 0 | 3 | 0.10 | 6 | 0 | 0 |
| August | 2 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
| September | 14 | 48 | 0 | 21 | 0.44 | 12 | 0 | 0 |
| October | 13 | 41 | 0 | 7 | 0.17 | 5 | 0 | 0 |