Adam Scibetta
36 Adam Scibetta
-
- Hometown:
- Depew
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Depew High School
-
- gp
- 48
-
- avg
- .278
-
- hr
- 3
-
- rbi
- 28
-
- r
- 39
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 5 |
| Plate appearances | 145 | 12 |
| At Bats | 108 | 11 |
| Runs | 39 | 2 |
| Hits | 30 | 3 |
| Doubles | 10 | 1 |
| Triples | 4 | - |
| Home Runs | 3 | - |
| Runs Batted In | 28 | 2 |
| Total bases | 57 | 4 |
| Walks | 26 | 1 |
| Hit by pitch | 9 | - |
| Strikeouts | 43 | 5 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 13 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .278 | .273 |
| On Base Percentage | .448 | .333 |
| Slugging Percentage | .528 | .364 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Brock University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Diamond Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Midwest Ontario Bearcats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 20 | at Prince George's Community College | L, 7-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | vs. Westchester Community College | W, 9-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Cecil College | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 2 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Century College | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Century College | W, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 17-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. St. Cloud Technical & Community College | W, 12-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Lake Region State College - ND | W, 13-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Genesee Community College | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Mohawk Valley Community College | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Mohawk Valley Community College | W, 10-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Finger Lakes Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 30 | at Finger Lakes Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Monroe Community College | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | Jamestown Community College | W, 8-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Jamestown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Jamestown Community College | W, 15-3 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Jamestown Community College | W, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Cayuga Community College | L, 15-12 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Cayuga Community College | W, 9-2 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 2 | - | - | - | - | - | - | 4 |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Genesee Community College | W, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | at Genesee Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 10-3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | at SUNY Niagara | L, 12-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | at Onondaga Community College | L, 11-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Onondaga Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | SUNY Niagara | L, 14-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 21 | SUNY Niagara | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 13-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | Onondaga Community College | W, 9-4 | 1 | 2 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Corning Community College | W, 16-2 | 1 | 3 | 2 | 4 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Corning Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Corning Community College | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Corning Community College | W, 10-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .400 | .667 | - | 1 | - | - | - | - | - | 5 |
| Apr 30 | Monroe Community College | W, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 30 | Monroe Community College | L, 12-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 2 | Tompkins Cortland Community College | W, 17-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| May 2 | Tompkins Cortland Community College | W, 16-3 | 1 | 2 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Tompkins Cortland Community College | L, 10-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Tompkins Cortland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Cayuga Community College | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | Cayuga Community College | W, 10-8 | 1 | 5 | 2 | 5 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 14 | vs. SUNY Niagara | L, 14-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 15 | vs. Herkimer College | L, 13-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | Brock University | - | - | - | - | - | |
| Sep 12 | Team Ontario | - | - | - | - | - | |
| Sep 13 | at Genesee Community College | - | - | - | - | - | |
| Sep 19 | Diamond Baseball | - | - | - | - | - | |
| Sep 20 | at Monroe Community College | - | - | - | - | - | |
| Sep 26 | Canadian Bulldogs | - | - | - | - | - | |
| Sep 27 | Genesee Community College | - | - | - | - | - | |
| Oct 3 | Prospects | - | - | - | - | - | |
| Oct 4 | at Hilbert College | - | - | - | - | - | |
| Oct 10 | Baseball Academy | - | - | - | - | - | |
| Oct 11 | Monroe Community College | - | - | - | - | - | |
| Oct 18 | Midwest Ontario Bearcats | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | 1 | 3 | 0 | 2 | - |
| Feb 20 | at Prince George's Community College | L, 7-6 | 1 | 1 | 4 | - | - |
| Feb 21 | vs. Westchester Community College | W, 9-4 | 1 | 1 | 2 | 2 | - |
| Feb 21 | vs. Cecil College | L, 9-5 | 1 | 1 | 1 | 1 | - |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | 1 | 1 | 3 | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | 1 | 0 | 3 | - | 1 |
| Mar 8 | vs. Century College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Century College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | 1 | 3 | 0 | - | - |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | 1 | 0 | 0 | 1 | - |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 17-11 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | W, 12-7 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Lake Region State College - ND | W, 13-10 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 25 | Genesee Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 12-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 10-0 | 1 | 2 | 3 | - | - |
| Mar 30 | at Finger Lakes Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-3 | - | - | - | - | - |
| Apr 2 | at Monroe Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Monroe Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Jamestown Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 4 | Jamestown Community College | W, 6-2 | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | W, 11-1 | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Jamestown Community College | W, 15-3 | 1 | 1 | 2 | - | - |
| Apr 9 | at Jamestown Community College | W, 10-3 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Cayuga Community College | L, 15-12 | 1 | 2 | 1 | - | - |
| Apr 11 | at Cayuga Community College | W, 9-2 | 1 | 1 | 3 | - | - |
| Apr 12 | Cayuga Community College | - | - | - | - | - | |
| Apr 12 | Cayuga Community College | - | - | - | - | - | |
| Apr 14 | at Genesee Community College | W, 10-6 | 1 | 1 | 0 | - | - |
| Apr 14 | at Genesee Community College | L, 4-1 | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 10-3 | 1 | 2 | 3 | 0 | 0 |
| Apr 17 | at SUNY Niagara | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Onondaga Community College | L, 11-2 | 1 | 0 | 1 | 1 | 1 |
| Apr 19 | at Onondaga Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 21 | SUNY Niagara | L, 14-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 21 | SUNY Niagara | L, 15-7 | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 13-6 | 1 | 3 | 0 | - | - |
| Apr 23 | Onondaga Community College | W, 9-4 | 1 | 1 | 3 | - | - |
| Apr 24 | Corning Community College | W, 16-2 | 1 | 3 | 4 | 1 | - |
| Apr 24 | Corning Community College | W, 6-0 | 1 | 1 | 0 | 2 | - |
| Apr 26 | at Corning Community College | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 26 | at Corning Community College | W, 10-1 | 1 | 0 | 2 | - | - |
| Apr 30 | Monroe Community College | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 30 | Monroe Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| May 2 | Tompkins Cortland Community College | W, 17-2 | 1 | 2 | 0 | - | - |
| May 2 | Tompkins Cortland Community College | W, 16-3 | 1 | 2 | 6 | - | - |
| May 3 | at Tompkins Cortland Community College | L, 10-9 | 1 | 1 | 0 | 1 | - |
| May 3 | at Tompkins Cortland Community College | L, 12-2 | - | - | - | - | - |
| May 9 | Cayuga Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| May 9 | Cayuga Community College | W, 10-8 | 1 | 1 | 5 | 1 | - |
| May 14 | vs. SUNY Niagara | L, 14-6 | 1 | 1 | 2 | - | - |
| May 15 | vs. Herkimer College | L, 13-2 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Brock University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Diamond Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Midwest Ontario Bearcats | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Prince George's Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Westchester Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Cecil College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Century College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Century College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Lake Region State College - ND | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Genesee Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Finger Lakes Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Monroe Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Jamestown Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Jamestown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Jamestown Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Jamestown Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cayuga Community College | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cayuga Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Genesee Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Genesee Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at SUNY Niagara | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Onondaga Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Onondaga Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | SUNY Niagara | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | SUNY Niagara | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Onondaga Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Corning Community College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Corning Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Corning Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Corning Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Monroe Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Monroe Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Tompkins Cortland Community College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Tompkins Cortland Community College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Tompkins Cortland Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Tompkins Cortland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Cayuga Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Cayuga Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. SUNY Niagara | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Herkimer College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Brock University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Diamond Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
