Official Volleyball Box Score
Erie Community Colle at Monroe Community Col
10/9/2025 at 6:00 PM
@ 1000 E Henrietta Roa
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 59 | .017 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 11 | 6 | 42 | .119 |
| 4 | 6 | 9 | 33 | -.091 |
| 5 | 4 | 5 | 30 | -.033 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Larson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Nixon | 5 | 10 | 4 | 36 | .167 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Sofia Darois | 5 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Sarah Barnard | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kadie Benzel | 5 | 8 | 5 | 23 | .130 | 14 | 3 | 1 | 0 | 14 | 0 | 4 | 0 | 0 | 13.0 |
| 10 | Erin Parker | 5 | 5 | 4 | 17 | .059 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Camryn O'Neill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Decker | 5 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Padilla | 5 | 6 | 3 | 25 | .120 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Cianna Marasco | 5 | 1 | 1 | 0 | .000 | 15 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 23 | 130 | .077 | 32 | 9 | 10 | 20 | 82 | 2 | 7 | 0 | 0 | 47.5 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sierra Burk | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ariana Roessel * | 5 | 6 | 8 | 39 | -.051 | 0 | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Peyton Goodenbery * | 5 | 9 | 7 | 37 | .054 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Madalyn Robinson * | 5 | 12 | 7 | 50 | .100 | 0 | 3 | 4 | 3 | 18 | 0 | 1 | 0 | 1 | 15.5 |
| 8 | Lily Stalica * | 5 | 2 | 0 | 8 | .250 | 34 | 6 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 8.5 |
| 09 | Nevaeh Wells | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexis Parsons * | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6.5 |
| 12 | Angelika Lopez | 5 | 1 | 1 | 7 | .000 | 1 | 3 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kora Leupold | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jenna Tracy * | 5 | 7 | 8 | 29 | -.034 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 43 | 32 | 193 | .057 | 40 | 21 | 16 | 12 | 77 | 1 | 4 | 0 | 3 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter