Sarah Barnard
8

Sarah Barnard

m
25
k/s
0.00
h %
-.400
a/s
0.03
b/s
0.00
sa/s
0.07
d/s
2.36
Player Stats
  Overall Conference
Matches 25 -
Sets 61 -
Kills 0 -
Kills per set 0.00 -
Errors 4 -
Total Attacks 10 -
Total Attacks per set 0.16 -
Hitting Percentage -.400 -
Assists 2 -
Assists per set 0.03 -
Service Total Attempts 0 -
Service Aces 4 -
Service Errors 3 -
Service Aces per set 0.07 -
Receptions 151 -
Reception Errors 45 -
Digs 144 -
Digs per set 2.36 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 4.0 -
Points per set 0.1 -
Matches started - -
Recent Results
Date Opponent Result
Oct 19 Mohawk Valley Community College W, 3-0
Oct 21 Roberts Wesleyan JV W, 3-0
Oct 25 vs. Jamestown Community College W, 3-1
Oct 25 vs. Monroe Community College L, 3-2
Nov 1 vs. Corning Community College W, 3-0
Nov 2 vs. Hudson Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Butler County Community College - PA L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 23 vs. Lakeland Community College L, 3-1 - - - - - - - -
Sep 6 at Jefferson Community College W, 3-2 - 2 0 0 0 - 0 1.0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 1 0 1 1 -1.000 1 0.0
Sep 11 SUNY Niagara W, 3-0 - 1 0 0 0 - 0 0.0
Sep 13 Hudson Valley Community College L, 3-1 - 3 0 0 0 - 0 3.0
Sep 13 SUNY Adirondack W, 3-1 - 4 0 0 0 - 0 0.0
Sep 18 Jamestown Community College W, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 20 vs. Monroe Community College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 20 at Finger Lakes Community College L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 25 at Finger Lakes Community College L, 3-0 - 2 0 1 1 -1.000 0 0.0
Sep 27 at SUNY Niagara W, 3-1 - 2 0 1 0 - 0 0.0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 2 Genesee Community College W, 3-2 - 2 0 0 1 .000 0 0.0
Oct 5 at Jamestown Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 5 at Genesee Community College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 2 0 0 0 - 0 0.0
Oct 9 at Monroe Community College W, 3-2 - 5 0 0 3 .000 1 0.0
Oct 11 vs. Onondaga Community College W, 3-2 - 3 0 0 0 - 0 0.0
Oct 11 vs. Corning Community College W, 3-2 - 3 0 0 0 - 0 0.0
Oct 19 Mohawk Valley Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 21 Roberts Wesleyan JV W, 3-0 - 2 0 0 0 - 0 0.0
Oct 25 vs. Jamestown Community College W, 3-1 - 3 0 0 1 .000 0 0.0
Oct 25 vs. Monroe Community College L, 3-2 - 5 0 0 0 - 0 0.0
Nov 1 vs. Corning Community College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 2 vs. Hudson Valley Community College L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Butler County Community College - PA L, 3-0 - 3 2 0 0 0 0 0
Aug 23 vs. Lakeland Community College L, 3-1 - - - - - - - -
Sep 6 at Jefferson Community College W, 3-2 - 2 5 0 0 0 0 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 1 2 0 0 0 0 0
Sep 11 SUNY Niagara W, 3-0 - 1 9 0 0 0 0 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 5 0 0 0 0 0
Sep 13 SUNY Adirondack W, 3-1 - 4 9 0 0 0 0 0
Sep 18 Jamestown Community College W, 3-0 - 1 5 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 - 2 9 0 0 0 0 0
Sep 20 at Finger Lakes Community College L, 3-0 - 2 2 0 0 0 0 0
Sep 25 at Finger Lakes Community College L, 3-0 - 2 3 0 0 0 0 0
Sep 27 at SUNY Niagara W, 3-1 - 2 6 0 0 0 0 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 2 3 0 0 0 0 0
Oct 2 Genesee Community College W, 3-2 - 2 6 0 0 0 0 0
Oct 5 at Jamestown Community College W, 3-0 - 2 5 0 0 0 0 0
Oct 5 at Genesee Community College L, 3-0 - 2 2 0 0 0 0 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 2 1 0 0 0 0 0
Oct 9 at Monroe Community College W, 3-2 - 5 22 0 0 0 0 0
Oct 11 vs. Onondaga Community College W, 3-2 - 3 4 0 0 0 0 0
Oct 11 vs. Corning Community College W, 3-2 - 3 8 0 0 0 0 0
Oct 19 Mohawk Valley Community College W, 3-0 - 2 3 0 0 0 0 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 2 4 0 0 0 0 0
Oct 25 vs. Jamestown Community College W, 3-1 - 3 5 0 0 0 0 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 14 0 0 0 0 0
Nov 1 vs. Corning Community College W, 3-0 - 2 3 0 0 0 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Butler County Community College - PA L, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Lakeland Community College L, 3-1 - - - - - - -
Sep 6 at Jefferson Community College W, 3-2 - 2 0 1 0 0 3
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 1 0 0 0 0 0
Sep 11 SUNY Niagara W, 3-0 - 1 0 0 0 6 1
Sep 13 Hudson Valley Community College L, 3-1 - 3 0 3 1 5 1
Sep 13 SUNY Adirondack W, 3-1 - 4 0 0 1 12 0
Sep 18 Jamestown Community College W, 3-0 - 1 0 0 0 2 1
Sep 20 vs. Monroe Community College L, 3-0 - 2 0 0 0 6 2
Sep 20 at Finger Lakes Community College L, 3-0 - 2 0 0 0 12 5
Sep 25 at Finger Lakes Community College L, 3-0 - 2 0 0 0 7 1
Sep 27 at SUNY Niagara W, 3-1 - 2 0 0 0 3 1
Sep 27 vs. SUNY Broome Community College W, 3-0 - 2 0 0 0 7 0
Oct 2 Genesee Community College W, 3-2 - 2 0 0 0 7 1
Oct 5 at Jamestown Community College W, 3-0 - 2 0 0 0 5 1
Oct 5 at Genesee Community College L, 3-0 - 2 0 0 0 7 2
Oct 7 at Roberts Wesleyan JV W, 3-0 - 2 0 0 0 6 2
Oct 9 at Monroe Community College W, 3-2 - 5 0 0 1 4 5
Oct 11 vs. Onondaga Community College W, 3-2 - 3 0 0 0 6 1
Oct 11 vs. Corning Community College W, 3-2 - 3 0 0 0 11 3
Oct 19 Mohawk Valley Community College W, 3-0 - 2 0 0 0 3 1
Oct 21 Roberts Wesleyan JV W, 3-0 - 2 0 0 0 5 1
Oct 25 vs. Jamestown Community College W, 3-1 - 3 0 0 0 3 4
Oct 25 vs. Monroe Community College L, 3-2 - 5 0 0 0 17 5
Nov 1 vs. Corning Community College W, 3-0 - 2 0 0 0 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 - 3 0 0 0 17 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 77 21 0.27 23 102 1.32 -.020 5 0.06 23.0 0.3
2025-26 25 61 0 0.00 4 10 0.16 -.400 2 0.03 4.0 0.1
Total 49 138 21 0.15 27 112 0.81 -.054 7 0.05 27.0 0.2
  m s digs d/s bs ba tot b/s
2024-25 24 77 172 2.23 0 2 2 0.03
2025-26 25 61 144 2.36 0 0 0 0.00
Total 49 138 316 2.29 0 2 2 0.01
  m s ta sa sa/s se r re
2024-25 24 77 0 1 0.01 3 165 19
2025-26 25 61 0 4 0.07 3 151 45
Total 49 138 0 5 0.04 6 316 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 61 0 0.00 4 10 0.16 -.400 2 0.03 4.0 0.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 15 0 0.00 1 2 0.13 -.500 0 0.00 3.0 0.2
Away 9 22 0 0.00 2 6 0.27 -.333 1 0.05 1.0 0.0
Neutral 9 24 0 0.00 1 2 0.08 -.500 1 0.04 0.0 0.0
                         
Wins 16 38 0 0.00 2 6 0.16 -.333 1 0.03 1.0 0.0
Losses 9 23 0 0.00 2 4 0.17 -.500 1 0.04 3.0 0.1
                         
August 1 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
September 11 22 0 0.00 4 4 0.18 -1.000 1 0.05 4.0 0.2
October 11 31 0 0.00 0 5 0.16 .000 1 0.03 0.0 0.0
November 2 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 25 61 144 2.36 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 15 41 2.73 0 0 0 0.00
Away 9 22 48 2.18 0 0 0 0.00
Neutral 9 24 55 2.29 0 0 0 0.00
                 
Wins 16 38 98 2.58 0 0 0 0.00
Losses 9 23 46 2.00 0 0 0 0.00
                 
August 1 3 2 0.67 0 0 0 0.00
September 11 22 58 2.64 0 0 0 0.00
October 11 31 74 2.39 0 0 0 0.00
November 2 5 10 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 61 0 4 0.07 3 151 45
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 15 0 3 0.20 2 40 6
Away 9 22 0 1 0.05 1 44 20
Neutral 9 24 0 0 0.00 0 67 19
                 
Wins 16 38 0 1 0.03 2 80 25
Losses 9 23 0 3 0.13 1 71 20
                 
August 1 3 0 0 0.00 0 0 0
September 11 22 0 4 0.18 2 60 15
October 11 31 0 0 0.00 1 74 26
November 2 5 0 0 0.00 0 17 4