Official Volleyball Box Score
Erie Community College at Roberts Wesleyan
10/7/2025 at 7:00 PM
@ Roberts Weslyn
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Roberts Wesleyan JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Larson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Nixon | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Sofia Darois | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Faith Gummo | 3 | 3 | 2 | 14 | .071 | 0 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Sarah Barnard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kadie Benzel | 3 | 3 | 7 | 0 | .000 | 20 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Erin Parker | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Camryn O'Neill | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Decker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Padilla | 3 | 5 | 0 | 11 | .455 | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 11.5 |
| 16 | Cianna Marasco | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 75 | .200 | 29 | 10 | 5 | 10 | 53 | 5 | 2 | 0 | 0 | 48.0 | ||
Roberts Wesleyan JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |