Official Volleyball Box Score
Erie Community Colle vs. Hudson Valley Commun
11/2/2025 at 11:00 AM
@ FLCC
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 50 | .000 |
| 2 | 7 | 5 | 35 | .057 |
| 3 | 6 | 4 | 33 | .061 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 45 | .133 |
| 2 | 11 | 9 | 44 | .045 |
| 3 | 13 | 5 | 37 | .216 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Larson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Nixon * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sofia Darois * | 3 | 0 | 1 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Gummo * | 3 | 3 | 4 | 26 | -.038 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Sarah Barnard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kadie Benzel * | 3 | 2 | 3 | 20 | -.050 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Erin Parker * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Isabella Decker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Padilla * | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Cianna Marasco | 3 | 0 | 0 | 9 | .000 | 9 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 118 | .034 | 18 | 6 | 5 | 11 | 63 | 0 | 2 | 0 | 0 | 28.0 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison LaCouture * | 3 | 10 | 4 | 28 | .214 | 2 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Ava Reo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avery McPherson | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lillian Fros * | 3 | 9 | 9 | 24 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Emily Coffey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hayden LeFever * | 3 | 5 | 2 | 20 | .150 | 1 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Jocelyn Caputo * | 3 | 7 | 2 | 24 | .208 | 1 | 2 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Brooke Poutre * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Gabriella Kholstinin * | 3 | 2 | 0 | 11 | .182 | 30 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 126 | .127 | 35 | 11 | 7 | 6 | 72 | 2 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 76 Time: |
* = Starter