Official Volleyball Box Score
Jamestown Community vs. Erie Community Colle
10/25/2025 at 10:00 AM
@ Sanborn, NY
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Lewis * | 4 | 3 | 7 | 20 | -.200 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brittany Colon | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaytlynn Franklin * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 5 | 8 | 3 | 0 | 0 | 0 | 5.0 |
| 4 | Katelyn Kowalski * | 4 | 0 | 0 | 3 | .000 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Ashlyn Smith | 4 | 1 | 3 | 13 | -.154 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Elizabeth Roland | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Cadence Rodgers * | 4 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Cooper * | 4 | 6 | 5 | 28 | .036 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Nazariah Neal * | 4 | 7 | 3 | 18 | .222 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 19 | 20 | 99 | -.010 | 17 | 11 | 9 | 18 | 57 | 5 | 0 | 0 | 3 | 35.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brianna Larson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadie Benzel | 4 | 3 | 4 | 8 | -.125 | 17 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Morgan Nixon | 4 | 5 | 7 | 22 | -.091 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Sofia Darois | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Faith Gummo | 4 | 2 | 0 | 16 | .125 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sarah Barnard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Parker | 4 | 4 | 6 | 14 | -.143 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Camryn O'Neill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Decker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Padilla | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 7.0 |
| 16 | Cianna Marasco | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 20 | 80 | .013 | 31 | 14 | 13 | 16 | 51 | 4 | 2 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter