Official Volleyball Box Score

Erie Community Colle at Finger Lakes Communi

9/20/2025 at 11:00 AM
@ FLCC
4-5, 0-0
0
-
3
11-3, 2-0
Final 1 2 3 Score
Erie Community College (4-5, 0-0) 21 23 21 0
Finger Lakes Community College (11-3, 2-0) 25 25 25 3

Erie Community College

Set K E TA PCT
1 7 2 22 .227
2 11 7 30 .133
3 3 1 23 .087

Finger Lakes Community College

Set K E TA PCT
1 15 7 36 .222
2 12 5 36 .194
3 15 9 38 .158

Erie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avariana Irizarry 3 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
2 Brianna Larson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Ciana Wiseman 3 0 2 4 -.500 0 0 0 3 6 0 0 0 0 0.0
5 Morgan Nixon * 3 4 2 12 .167 0 0 1 4 1 0 0 0 0 4.0
6 Sofia Darois 3 3 2 12 .083 2 0 0 1 2 0 1 0 0 3.5
7 Faith Gummo * 3 4 0 13 .308 0 2 0 0 7 0 0 0 0 6.0
8 Sarah Barnard 2 0 0 1 .000 0 0 0 5 2 0 0 0 0 0.0
9 Kadie Benzel * 3 5 1 12 .333 5 1 1 1 6 0 0 0 0 6.0
10 Erin Parker * 3 1 1 8 .000 2 2 0 0 1 1 0 0 0 4.0
12 Isabella Decker 2 1 0 2 .500 1 0 0 1 6 0 0 0 0 1.0
14 Samantha Padilla * 3 3 2 10 .100 2 1 1 0 1 0 1 0 0 4.5
16 Cianna Marasco * 3 0 0 0 .000 8 1 0 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 10 75 .147 20 7 3 16 41 1 2 0 0 30.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Bardwell 1 2 2 5 .000 0 0 0 0 1 0 0 0 0 2.0
2 Jackie Neureuter * 3 4 2 13 .154 6 2 2 2 10 0 0 0 0 6.0
3 Allyson St. Germain * 3 13 5 30 .267 1 0 0 1 6 0 0 0 0 13.0
4 Chloe Dailey 2 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
7 Olivia Scheuer * 3 4 1 11 .273 29 6 1 0 11 0 1 0 0 10.5
8 Aubrie Tomlinson 3 1 0 1 1.000 2 4 2 4 7 0 0 0 0 5.0
9 Emma Balduf 3 0 0 0 .000 0 2 2 0 3 0 0 0 0 2.0
12 Lilly Nicholson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Alexa Ocampo 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
16 Ava Van Antwerp 2 1 1 4 .000 0 0 0 0 1 0 1 0 0 1.5
18 Natalie Dunham * 2 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
19 Kayce Hennekey * 2 4 3 12 .083 0 0 0 0 0 0 1 0 0 4.5
20 Gabby Fenton 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
21 Addison Paul 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Anna Kurtzhalts * 3 10 5 26 .192 2 0 0 0 0 0 1 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 21 110 .191 40 16 10 7 42 0 4 0 0 60.0
Other Information
Attendance: 167
Time:
* = Starter