Official Volleyball Box Score
Hudson Valley Commun at Erie Community Colle
9/13/2025 at 10:00 AM
@ Flickinger Center
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison LaCouture | 4 | 7 | 6 | 27 | .037 | 4 | 4 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Avery McPherson | 4 | 2 | 1 | 13 | .077 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lillian Fros | 4 | 9 | 3 | 29 | .207 | 5 | 3 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 15.0 |
| 8 | Emily Coffey | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hayden LeFever | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jocelyn Caputo | 4 | 12 | 3 | 24 | .375 | 0 | 3 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 17.0 |
| 14 | Brooke Poutre | 4 | 11 | 1 | 26 | .385 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 20 | Gabriella Kholstinin | 4 | 2 | 1 | 6 | .167 | 34 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 45 | 19 | 137 | .190 | 44 | 14 | 8 | 10 | 66 | 3 | 8 | 0 | 1 | 66.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Nixon | 3 | 7 | 5 | 24 | .083 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Sofia Darois | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Faith Gummo | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sarah Barnard | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kadie Benzel | 3 | 6 | 6 | 20 | .000 | 15 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Erin Parker | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Isabella Decker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Padilla | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Cianna Marasco | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 19 | 103 | .136 | 31 | 10 | 7 | 6 | 46 | 4 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |