Official Volleyball Box Score
SUNY Adirondack at Erie Community Colle
9/13/2025 at 12:00 PM
@ Flickinger Center
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 |
| 2 | 9 | 5 | 38 | .105 |
| 3 | 6 | 5 | 38 | .026 |
| 4 | 5 | 8 | 38 | -.079 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicolette Forte * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hailey Mackrodt | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amelia Gates * | 1 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Natalie Conroy | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Isabella Tornabere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Minnear | 1 | 8 | 4 | 32 | .125 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Haley Saunders * | 1 | 1 | 2 | 13 | -.077 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Jadhey Jackson * | 1 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Shannon Briggs * | 1 | 3 | 5 | 21 | -.095 | 15 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Moria Connolly * | 1 | 7 | 3 | 35 | .114 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 16 | Natalie Durkee | 1 | 0 | 1 | 3 | -.333 | 7 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 22 | 151 | .060 | 25 | 10 | 8 | 11 | 70 | 1 | 6 | 0 | 0 | 45.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Larson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 4 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Morgan Nixon | 4 | 6 | 5 | 27 | .037 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Sofia Darois | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Faith Gummo | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sarah Barnard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kadie Benzel | 4 | 7 | 1 | 15 | .400 | 18 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Erin Parker | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Isabella Decker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Padilla | 4 | 10 | 4 | 25 | .240 | 0 | 3 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 16 | Cianna Marasco | 4 | 2 | 0 | 3 | .667 | 16 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 18 | 132 | .205 | 35 | 11 | 12 | 3 | 60 | 2 | 2 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter