2025-26 Volleyball Statistics Erie Community College

  • Matches
    26
  • Kills per set
    8.42
  • Hitting %
    .127
  • Assists per set
    7.53
  • Blocks per set
    1.15
  • Service Aces per set
    2.60
  • Digs per set
    13.39
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/7/2025 at Roberts Wesleyan JV W, 3-0
10/9/2025 at Monroe Community College W, 3-2
10/11/2025 vs. Onondaga Community College W, 3-2
10/11/2025 vs. Corning Community College W, 3-2
10/19/2025 Mohawk Valley Community College W, 3-0
10/21/2025 Roberts Wesleyan JV W, 3-0
10/25/2025 vs. Jamestown Community College W, 3-1
10/25/2025 vs. Monroe Community College L, 3-2
11/1/2025 vs. Corning Community College W, 3-0
11/2/2025 vs. Hudson Valley Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 at Butler County Community College - PA L, 3-0 3 17 8 55 .164 16 25.0
Aug 23 vs. Lakeland Community College L, 3-1 4 24 14 71 .141 15 30.0
Sep 6 at Jefferson Community College W, 3-2 5 45 22 122 .189 29 61.0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 4 25 31 106 -.057 23 36.0
Sep 11 SUNY Niagara W, 3-0 3 35 18 89 .191 29 39.0
Sep 13 Hudson Valley Community College L, 3-1 4 33 19 103 .136 31 47.0
Sep 13 SUNY Adirondack W, 3-1 4 45 18 132 .205 35 59.0
Sep 18 Jamestown Community College W, 3-0 3 31 17 94 .149 28 44.0
Sep 20 vs. Monroe Community College L, 3-0 3 22 15 82 .085 22 32.0
Sep 20 at Finger Lakes Community College L, 3-0 3 21 10 75 .147 20 30.0
Sep 25 at Finger Lakes Community College L, 3-0 3 17 23 74 -.081 16 27.0
Sep 27 at SUNY Niagara W, 3-1 4 40 29 141 .078 41 57.5
Sep 27 vs. SUNY Broome Community College W, 3-0 3 32 8 84 .286 27 56.0
Oct 2 Genesee Community College W, 3-2 5 48 21 134 .201 45 65.0
Oct 5 at Jamestown Community College W, 3-0 3 29 7 70 .314 24 42.0
Oct 5 at Genesee Community College L, 3-0 3 31 18 88 .148 29 41.0
Oct 7 at Roberts Wesleyan JV W, 3-0 3 32 17 75 .200 29 48.0
Oct 9 at Monroe Community College W, 3-2 5 33 23 130 .077 32 47.5
Oct 11 vs. Onondaga Community College W, 3-2 5 44 24 150 .133 38 68.0
Oct 11 vs. Corning Community College W, 3-2 5 45 22 142 .162 41 67.0
Oct 19 Mohawk Valley Community College W, 3-0 3 32 13 90 .211 25 46.0
Oct 21 Roberts Wesleyan JV W, 3-0 3 30 17 61 .213 18 46.0
Oct 25 vs. Jamestown Community College W, 3-1 4 21 20 80 .013 31 40.0
Oct 25 vs. Monroe Community College L, 3-2 5 33 44 82 -.134 33 51.0
Nov 1 vs. Corning Community College W, 3-0 3 22 11 80 .138 28 35.0
Nov 2 vs. Hudson Valley Community College L, 3-0 3 21 17 118 .034 18 28.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 at Butler County Community College - PA L, 3-0 3 25 3 0 0 3 0
Aug 23 vs. Lakeland Community College L, 3-1 4 59 1 0 0 1 0
Sep 6 at Jefferson Community College W, 3-2 5 45 5 0 0 5 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 4 36 2 0 0 2 0
Sep 11 SUNY Niagara W, 3-0 3 41 1 0 0 1 0
Sep 13 Hudson Valley Community College L, 3-1 4 46 4 0 0 4 0
Sep 13 SUNY Adirondack W, 3-1 4 60 2 2 0 3 0
Sep 18 Jamestown Community College W, 3-0 3 37 7 0 0 7 0
Sep 20 vs. Monroe Community College L, 3-0 3 49 3 0 0 3 0
Sep 20 at Finger Lakes Community College L, 3-0 3 41 1 2 0 2 0
Sep 25 at Finger Lakes Community College L, 3-0 3 33 0 2 0 1 0
Sep 27 at SUNY Niagara W, 3-1 4 71 7 1 0 8 0
Sep 27 vs. SUNY Broome Community College W, 3-0 3 33 3 0 0 3 0
Oct 2 Genesee Community College W, 3-2 5 68 6 2 0 7 0
Oct 5 at Jamestown Community College W, 3-0 3 32 2 0 0 2 0
Oct 5 at Genesee Community College L, 3-0 3 42 3 0 0 3 0
Oct 7 at Roberts Wesleyan JV W, 3-0 3 53 5 2 0 6 0
Oct 9 at Monroe Community College W, 3-2 5 82 2 7 0 6 0
Oct 11 vs. Onondaga Community College W, 3-2 5 56 3 10 0 8 0
Oct 11 vs. Corning Community College W, 3-2 5 68 10 2 0 11 0
Oct 19 Mohawk Valley Community College W, 3-0 3 40 4 2 0 5 0
Oct 21 Roberts Wesleyan JV W, 3-0 3 40 3 2 0 4 0
Oct 25 vs. Jamestown Community College W, 3-1 4 51 4 2 0 5 0
Oct 25 vs. Monroe Community College L, 3-2 5 69 3 4 0 5 0
Nov 1 vs. Corning Community College W, 3-0 3 45 3 4 0 5 0
Nov 2 vs. Hudson Valley Community College L, 3-0 3 63 0 2 0 1 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 at Butler County Community College - PA L, 3-0 3 0 5 7 0 0
Aug 23 vs. Lakeland Community College L, 3-1 4 0 5 9 0 0
Sep 6 at Jefferson Community College W, 3-2 5 0 11 15 0 10
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 4 0 9 11 0 3
Sep 11 SUNY Niagara W, 3-0 3 0 3 6 45 4
Sep 13 Hudson Valley Community College L, 3-1 4 0 10 7 68 6
Sep 13 SUNY Adirondack W, 3-1 4 0 11 12 63 3
Sep 18 Jamestown Community College W, 3-0 3 0 6 8 37 9
Sep 20 vs. Monroe Community College L, 3-0 3 0 7 6 49 12
Sep 20 at Finger Lakes Community College L, 3-0 3 67 7 3 63 16
Sep 25 at Finger Lakes Community College L, 3-0 3 64 9 8 65 9
Sep 27 at SUNY Niagara W, 3-1 4 0 10 10 58 7
Sep 27 vs. SUNY Broome Community College W, 3-0 3 0 21 11 39 3
Oct 2 Genesee Community College W, 3-2 5 0 10 14 55 19
Oct 5 at Jamestown Community College W, 3-0 3 0 11 8 22 5
Oct 5 at Genesee Community College L, 3-0 3 0 7 10 49 11
Oct 7 at Roberts Wesleyan JV W, 3-0 3 0 10 5 24 10
Oct 9 at Monroe Community College W, 3-2 5 0 9 10 60 20
Oct 11 vs. Onondaga Community College W, 3-2 5 0 16 15 64 12
Oct 11 vs. Corning Community College W, 3-2 5 0 11 9 59 21
Oct 19 Mohawk Valley Community College W, 3-0 3 0 9 7 28 7
Oct 21 Roberts Wesleyan JV W, 3-0 3 0 12 14 27 6
Oct 25 vs. Jamestown Community College W, 3-1 4 0 14 13 39 16
Oct 25 vs. Monroe Community College L, 3-2 5 0 13 7 62 17
Nov 1 vs. Corning Community College W, 3-0 3 0 8 2 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 3 63 6 5 64 11
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 96 808 8.42 486 2528 .127 723 7.53 1168.0 12.2
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 7 25 254 10.16 123 703 .186 211 8.44 346.0 13.8
Away 9 32 265 8.28 157 830 .130 236 7.38 379.0 11.8
Neutral 10 39 289 7.41 206 995 .083 276 7.08 443.0 11.4
 
Wins 16 61 564 9.25 287 1674 .165 500 8.20 821.0 13.5
Losses 10 35 244 6.97 199 854 .053 223 6.37 347.0 9.9
 
August 2 7 41 5.86 22 126 .151 31 4.43 55.0 7.9
September 11 39 346 8.87 210 1102 .123 301 7.72 488.5 12.5
October 11 44 378 8.59 226 1102 .138 345 7.84 561.5 12.8
November 2 6 43 7.17 28 198 .076 46 7.67 63.0 10.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 96 1285 13.39 87 46 110 1.15
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 7 25 332 13.28 27 8 31 1.24
Away 9 32 424 13.25 28 14 35 1.09
Neutral 10 39 529 13.56 32 24 44 1.13
 
Wins 16 61 822 13.48 67 36 85 1.39
Losses 10 35 463 13.23 20 10 25 0.71
 
August 2 7 84 12.00 4 0 4 0.57
September 11 39 492 12.62 35 7 39 0.99
October 11 44 601 13.66 45 33 62 1.40
November 2 6 108 18.00 3 6 6 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 96 194 250 2.60 232 1040 237
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 7 25 0 61 2.44 68 323 54
Away 9 32 131 79 2.47 76 341 88
Neutral 10 39 63 110 2.82 88 376 95
 
Wins 16 61 0 172 2.82 159 620 152
Losses 10 35 194 78 2.23 73 420 85
 
August 2 7 0 10 1.43 16 0 0
September 11 39 131 104 2.67 97 487 82
October 11 44 0 122 2.77 112 489 144
November 2 6 63 14 2.33 7 64 11
Attendance Statistics
Date Opponent Score Attend
Aug 23 at Butler County Community College - PA L, 3-0 0
Aug 23 vs. Lakeland Community College L, 3-1 0
Sep 6 at Jefferson Community College W, 3-2 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 0
Sep 11 SUNY Niagara W, 3-0 0
Sep 13 Hudson Valley Community College L, 3-1 0
Sep 13 SUNY Adirondack W, 3-1 0
Sep 18 Jamestown Community College W, 3-0 0
Sep 20 vs. Monroe Community College L, 3-0 0
Sep 20 at Finger Lakes Community College L, 3-0 167
Sep 25 at Finger Lakes Community College L, 3-0 0
Sep 27 at SUNY Niagara W, 3-1 0
Sep 27 vs. SUNY Broome Community College W, 3-0 0
Oct 2 Genesee Community College W, 3-2 0
Oct 5 at Jamestown Community College W, 3-0 0
Oct 5 at Genesee Community College L, 3-0 0
Oct 7 at Roberts Wesleyan JV W, 3-0 0
Oct 9 at Monroe Community College W, 3-2 0
Oct 11 vs. Onondaga Community College W, 3-2 0
Oct 11 vs. Corning Community College W, 3-2 0
Oct 19 Mohawk Valley Community College W, 3-0 0
Oct 21 Roberts Wesleyan JV W, 3-0 0
Oct 25 vs. Jamestown Community College W, 3-1 0
Oct 25 vs. Monroe Community College L, 3-2 0
Nov 1 vs. Corning Community College W, 3-0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 76