Avariana Irizarry
1

Avariana Irizarry

m
24
k/s
0.04
h %
-.222
a/s
0.20
b/s
0.03
sa/s
0.01
d/s
1.62
Player Stats
  Overall Conference
Matches 24 5
Sets 79 15
Kills 3 0
Kills per set 0.04 0.00
Errors 7 0
Total Attacks 18 0
Total Attacks per set 0.23 0.00
Hitting Percentage -.222 -
Assists 16 0
Assists per set 0.20 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 6 0
Service Aces per set 0.01 0.00
Receptions 128 10
Reception Errors 16 2
Digs 128 21
Digs per set 1.62 1.40
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 5.0 0.0
Points per set 0.1 0.0
Matches started - -
Recent Results
Date Opponent Result
Oct 19 Herkimer College W, 3-0
Oct 19 Mohawk Valley Community College W, 3-0
Oct 26 vs. Jamestown Community College W, 3-0
Oct 26 at Monroe Community College W, 3-0
Nov 2 vs. Jefferson Community College W, 3-1
Nov 3 vs. Fulton-Montgomery Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Butler County Community College - PA L, 3-0 - 3 1 0 2 .500 10 1.0
Aug 24 at Lakeland Community College L, 3-1 - 4 1 0 2 .500 0 1.0
Sep 7 vs. Jefferson Community College L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 7 at Fulton-Montgomery Community College L, 3-0 - 3 1 3 8 -.250 0 1.0
Sep 12 at SUNY Niagara W, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 vs. SUNY Adirondack L, 3-0 - 3 0 1 1 -1.000 1 0.0
Sep 14 at Hudson Valley Community College L, 3-2 - 5 0 0 0 - 1 0.0
Sep 19 at Jamestown Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 Finger Lakes Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 Monroe Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 vs. Onondaga Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 28 vs. SUNY Niagara W, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 Monroe Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 at Genesee Community College W, 3-1 - 4 0 1 1 -1.000 1 0.5
Oct 5 vs. Jamestown Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 vs. Genesee Community College W, 3-1 - 4 0 0 1 .000 1 0.0
Oct 12 vs. Corning Community College W, 3-0 - 3 0 0 0 - 0 0.5
Oct 12 at SUNY Broome Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 Herkimer College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 0 2 2 -1.000 0 0.0
Oct 26 vs. Jamestown Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 at Monroe Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 vs. Jefferson Community College W, 3-1 - 4 0 0 0 - 1 0.0
Nov 3 vs. Fulton-Montgomery Community College L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Butler County Community College - PA L, 3-0 - 3 6 0 0 0 0 0
Aug 24 at Lakeland Community College L, 3-1 - 4 1 0 0 0 0 0
Sep 7 vs. Jefferson Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 7 at Fulton-Montgomery Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 12 at SUNY Niagara W, 3-0 - 3 10 0 0 0 0 0
Sep 14 vs. SUNY Adirondack L, 3-0 - 3 6 0 0 0 0 0
Sep 14 at Hudson Valley Community College L, 3-2 - 5 19 0 0 0 0 0
Sep 19 at Jamestown Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 21 Finger Lakes Community College L, 3-0 - 3 6 0 0 0 0 0
Sep 21 Monroe Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 28 vs. Onondaga Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 28 vs. SUNY Niagara W, 3-0 - 3 1 0 0 0 0 0
Oct 1 Monroe Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 3 at Genesee Community College W, 3-1 - 4 5 0 1 0 1 0
Oct 5 vs. Jamestown Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 5 vs. Genesee Community College W, 3-1 - 4 6 0 0 0 0 0
Oct 12 vs. Corning Community College W, 3-0 - 3 5 0 1 0 1 0
Oct 12 at SUNY Broome Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 19 Herkimer College W, 3-0 - 3 6 0 0 0 0 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 26 vs. Jamestown Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 26 at Monroe Community College W, 3-0 - 3 3 0 0 0 0 0
Nov 2 vs. Jefferson Community College W, 3-1 - 4 5 0 0 0 0 0
Nov 3 vs. Fulton-Montgomery Community College L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Butler County Community College - PA L, 3-0 - 3 0 0 1 0 0
Aug 24 at Lakeland Community College L, 3-1 - 4 0 0 4 0 0
Sep 7 vs. Jefferson Community College L, 3-0 - 3 0 1 1 0 0
Sep 7 at Fulton-Montgomery Community College L, 3-0 - 3 0 0 0 0 0
Sep 12 at SUNY Niagara W, 3-0 - 3 0 0 0 0 0
Sep 14 vs. SUNY Adirondack L, 3-0 - 3 0 0 0 0 0
Sep 14 at Hudson Valley Community College L, 3-2 - 5 0 0 0 0 0
Sep 19 at Jamestown Community College W, 3-0 - 3 0 0 0 0 0
Sep 21 Finger Lakes Community College L, 3-0 - 3 0 0 0 0 0
Sep 21 Monroe Community College W, 3-0 - 3 0 0 0 0 0
Sep 28 vs. Onondaga Community College W, 3-1 - 4 0 0 0 8 0
Sep 28 vs. SUNY Niagara W, 3-0 - 3 0 0 0 11 0
Oct 1 Monroe Community College W, 3-0 - 3 0 0 0 10 2
Oct 3 at Genesee Community College W, 3-1 - 4 0 0 0 23 3
Oct 5 vs. Jamestown Community College W, 3-0 - 3 0 0 0 0 0
Oct 5 vs. Genesee Community College W, 3-1 - 4 0 0 0 10 1
Oct 12 vs. Corning Community College W, 3-0 - 3 0 0 0 6 2
Oct 12 at SUNY Broome Community College W, 3-0 - 3 0 0 0 7 2
Oct 19 Herkimer College W, 3-0 - 3 0 0 0 10 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 0 0 0 4 0
Oct 26 vs. Jamestown Community College W, 3-0 - 3 0 0 0 9 2
Oct 26 at Monroe Community College W, 3-0 - 3 0 0 0 8 1
Nov 2 vs. Jefferson Community College W, 3-1 - 4 0 0 0 13 2
Nov 3 vs. Fulton-Montgomery Community College L, 3-0 - 3 0 0 0 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 79 3 0.04 7 18 0.23 -.222 16 0.20 5.0 0.1
2025-26 26 71 4 0.06 1 22 0.31 .136 4 0.06 6.0 0.1
Total 50 150 7 0.05 8 40 0.27 -.025 20 0.13 11.0 0.1
  m s digs d/s bs ba tot b/s
2024-25 24 79 128 1.62 0 2 2 0.03
2025-26 26 71 100 1.41 0 0 0 0.00
Total 50 150 228 1.52 0 2 2 0.01
  m s ta sa sa/s se r re
2024-25 24 79 0 1 0.01 6 128 16
2025-26 26 71 1 2 0.03 3 128 32
Total 50 150 1 3 0.02 9 256 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 3 0.04 7 18 0.23 -.222 16 0.20 5.0 0.1
Conference 5 15 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 5 15 0 0.00 2 2 0.13 -1.000 0 0.00 0.0 0.0
Away 9 31 3 0.10 4 13 0.42 -.077 12 0.39 3.5 0.1
Neutral 10 33 0 0.00 1 3 0.09 -.333 4 0.12 1.5 0.0
                         
Wins 16 52 0 0.00 3 4 0.08 -.750 3 0.06 1.0 0.0
Losses 8 27 3 0.11 4 14 0.52 -.071 13 0.48 4.0 0.1
                         
August 2 7 2 0.29 0 4 0.57 .500 10 1.43 2.0 0.3
September 10 33 1 0.03 4 10 0.30 -.300 2 0.06 2.0 0.1
October 10 32 0 0.00 3 4 0.13 -.750 2 0.06 1.0 0.0
November 2 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 79 128 1.62 0 2 2 0.03
Conference 5 15 21 1.40 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 15 21 1.40 0 0 0 0.00
Away 9 31 61 1.97 0 1 1 0.03
Neutral 10 33 46 1.39 0 1 1 0.03
                 
Wins 16 52 71 1.37 0 2 2 0.04
Losses 8 27 57 2.11 0 0 0 0.00
                 
August 2 7 7 1.00 0 0 0 0.00
September 10 33 71 2.15 0 0 0 0.00
October 10 32 41 1.28 0 2 2 0.06
November 2 7 9 1.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 79 0 1 0.01 6 128 16
Conference 5 15 0 0 0.00 0 10 2
Exhibition - - - - - - - -
                 
Home 5 15 0 0 0.00 0 24 2
Away 9 31 0 0 0.00 5 38 6
Neutral 10 33 0 1 0.03 1 66 8
                 
Wins 16 52 0 0 0.00 0 119 15
Losses 8 27 0 1 0.04 6 9 1
                 
August 2 7 0 0 0.00 5 0 0
September 10 33 0 1 0.03 1 19 0
October 10 32 0 0 0.00 0 87 13
November 2 7 0 0 0.00 0 22 3